Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 141 | 34 | +107 | 0.806 | 9-0-1 | W5 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 63 | 49 | +14 | 0.563 | 5-4-1 | W1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 81 | 56 | +25 | 0.591 | 4-6-0 | W2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 41 | 77 | -36 | 0.347 | 4-5-1 | W1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 67 | 82 | -15 | 0.450 | 5-5-0 | W2 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 28 | 123 | -95 | 0.185 | 0-9-1 | L7 |
---|
Sun, Jan 22
Pembroke Kings
@ Muskrat VoyageursU18R-054
Cobden
Tue, Jan 24
Pembroke Kings
@ Valley StormU18R-056
Barrys Bay PJYCC
Petawawa Patriots
@ Renfrew TimberwolvesU18R-057
Pad 1 - Deslaurier
Fri, Jan 27
Muskrat Voyageurs
@ Pembroke KingsU18R-058
Pembroke PACC
Petawawa Patriots
@ Deep River KnightsU18R-059
Deep River
Sat, Jan 28
Valley Storm
@ Pembroke KingsU18R-016
Pembroke PMC
Mon, Jan 30
Muskrat Voyageurs
@ Valley StormU18R-050
Barrys Bay PJYCC
Tue, Jan 31
Deep River Knights
@ Valley StormU18R-060
Barrys Bay PJYCC
Petawawa Patriots
@ Muskrat VoyageursU18R-046
Westmeath
Mon, Feb 06
Valley Storm
@ Petawawa PatriotsU18R-055
Petawawa Civic
Game Data Last Updated: Oct 05, 3:09 AM, Next Update: Oct 15, 3:09 AM