Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 159 | 47 | +112 | 0.772 | 10-0-0 | WON 17 |
---|
| 20 | 15 | 1 | 4 | 34 | 0.850 | 76 | 34 | +42 | 0.691 | 7-1-2 | WON 3 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 103 | 51 | +52 | 0.669 | 8-2-0 | WON 4 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 121 | 73 | +48 | 0.624 | 8-2-0 | LOST 1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 74 | 54 | +20 | 0.578 | 7-2-1 | LOST 1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 77 | 83 | -6 | 0.481 | 6-3-1 | LOST 1 |
---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 57 | 73 | -16 | 0.438 | 4-4-2 | WON 1 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 82 | 55 | +27 | 0.599 | 5-3-2 | WON 1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 52 | 53 | -1 | 0.495 | 7-3-0 | WON 3 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 57 | 55 | +2 | 0.509 | 4-4-2 | TIED 1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 67 | 75 | -8 | 0.472 | 4-4-2 | WON 1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 69 | 81 | -12 | 0.460 | 2-6-2 | LOST 2 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 53 | 60 | -7 | 0.469 | 2-6-2 | LOST 3 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 36 | 60 | -24 | 0.375 | 2-5-3 | LOST 3 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 62 | 73 | -11 | 0.459 | 2-6-2 | LOST 5 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 16 | 106 | -90 | 0.131 | 1-9-0 | LOST 8 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 25 | 92 | -67 | 0.214 | 2-7-1 | WON 1 |
---|
| 20 | 0 | 18 | 2 | 2 | 0.050 | 19 | 80 | -61 | 0.192 | 0-10-0 | LOST 12 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 79 | 41 | +38 | 0.658 | 8-0-2 | WON 1 |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 81 | 42 | +39 | 0.659 | 6-1-3 | WON 2 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 94 | 43 | +51 | 0.686 | 6-2-2 | WON 2 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 48 | 43 | +5 | 0.527 | 6-3-1 | WON 2 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 70 | 27 | +43 | 0.722 | 4-4-2 | WON 3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 71 | 38 | +33 | 0.651 | 4-5-1 | LOST 1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 81 | 58 | +23 | 0.583 | 6-3-1 | LOST 1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 69 | 56 | +13 | 0.552 | 6-4-0 | WON 2 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 57 | 58 | -1 | 0.496 | 4-5-1 | LOST 2 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 72 | 76 | -4 | 0.486 | 6-3-1 | LOST 2 |
---|
| 20 | 5 | 7 | 8 | 18 | 0.450 | 38 | 50 | -12 | 0.432 | 2-4-4 | LOST 1 |
---|
| 20 | 5 | 9 | 6 | 16 | 0.400 | 64 | 69 | -5 | 0.481 | 1-7-2 | LOST 1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 31 | 89 | -58 | 0.258 | 2-8-0 | LOST 1 |
---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 35 | 63 | -28 | 0.357 | 2-6-2 | LOST 1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 34 | 89 | -55 | 0.276 | 1-8-1 | LOST 1 |
---|
| 20 | 1 | 15 | 4 | 6 | 0.150 | 44 | 126 | -82 | 0.259 | 1-6-3 | LOST 3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 16 | 0 | 4 | 36 | 0.900 | 80 | 16 | +64 | 0.833 | 7-0-3 | WON 2 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 73 | 40 | +33 | 0.646 | 7-3-0 | WON 3 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 58 | 38 | +20 | 0.604 | 6-3-1 | WON 1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 57 | 28 | +29 | 0.671 | 6-3-1 | WON 1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 61 | 42 | +19 | 0.592 | 5-3-2 | WON 3 |
---|
| 20 | 7 | 6 | 7 | 21 | 0.525 | 46 | 42 | +4 | 0.523 | 4-2-4 | TIED 2 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 38 | 32 | +6 | 0.543 | 3-3-4 | LOST 1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 59 | 35 | +24 | 0.628 | 6-4-0 | WON 2 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 61 | 64 | -3 | 0.488 | 3-5-2 | WON 1 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 42 | 54 | -12 | 0.438 | 5-4-1 | LOST 2 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 43 | 60 | -17 | 0.417 | 2-6-2 | WON 1 |
---|
| 20 | 1 | 15 | 4 | 6 | 0.150 | 35 | 66 | -31 | 0.347 | 0-9-1 | LOST 5 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 6 | 142 | -136 | 0.041 | 0-10-0 | LOST 20 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 91 | 24 | +67 | 0.791 | 8-1-1 | WON 1 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 72 | 41 | +31 | 0.637 | 6-3-1 | WON 2 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 75 | 42 | +33 | 0.641 | 6-3-1 | TIED 1 |
---|
| 20 | 10 | 4 | 6 | 26 | 0.650 | 81 | 56 | +25 | 0.591 | 7-1-2 | WON 1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 64 | 50 | +14 | 0.561 | 5-3-2 | LOST 1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 51 | 45 | +6 | 0.531 | 7-1-2 | WON 3 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 68 | 55 | +13 | 0.553 | 3-5-2 | LOST 3 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 52 | 66 | -14 | 0.441 | 2-8-0 | LOST 4 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 50 | 80 | -30 | 0.385 | 2-6-2 | TIED 1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 58 | 68 | -10 | 0.460 | 6-4-0 | WON 1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 41 | 70 | -29 | 0.369 | 3-5-2 | LOST 1 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 35 | 83 | -48 | 0.297 | 1-9-0 | LOST 8 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 38 | 96 | -58 | 0.284 | 1-8-1 | LOST 2 |
---|
Game Data Last Updated: Sep 23, 10:46 AM, Next Update: Oct 03, 10:46 AM