Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 35 | 5 | +30 | 0.875 | 6-0-2 | TIED 1 |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 34 | 7 | +27 | 0.829 | 6-0-1 | WON 3 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 35 | 30 | +5 | 0.538 | 5-4-0 | WON 1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 20 | 28 | -8 | 0.417 | 2-4-2 | TIED 1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 20 | 30 | -10 | 0.400 | 2-5-1 | LOST 2 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 11 | 55 | -44 | 0.167 | 1-9-0 | LOST 1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 79 | 19 | +60 | 0.806 | 9-1-0 | WON 7 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 58 | 26 | +32 | 0.690 | 7-2-1 | WON 4 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 50 | 29 | +21 | 0.633 | 5-4-1 | WON 1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 21 | 44 | -23 | 0.323 | 3-6-0 | LOST 1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 25 | 64 | -39 | 0.281 | 2-7-0 | LOST 1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 16 | 67 | -51 | 0.193 | 0-9-0 | LOST 9 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 8 | 5 | 0 | 3 | 13 | 0.813 | 33 | 10 | +23 | 0.767 | 5-0-3 | WON 1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 22 | 9 | +13 | 0.710 | 5-1-1 | WON 4 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 24 | 31 | -7 | 0.436 | 4-4-1 | WON 1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 19 | 16 | +3 | 0.543 | 3-3-1 | LOST 1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 18 | 18 | 0 | 0.500 | 3-4-0 | LOST 1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 9 | 41 | -32 | 0.180 | 0-8-0 | LOST 8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 47 | 21 | +26 | 0.691 | 10-0-0 | WON 10 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 44 | 31 | +13 | 0.587 | 6-2-2 | WON 1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 33 | 41 | -8 | 0.446 | 3-6-1 | WON 1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 29 | 40 | -11 | 0.420 | 3-7-0 | LOST 2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 17 | 37 | -20 | 0.315 | 1-6-1 | LOST 1 |
---|
Game Data Last Updated: Nov 28, 6:30 PM, Next Update: Nov 28, 6:35 PM