Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 111 | 26 | +85 | 0.810 | 9-0-1 | WON 6 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 97 | 65 | +32 | 0.599 | 8-2-0 | WON 2 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 77 | 43 | +34 | 0.642 | 5-4-1 | LOST 1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 35 | 85 | -50 | 0.292 | 1-9-0 | LOST 7 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 22 | 123 | -101 | 0.152 | 1-9-0 | LOST 6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 82 | 42 | +40 | 0.661 | 7-3-0 | WON 1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 55 | 45 | +10 | 0.550 | 4-5-1 | WON 2 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 78 | 53 | +25 | 0.595 | 4-4-2 | WON 1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 68 | 70 | -2 | 0.493 | 1-8-1 | TIED 1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 67 | 83 | -16 | 0.447 | 6-2-2 | TIED 1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 46 | 103 | -57 | 0.309 | 3-5-2 | LOST 1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 91 | 62 | +29 | 0.595 | 9-1-0 | LOST 1 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 84 | 48 | +36 | 0.636 | 7-0-3 | WON 6 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 79 | 61 | +18 | 0.564 | 5-5-0 | WON 1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 65 | 75 | -10 | 0.464 | 4-6-0 | LOST 1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 48 | 78 | -30 | 0.381 | 3-7-0 | WON 1 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 45 | 88 | -43 | 0.338 | 1-9-0 | LOST 8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 141 | 34 | +107 | 0.806 | 9-0-1 | WON 5 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 63 | 49 | +14 | 0.563 | 5-4-1 | WON 1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 81 | 56 | +25 | 0.591 | 4-6-0 | WON 2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 41 | 77 | -36 | 0.347 | 4-5-1 | WON 1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 67 | 82 | -15 | 0.450 | 5-5-0 | WON 2 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 28 | 123 | -95 | 0.185 | 0-9-1 | LOST 7 |
---|
Game Data Last Updated: Jun 03, 7:46 AM, Next Update: Jun 13, 7:46 AM