Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 82 | 42 | +40 | 0.661 | 7-3-0 | WON 1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 55 | 45 | +10 | 0.550 | 4-5-1 | WON 2 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 78 | 53 | +25 | 0.595 | 4-4-2 | WON 1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 68 | 70 | -2 | 0.493 | 1-8-1 | TIED 1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 67 | 83 | -16 | 0.447 | 6-2-2 | TIED 1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 46 | 103 | -57 | 0.309 | 3-5-2 | LOST 1 |
---|
Mon, Jan 23
Renfrew Timberwolves
@ Pembroke KingsU13R-054
Pembroke PACC
Muskrat Voyageurs
@ Valley StormU13R-024
Eganville
Tue, Jan 24
Arnprior Packers
@ Muskrat VoyageursU13R-052
Westmeath
Wed, Jan 25
Petawawa Patriots
@ Renfrew TimberwolvesU13R-055
Ma-te-Way Renfrew
Sat, Jan 28
Valley Storm
@ Renfrew TimberwolvesU13R-056
Ma-te-Way Renfrew
Pembroke Kings
@ Petawawa PatriotsU13R-057
Petawawa Civic
Sun, Jan 29
Renfrew Timberwolves
@ Muskrat VoyageursU13R-058
Cobden
Arnprior Packers
@ Pembroke KingsU13R-059
Pembroke PACC
Mon, Jan 30
Pembroke Kings
@ Valley StormU13R-051
Eganville
Tue, Jan 31
Renfrew Timberwolves
@ Arnprior PackersU13R-060
Arnprior NSC (A)
Game Data Last Updated: Sep 23, 10:48 AM, Next Update: Oct 03, 10:48 AM