Jump To:
Bracket
Mar 08 Round Robin - A Division Arnprior 2, Barry's Bay 1, Barry's Bay 2, Eganville, Pembroke 1, Pembroke 2 Feb 05, Feb 08, Feb 10, Feb 10, Feb 12, Feb 17, Feb 18, Feb 24, Feb 24, Feb 26, Feb 27, Feb 29, Feb 29, Mar 03, Mar 05 | |
Feb 05-Mar 08Round Robin - A Division
A Division - Regular Season 1st through 6th
Date | Visitor | Home |
Feb 05 7:30P | Pembroke Kings 23 | Eganville Eagles4 |
Feb 08 8:10P | Barry's Bay Bears 14 | Pembroke Kings 22 |
Feb 10 12:10P | Barry's Bay Bears 210 | Pembroke Kings 12 |
Feb 10 1:00P | Arnprior Packers 20 | Eganville Eagles7 |
Feb 12 8:00P | Barry's Bay Bears 23 | Barry's Bay Bears 10 |
Feb 17 2:00P | Arnprior Packers 20 | Barry's Bay Bears 24 |
Feb 18 11:10A | Arnprior Packers 22 | Pembroke Kings 26 |
Feb 24 11:00A | Pembroke Kings 10 | Barry's Bay Bears 11 |
Feb 24 1:00P | Barry's Bay Bears 25 | Eganville Eagles1 |
Feb 26 8:00P | Eganville Eagles1 | Barry's Bay Bears 13 |
Feb 27 6:00P | Pembroke Kings 14 | Arnprior Packers 21 |
Feb 29 7:10P | Pembroke Kings 13 | Pembroke Kings 27 |
Feb 29 8:00P | Barry's Bay Bears 12 | Arnprior Packers 20 |
Mar 03 12:10P | Eganville Eagles3 | Pembroke Kings 14 |
Mar 05 8:00P | Pembroke Kings 25 | Barry's Bay Bears 26 |
Mar 18-Mar 30Gold Final - A Division
A Championship Gold - 1st vs 2nd Round Robin Teams
Date | Visitor | Home |
Mar 18 8:00P | Barry's Bay Bears 10 | Barry's Bay Bears 25 |
Mar 21 7:00P | Barry's Bay Bears 23 | Barry's Bay Bears 13 |
Mar 26 8:00P | Barry's Bay Bears 10 | Barry's Bay Bears 23 |
Mar 18-Mar 30Silver Final - A Division
A Championship Silver - 3rd vs 4th Round Robin Teams
Date | Visitor | Home |
Mar 20 8:00P | Eganville Eagles7 | Pembroke Kings 23 |
Mar 23 1:00P | Pembroke Kings 21 | Eganville Eagles10 |
| | |
Mar 18-Mar 30Bronze Final - A Division
A Championship Bronze - 5th vs 6th Round Robin Teams
Date | Visitor | Home |
Mar 20 8:00P | Arnprior Packers 22 | Pembroke Kings 15 |
Mar 23 1:00P | Pembroke Kings 14 | Arnprior Packers 21 |
| | |
Game Data Last Updated: Dec 21, 3:25 AM, Next Update: Dec 31, 3:25 AM