Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 132 | 16 | +116 | 0.892 | 10-0-0 | W20 |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 95 | 27 | +68 | 0.779 | 8-2-0 | W7 |
---|
| 20 | 13 | 3 | 4 | 30 | 0.750 | 132 | 71 | +61 | 0.650 | 7-0-3 | W4 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 113 | 67 | +46 | 0.628 | 6-2-2 | W2 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 78 | 49 | +29 | 0.614 | 8-2-0 | W4 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 50 | 55 | -5 | 0.476 | 5-2-3 | T2 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 49 | 66 | -17 | 0.426 | 1-8-1 | L1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 50 | 65 | -15 | 0.435 | 5-4-1 | L1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 43 | 91 | -48 | 0.321 | 3-7-0 | L3 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 50 | 98 | -48 | 0.338 | 2-8-0 | L1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 47 | 86 | -39 | 0.353 | 2-8-0 | L1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 45 | 99 | -54 | 0.313 | 1-8-1 | L4 |
---|
| 20 | 0 | 18 | 2 | 2 | 0.050 | 17 | 111 | -94 | 0.133 | 0-9-1 | L9 |
---|
Wed, Jan 31
Barry's Bay Bears 1
@ Pembroke Kings 2U13H-96
Pembroke PACC
Thu, Feb 01
Petawawa Patriots 2
@ Deep River Knights 1U13H-122
Deep River
Eganville Eagles
@ Arnprior Packers 1U13H-98
Arnprior NSC (A)
Pembroke Kings 3
@ Arnprior Packers 2U13H-127
Arnprior NSC (B)
Fri, Feb 02
Eganville Eagles
@ Deep River Knights 1U13H-104
Deep River
Barry's Bay Bears 1
@ Arnprior Packers 1U13H-126
Arnprior NSC (A)
Petawawa Patriots 2
@ Pembroke Kings 2U13H-125
Pembroke PACC
Sat, Feb 03
Eganville Eagles
@ Renfrew TimberwolvesU13H-128
Pad 2 - BEI
Pembroke Kings 2
@ Muskrat 1U13H-129
Beachburg
Pembroke Kings 3
@ Pembroke Kings 1U13H-103
Pembroke PMC
Game Data Last Updated: Nov 17, 2:03 AM, Next Update: Nov 27, 2:03 AM