Jump To:
Feb 07-Feb 21Quarter Finals - 1st vs 8th
Quarter Finals - Regular Season 1st vs 8th
Date | Visitor | Home |
Feb 12 12:10P | Arnprior Packers 13 | Pembroke Kings 13 |
Feb 14 6:00P | Pembroke Kings 13 | Arnprior Packers 12 |
Feb 17 6:10P | Arnprior Packers 13 | Pembroke Kings 13 |
Feb 07-Feb 21Quarter Finals - 2nd vs 7th
Quarter Finals - Regular Season 2nd vs 7th
Date | Visitor | Home |
Feb 13 7:10P | Fort Coulonge Comets3 | Pembroke Kings 32 |
Feb 15 6:00P | Pembroke Kings 30 | Fort Coulonge Comets3 |
| | |
Feb 07-Feb 21Quarter Finals - 3rd vs 6th
Quarter Finals - Regular Season 3rd vs 6th
Date | Visitor | Home |
Feb 09 7:50P | Deep River Knights 21 | Deep River Knights 12 |
Feb 12 12:00P | Deep River Knights 11 | Deep River Knights 22 |
Feb 16 7:50P | Deep River Knights 20 | Deep River Knights 12 |
Feb 07-Feb 21Quarter Finals - 4th vs 5th
Quarter Finals - Regular Season 4th vs 5th
Date | Visitor | Home |
Feb 12 6:00P | Barry's Bay Bears2 | Petawawa Patriots 20 |
Feb 16 6:00P | Petawawa Patriots 24 | Barry's Bay Bears0 |
Feb 18 12:00P | Petawawa Patriots 22 | Barry's Bay Bears1 |
Feb 24-Mar 10Semi-Finals - 1st vs 4th Seed
Semi-Finals - Highest Seed vs Lowest Seed
Date | Visitor | Home |
Feb 24 8:10P | Fort Coulonge Comets3 | Pembroke Kings 12 |
Feb 26 12:00P | Pembroke Kings 12 | Fort Coulonge Comets2 |
Mar 01 8:10P | Fort Coulonge Comets3 | Pembroke Kings 11 |
Feb 24-Mar 10Semi-Finals - 2nd vs 3rd Seed
Semi-Finals - Remaining Middle Seeds
Date | Visitor | Home |
Feb 28 7:50P | Petawawa Patriots 20 | Deep River Knights 12 |
Mar 01 6:00P | Deep River Knights 13 | Petawawa Patriots 22 |
| | |
Mar 20-Mar 31A Championship
A Championship
Date | Visitor | Home |
Mar 21 7:50P | Fort Coulonge Comets3 | Deep River Knights 15 |
Mar 23 7:00P | Deep River Knights 11 | Fort Coulonge Comets3 |
Mar 27 7:00P | Fort Coulonge Comets4 | Deep River Knights 12 |
Game Data Last Updated: Nov 08, 3:08 AM, Next Update: Nov 18, 3:08 AM