Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 79 | 41 | +38 | 0.658 | 8-0-2 | W1 |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 81 | 42 | +39 | 0.659 | 6-1-3 | W2 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 94 | 43 | +51 | 0.686 | 6-2-2 | W2 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 48 | 43 | +5 | 0.527 | 6-3-1 | W2 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 70 | 27 | +43 | 0.722 | 4-4-2 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 71 | 38 | +33 | 0.651 | 4-5-1 | L1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 81 | 58 | +23 | 0.583 | 6-3-1 | L1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 69 | 56 | +13 | 0.552 | 6-4-0 | W2 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 57 | 58 | -1 | 0.496 | 4-5-1 | L2 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 72 | 76 | -4 | 0.486 | 6-3-1 | L2 |
---|
| 20 | 5 | 7 | 8 | 18 | 0.450 | 38 | 50 | -12 | 0.432 | 2-4-4 | L1 |
---|
| 20 | 5 | 9 | 6 | 16 | 0.400 | 64 | 69 | -5 | 0.481 | 1-7-2 | L1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 31 | 89 | -58 | 0.258 | 2-8-0 | L1 |
---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 35 | 63 | -28 | 0.357 | 2-6-2 | L1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 34 | 89 | -55 | 0.276 | 1-8-1 | L1 |
---|
| 20 | 1 | 15 | 4 | 6 | 0.150 | 44 | 126 | -82 | 0.259 | 1-6-3 | L3 |
---|
Under 13 Playoffs - A Championship
Feb 07-Feb 21Quarter Finals - 1st vs 8th
Quarter Finals - Regular Season 1st vs 8th
Date | Visitor | Home |
Feb 12 12:10P | Arnprior Packers 13 | Pembroke Kings 13 |
Feb 14 6:00P | Pembroke Kings 13 | Arnprior Packers 12 |
Feb 17 6:10P | Arnprior Packers 13 | Pembroke Kings 13 |
Feb 07-Feb 21Quarter Finals - 2nd vs 7th
Quarter Finals - Regular Season 2nd vs 7th
Date | Visitor | Home |
Feb 13 7:10P | Fort Coulonge Comets3 | Pembroke Kings 32 |
Feb 15 6:00P | Pembroke Kings 30 | Fort Coulonge Comets3 |
| | |
Feb 07-Feb 21Quarter Finals - 3rd vs 6th
Quarter Finals - Regular Season 3rd vs 6th
Date | Visitor | Home |
Feb 09 7:50P | Deep River Knights 21 | Deep River Knights 12 |
Feb 12 12:00P | Deep River Knights 11 | Deep River Knights 22 |
Feb 16 7:50P | Deep River Knights 20 | Deep River Knights 12 |
Feb 07-Feb 21Quarter Finals - 4th vs 5th
Quarter Finals - Regular Season 4th vs 5th
Date | Visitor | Home |
Feb 12 6:00P | Barry's Bay Bears2 | Petawawa Patriots 20 |
Feb 16 6:00P | Petawawa Patriots 24 | Barry's Bay Bears0 |
Feb 18 12:00P | Petawawa Patriots 22 | Barry's Bay Bears1 |
Feb 24-Mar 10Semi-Finals - 1st vs 4th Seed
Semi-Finals - Highest Seed vs Lowest Seed
Date | Visitor | Home |
Feb 24 8:10P | Fort Coulonge Comets3 | Pembroke Kings 12 |
Feb 26 12:00P | Pembroke Kings 12 | Fort Coulonge Comets2 |
Mar 01 8:10P | Fort Coulonge Comets3 | Pembroke Kings 11 |
Feb 24-Mar 10Semi-Finals - 2nd vs 3rd Seed
Semi-Finals - Remaining Middle Seeds
Date | Visitor | Home |
Feb 28 7:50P | Petawawa Patriots 20 | Deep River Knights 12 |
Mar 01 6:00P | Deep River Knights 13 | Petawawa Patriots 22 |
| | |
Mar 20-Mar 31A Championship
A Championship
Date | Visitor | Home |
Mar 21 7:50P | Fort Coulonge Comets3 | Deep River Knights 15 |
Mar 23 7:00P | Deep River Knights 11 | Fort Coulonge Comets3 |
Mar 27 7:00P | Fort Coulonge Comets4 | Deep River Knights 12 |
Under 13 Playoffs - B Championship
Feb 07-Feb 21Quarter Finals - 9th vs 16th
Quarter Finals - Regular Season 9th vs 16th
Date | Visitor | Home |
Feb 13 7:00P | Muskrat 25 | Petawawa Patriots 17 |
Feb 18 3:30P | Petawawa Patriots 19 | Muskrat 23 |
| | |
Feb 07-Feb 21Quarter Finals - 10th vs 15th
Quarter Finals - Regular Season 10th vs 15th
Date | Visitor | Home |
Feb 11 2:00P | Renfrew Timberwolves 12 | Pembroke Kings 20 |
Feb 13 7:30P | Pembroke Kings 26 | Renfrew Timberwolves 11 |
Feb 17 8:10P | Renfrew Timberwolves 11 | Pembroke Kings 27 |
Feb 07-Feb 21Quarter Finals - 11th vs 14th
Quarter Finals - Regular Season 11th vs 14th
Date | Visitor | Home |
Feb 10 6:00P | Muskrat 11 | Petawawa Patriots 32 |
Feb 13 6:30P | Petawawa Patriots 33 | Muskrat 12 |
| | |
Feb 07-Feb 21Quarter Finals - 12th vs 13th
Quarter Finals - Regular Season 12th vs 13th
Date | Visitor | Home |
Feb 08 8:00P | Arnprior Packers 20 | Eganville Eagles3 |
Feb 16 8:00P | Eganville Eagles2 | Arnprior Packers 20 |
| | |
Feb 24-Mar 10Semi-Finals - 1st vs 4th Seed
Semi-Finals - Highest Seed vs Lowest Seed
Date | Visitor | Home |
Feb 27 7:00P | Eganville Eagles1 | Petawawa Patriots 16 |
Mar 01 8:00P | Petawawa Patriots 10 | Eganville Eagles3 |
Mar 08 6:00P | Eganville Eagles3 | Petawawa Patriots 11 |
Feb 24-Mar 10Semi-Finals - 2nd vs 3rd Seed
Semi-Finals - Remaining Middle Seeds
Date | Visitor | Home |
Feb 25 10:20A | Petawawa Patriots 30 | Pembroke Kings 21 |
Feb 28 6:00P | Pembroke Kings 25 | Petawawa Patriots 34 |
| | |
Mar 20-Mar 31B Championship
B Championship
Date | Visitor | Home |
Mar 21 7:10P | Eganville Eagles1 | Pembroke Kings 24 |
Mar 22 8:00P | Pembroke Kings 29 | Eganville Eagles10 |
Mar 28 7:10P | Eganville Eagles2 | Pembroke Kings 20 |
Game Data Last Updated: Nov 08, 3:08 AM, Next Update: Nov 18, 3:08 AM