Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 141 | 34 | +107 | 0.806 | 9-0-1 | WON 5 |
---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 57 | 47 | +10 | 0.548 | 5-4-1 | LOST 4 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 81 | 56 | +25 | 0.591 | 4-6-0 | WON 2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 41 | 77 | -36 | 0.347 | 4-5-1 | WON 1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 67 | 82 | -15 | 0.450 | 5-5-0 | WON 2 |
---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 26 | 117 | -91 | 0.182 | 1-8-1 | LOST 6 |
---|
Sun, Jan 22
Pembroke Kings
@ Muskrat VoyageursU18R-054
Cobden
Tue, Jan 24
Pembroke Kings
@ Valley StormU18R-056
Barrys Bay PJYCC
Petawawa Patriots
@ Renfrew TimberwolvesU18R-057
Ma-te-Way Renfrew
Fri, Jan 27
Muskrat Voyageurs
@ Pembroke KingsU18R-058
Pembroke PACC
Petawawa Patriots
@ Deep River KnightsU18R-059
Deep River
Sat, Jan 28
Valley Storm
@ Pembroke KingsU18R-016
Pembroke PMC
Sun, Jan 29
Valley Storm
@ Petawawa PatriotsU18R-055
Petawawa Civic
Mon, Jan 30
Muskrat Voyageurs
@ Valley StormU18R-050
Barrys Bay PJYCC
Tue, Jan 31
Deep River Knights
@ Valley StormU18R-060
Barrys Bay PJYCC
Petawawa Patriots
@ Muskrat VoyageursU18R-046
Westmeath
Game Data Last Updated: Feb 01, 10:03 AM, Next Update: Feb 01, 10:08 AM