Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 79 | 41 | +38 | 0.658 | 8-0-2 | W1 |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 81 | 42 | +39 | 0.659 | 6-1-3 | W2 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 94 | 43 | +51 | 0.686 | 6-2-2 | W2 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 48 | 43 | +5 | 0.527 | 6-3-1 | W2 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 70 | 27 | +43 | 0.722 | 4-4-2 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 71 | 38 | +33 | 0.651 | 4-5-1 | L1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 81 | 58 | +23 | 0.583 | 6-3-1 | L1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 69 | 56 | +13 | 0.552 | 6-4-0 | W2 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 57 | 58 | -1 | 0.496 | 4-5-1 | L2 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 72 | 76 | -4 | 0.486 | 6-3-1 | L2 |
---|
| 20 | 5 | 7 | 8 | 18 | 0.450 | 38 | 50 | -12 | 0.432 | 2-4-4 | L1 |
---|
| 20 | 5 | 9 | 6 | 16 | 0.400 | 64 | 69 | -5 | 0.481 | 1-7-2 | L1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 31 | 89 | -58 | 0.258 | 2-8-0 | L1 |
---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 35 | 63 | -28 | 0.357 | 2-6-2 | L1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 34 | 89 | -55 | 0.276 | 1-8-1 | L1 |
---|
| 20 | 1 | 15 | 4 | 6 | 0.150 | 44 | 126 | -82 | 0.259 | 1-6-3 | L3 |
---|
Sun, Jan 29
Renfrew Timberwolves 1
@ Arnprior Packers 2U13H-108
Arnprior NSC (A)
Mon, Jan 30
Arnprior Packers 2
@ Muskrat 1U13H-152
Westmeath
Pembroke Kings 3
@ Muskrat 2U13H-156
Cobden
Barry's Bay Bears
@ Petawawa Patriots 3U13H-155
Petawawa Civic
Pembroke Kings 1
@ Renfrew Timberwolves 1U13H-148
Pad 1 - Deslaurier
Tue, Jan 31
Eganville Eagles
@ Pembroke Kings 2U13H-157
Pembroke PACC
Wed, Feb 01
Petawawa Patriots 2
@ Petawawa Patriots 1U13H-158
Petawawa Civic
Arnprior Packers 2
@ Eganville EaglesU13H-159
Eganville
Sun, Feb 05
Pembroke Kings 3
@ Arnprior Packers 2U13H-140
Arnprior NSC (B)
Mon, Feb 06
Muskrat 1
@ Deep River Knights 1U13H-160
Westmeath
Game Data Last Updated: Dec 21, 2:09 AM, Next Update: Dec 31, 2:09 AM