Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 141 | 34 | +107 | 0.806 | 9-0-1 | W5 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 63 | 49 | +14 | 0.563 | 5-4-1 | W1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 81 | 56 | +25 | 0.591 | 4-6-0 | W2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 41 | 77 | -36 | 0.347 | 4-5-1 | W1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 67 | 82 | -15 | 0.450 | 5-5-0 | W2 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 28 | 123 | -95 | 0.185 | 0-9-1 | L7 |
---|
Feb 07-Feb 21Quarter Finals – 1st vs 6th
Quarter Finals – Regular Season 1st vs 6th
Date | Visitor | Home |
Feb 13 6:30P | Pembroke Kings6 | Valley Storm1 |
Feb 16 8:40P | Valley Storm3 | Pembroke Kings11 |
| | |
Feb 07-Feb 21Quarter Finals – 2nd vs 5th
Quarter Finals – Regular Season 2nd vs 5th
Date | Visitor | Home |
Feb 08 7:30P | Deep River Knights2 | Petawawa Patriots5 |
Feb 15 7:30P | Petawawa Patriots5 | Deep River Knights2 |
| | |
Feb 07-Feb 21Quarter Finals – 3rd vs 4th
Quarter Finals – Regular Season 3rd vs 4th
Date | Visitor | Home |
Feb 12 5:00P | Renfrew Timberwolves4 | Muskrat Voyageurs1 |
Feb 14 9:10P | Muskrat Voyageurs7 | Renfrew Timberwolves2 |
Feb 16 7:00P | Renfrew Timberwolves0 | Muskrat Voyageurs5 |
Feb 24-Mar 10Semi-Finals – 2nd vs 3rd Seed
Semi-Finals – 2nd vs 3rd Seed
Date | Visitor | Home |
Feb 26 6:30P | Muskrat Voyageurs3 | Petawawa Patriots1 |
Mar 02 6:30P | Petawawa Patriots3 | Muskrat Voyageurs0 |
Mar 05 6:30P | Muskrat Voyageurs3 | Petawawa Patriots5 |
Mar 20-Mar 31Championship
Championship
Date | Visitor | Home |
Mar 21 8:10P | Petawawa Patriots1 | Pembroke Kings5 |
Mar 24 6:45P | Pembroke Kings11 | Petawawa Patriots1 |
| | |
Game Data Last Updated: Dec 23, 4:10 AM, Next Update: Jan 02, 4:10 AM