Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 91 | 62 | +29 | 0.595 | 9-1-0 | L1 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 84 | 48 | +36 | 0.636 | 7-0-3 | W6 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 79 | 61 | +18 | 0.564 | 5-5-0 | W1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 65 | 75 | -10 | 0.464 | 4-6-0 | L1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 48 | 78 | -30 | 0.381 | 3-7-0 | W1 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 45 | 88 | -43 | 0.338 | 1-9-0 | L8 |
---|
Feb 07-Feb 21Quarter Finals – 1st vs 6th
Quarter Finals – Regular Season 1st vs 6th
Date | Visitor | Home |
Feb 12 4:30P | Muskrat Voyageurs4 | Petawawa Patriots4 |
Feb 14 7:30P | Petawawa Patriots9 | Muskrat Voyageurs1 |
Feb 20 6:30P | Muskrat Voyageurs2 | Petawawa Patriots7 |
Feb 07-Feb 21Quarter Finals – 2nd vs 5th
Quarter Finals – Regular Season 2nd vs 5th
Date | Visitor | Home |
Feb 11 3:00P | Arnprior Packers3 | Pembroke Kings4 |
Feb 14 7:30P | Pembroke Kings1 | Arnprior Packers4 |
Feb 18 7:30P | Pembroke Kings1 | Arnprior Packers3 |
Feb 07-Feb 21Quarter Finals – 3rd vs 4th
Quarter Finals – Regular Season 3rd vs 4th
Date | Visitor | Home |
Feb 10 7:00P | Renfrew Timberwolves3 | Deep River Knights4 |
Feb 14 7:50P | Deep River Knights3 | Renfrew Timberwolves3 |
Feb 15 6:00P | Renfrew Timberwolves4 | Deep River Knights0 |
Feb 21 7:50P | Deep River Knights2 | Renfrew Timberwolves5 |
Feb 24-Mar 10Semi-Finals – 2nd vs 3rd Seed
Semi-Finals – 2nd vs 3rd Seed
Date | Visitor | Home |
Feb 28 7:00P | Renfrew Timberwolves3 | Arnprior Packers2 |
Mar 05 7:00P | Arnprior Packers8 | Renfrew Timberwolves0 |
Mar 07 7:00P | Renfrew Timberwolves4 | Arnprior Packers2 |
Mar 20-Mar 31Championship
Championship
Date | Visitor | Home |
Mar 20 6:30P | Renfrew Timberwolves5 | Petawawa Patriots7 |
Mar 27 7:30P | Petawawa Patriots7 | Renfrew Timberwolves2 |
| | |
Game Data Last Updated: Oct 04, 2:56 PM, Next Update: Oct 14, 2:56 PM