Jump To:
Tier A
Oct 18, 2024-Feb 08, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 16 | 3 | 0 | 32 | 0.842 | 78 | 35 | +43 | 0.690 | 9-1-0 | W8 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 56 | 33 | +23 | 0.629 | 4-5-1 | L1 |
---|
| 17 | 8 | 5 | 4 | 20 | 0.588 | 55 | 39 | +16 | 0.585 | 5-1-4 | T2 |
---|
| 17 | 7 | 5 | 5 | 19 | 0.559 | 54 | 56 | -2 | 0.491 | 3-5-2 | T2 |
---|
| 19 | 4 | 13 | 2 | 10 | 0.263 | 34 | 67 | -33 | 0.337 | 1-7-2 | T1 |
---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 32 | 79 | -47 | 0.288 | 0-9-1 | T1 |
---|
Tier B
Oct 18, 2024-Feb 08, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 49 | 25 | +24 | 0.662 | 6-3-1 | W4 |
---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 70 | 11 | +59 | 0.864 | 9-0-1 | W3 |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 46 | 20 | +26 | 0.697 | 7-2-1 | W1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 35 | 21 | +14 | 0.625 | 5-3-2 | L1 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 24 | 37 | -13 | 0.393 | 3-5-2 | L2 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 34 | 41 | -7 | 0.453 | 3-4-3 | T2 |
---|
| 17 | 3 | 11 | 3 | 9 | 0.265 | 22 | 60 | -38 | 0.268 | 3-5-2 | W1 |
---|
| 15 | 2 | 9 | 4 | 8 | 0.267 | 27 | 49 | -22 | 0.355 | 1-6-3 | T1 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 19 | 62 | -43 | 0.235 | 0-8-2 | L1 |
---|
Fri, Jan 17
Arnprior Packers - A
@ Petawawa Patriots - AU15A-33
Silver Dart (Stag - B)
Sat, Jan 18
Barry's Bay Bears - A
@ Pembroke Kings - AU15A-51
Westmeath
Deep River Knights
@ Barry's Bay BearsU15B-076
Barrys Bay PJYCC
Renfrew Timberwolves - A
@ Petawawa Patriots - AU15A-46
Silver Dart (Bear - A)
Renfrew Timberwolves
@ Muskrat 1U15B-077
Cobden
Petawawa Patriots 2
@ Petawawa Patriots 1U15B-078
Petawawa Civic
Sun, Jan 19
Pembroke Kings 1
@ Petawawa Patriots 2U15B-079
Petawawa Civic
Pembroke Kings 2
@ Arnprior PackersU15B-063
Arnprior NSC (A)
Tue, Jan 21
Barry's Bay Bears
@ Petawawa Patriots 2U15B-040
Silver Dart (Stag - B)
Petawawa Patriots - A
@ Pembroke Kings - AU15A-50
Pembroke PACC
Barry's Bay Bears - A
@ Arnprior Packers - AU15A-54
Arnprior NSC (A)
Renfrew Timberwolves - A
@ Eganville EaglesU15A-53
Eganville
Wed, Jan 22
Pembroke Kings 1
@ Pembroke Kings 2U15B-080
Pembroke PMC
Fri, Jan 24
Arnprior Packers
@ Pembroke Kings 2U15B-070
Pembroke PACC
Sat, Jan 25
Muskrat 1
@ Arnprior PackersU15B-081
Arnprior NSC (A)
Sun, Jan 26
Petawawa Patriots 2
@ Deep River KnightsU15B-082
Deep River
Barry's Bay Bears
@ Renfrew TimberwolvesU15B-083
Pad 2 - BEI
Tue, Jan 28
Renfrew Timberwolves - A
@ Arnprior Packers - AU15A-55
Arnprior NSC (A)
Pembroke Kings - A
@ Eganville EaglesU15A-56
Eganville
Wed, Jan 29
Arnprior Packers
@ Petawawa Patriots 2U15B-052
Silver Dart (Bear - A)
Thu, Jan 30
Petawawa Patriots 2
@ Renfrew TimberwolvesU15B-085
Pad 2 - BEI
Fri, Jan 31
Arnprior Packers - A
@ Renfrew Timberwolves - AU15A-57
Pad 1 - Deslaurier
Deep River Knights
@ Petawawa Patriots 1U15B-084
Petawawa Civic
Game Data Last Updated: Jan 24, 3:55 PM, Next Update: Jan 24, 4:03 PM