Jump To:
Tier A
Oct 18, 2024-Feb 08, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 76 | 34 | +42 | 0.691 | 9-1-0 | W7 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 55 | 31 | +24 | 0.640 | 5-4-1 | T1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 53 | 37 | +16 | 0.589 | 5-2-3 | T1 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 52 | 54 | -2 | 0.491 | 4-5-1 | T1 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 32 | 65 | -33 | 0.330 | 2-7-1 | L1 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 30 | 77 | -47 | 0.280 | 0-10-0 | L13 |
---|
Tier B
Oct 18, 2024-Feb 08, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 70 | 11 | +59 | 0.864 | 9-0-1 | W3 |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 45 | 25 | +20 | 0.643 | 6-3-1 | W3 |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 46 | 20 | +26 | 0.697 | 7-2-1 | W1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 35 | 21 | +14 | 0.625 | 5-3-2 | L1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 23 | 34 | -11 | 0.404 | 3-5-2 | L1 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 34 | 41 | -7 | 0.453 | 3-4-3 | T2 |
---|
| 15 | 2 | 9 | 4 | 8 | 0.267 | 27 | 49 | -22 | 0.355 | 1-6-3 | T1 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 19 | 59 | -40 | 0.244 | 2-6-2 | L1 |
---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 19 | 58 | -39 | 0.247 | 0-8-2 | T1 |
---|
Tue, Jan 14
Pembroke Kings - A
@ Arnprior Packers - AU15A-47
Arnprior NSC (A)
Petawawa Patriots - A
@ Eganville EaglesU15A-48
Eganville
Thu, Jan 16
Pembroke Kings 2
@ Arnprior PackersU15B-075
Arnprior NSC (B)
Eganville Eagles
@ Barry's Bay Bears - AU15A-49
Barrys Bay PJYCC
Fri, Jan 17
Arnprior Packers - A
@ Petawawa Patriots - AU15A-33
Silver Dart (Stag - B)
Sat, Jan 18
Barry's Bay Bears - A
@ Pembroke Kings - AU15A-51
Westmeath
Deep River Knights
@ Barry's Bay BearsU15B-076
Barrys Bay PJYCC
Renfrew Timberwolves - A
@ Petawawa Patriots - AU15A-46
Silver Dart (Bear - A)
Renfrew Timberwolves
@ Muskrat 1U15B-077
Cobden
Petawawa Patriots 2
@ Petawawa Patriots 1U15B-078
Petawawa Civic
Sun, Jan 19
Pembroke Kings 1
@ Petawawa Patriots 2U15B-079
Petawawa Civic
Pembroke Kings 2
@ Arnprior PackersU15B-063
Arnprior NSC (A)
Tue, Jan 21
Barry's Bay Bears
@ Petawawa Patriots 2U15B-040
Silver Dart (Stag - B)
Petawawa Patriots - A
@ Pembroke Kings - AU15A-50
Pembroke PACC
Barry's Bay Bears - A
@ Arnprior Packers - AU15A-54
Arnprior NSC (A)
Renfrew Timberwolves - A
@ Eganville EaglesU15A-53
Eganville
Wed, Jan 22
Pembroke Kings 1
@ Pembroke Kings 2U15B-080
Pembroke PMC
Fri, Jan 24
Arnprior Packers
@ Pembroke Kings 2U15B-070
Pembroke PACC
Sat, Jan 25
Muskrat 1
@ Arnprior PackersU15B-081
Arnprior NSC (A)
Sun, Jan 26
Petawawa Patriots 2
@ Deep River KnightsU15B-082
Deep River
Barry's Bay Bears
@ Renfrew TimberwolvesU15B-083
Pad 2 - BEI
Tue, Jan 28
Renfrew Timberwolves - A
@ Arnprior Packers - AU15A-55
Arnprior NSC (A)
Pembroke Kings - A
@ Eganville EaglesU15A-56
Eganville
Game Data Last Updated: Jan 21, 4:55 AM, Next Update: Jan 21, 5:00 AM