Jump To:
Tier A
Oct 18, 2024-Feb 08, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 16 | 3 | 0 | 32 | 0.842 | 78 | 35 | +43 | 0.690 | 9-1-0 | W8 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 56 | 33 | +23 | 0.629 | 4-5-1 | L1 |
---|
| 17 | 8 | 5 | 4 | 20 | 0.588 | 55 | 39 | +16 | 0.585 | 5-1-4 | T2 |
---|
| 17 | 7 | 5 | 5 | 19 | 0.559 | 54 | 56 | -2 | 0.491 | 3-5-2 | T2 |
---|
| 19 | 4 | 13 | 2 | 10 | 0.263 | 34 | 67 | -33 | 0.337 | 1-7-2 | T1 |
---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 32 | 79 | -47 | 0.288 | 0-9-1 | T1 |
---|
Tier B
Oct 18, 2024-Feb 08, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 73 | 12 | +61 | 0.859 | 9-0-1 | W4 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 49 | 25 | +24 | 0.662 | 6-3-1 | W4 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 47 | 24 | +23 | 0.662 | 6-3-1 | L1 |
---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 43 | 21 | +22 | 0.672 | 6-3-1 | W1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 25 | 40 | -15 | 0.385 | 3-5-2 | L3 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 34 | 41 | -7 | 0.453 | 3-4-3 | T2 |
---|
| 17 | 3 | 9 | 5 | 11 | 0.324 | 32 | 51 | -19 | 0.386 | 2-5-3 | W1 |
---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 22 | 68 | -46 | 0.244 | 2-6-2 | L1 |
---|
| 17 | 1 | 13 | 3 | 5 | 0.147 | 20 | 63 | -43 | 0.241 | 0-7-3 | T1 |
---|
Sun, Jan 19
Pembroke Kings 2
@ Arnprior PackersU15B-063
Arnprior NSC (A)
Tue, Jan 21
Barry's Bay Bears
@ Petawawa Patriots 2U15B-040
Silver Dart (Stag - B)
Petawawa Patriots - A
@ Pembroke Kings - AU15A-50
Pembroke PACC
Barry's Bay Bears - A
@ Arnprior Packers - AU15A-54
Arnprior NSC (A)
Renfrew Timberwolves - A
@ Eganville EaglesU15A-53
Eganville
Wed, Jan 22
Pembroke Kings 1
@ Pembroke Kings 2U15B-080
Pembroke PMC
Fri, Jan 24
Arnprior Packers
@ Pembroke Kings 2U15B-070
Pembroke PACC
Sat, Jan 25
Muskrat 1
@ Arnprior PackersU15B-081
Arnprior NSC (A)
Sun, Jan 26
Petawawa Patriots 2
@ Deep River KnightsU15B-082
Deep River
Barry's Bay Bears
@ Renfrew TimberwolvesU15B-083
Pad 2 - BEI
Tue, Jan 28
Renfrew Timberwolves - A
@ Arnprior Packers - AU15A-55
Arnprior NSC (A)
Pembroke Kings - A
@ Eganville EaglesU15A-56
Eganville
Wed, Jan 29
Arnprior Packers
@ Petawawa Patriots 2U15B-052
Silver Dart (Bear - A)
Thu, Jan 30
Petawawa Patriots 2
@ Renfrew TimberwolvesU15B-085
Pad 2 - BEI
Fri, Jan 31
Arnprior Packers - A
@ Renfrew Timberwolves - AU15A-57
Pad 1 - Deslaurier
Deep River Knights
@ Petawawa Patriots 1U15B-084
Petawawa Civic
Sat, Feb 01
Arnprior Packers - A
@ Eganville EaglesU15A-58
Eganville
Barry's Bay Bears - A
@ Petawawa Patriots - AU15A-59
Petawawa Civic
Sun, Feb 02
Pembroke Kings 2
@ Deep River KnightsU15B-086
Deep River
Eganville Eagles
@ Renfrew Timberwolves - AU15A-60
Pad 2 - BEI
Game Data Last Updated: Jan 28, 6:18 PM, Next Update: Jan 28, 6:28 PM