Jump To:
Bracket
Mar 06 Round Robin - A Division Arnprior 1, Barry's Bay 1, Barry's Bay 2, Eganville, Renfrew 1, Renfrew 2 Feb 10, Feb 10, Feb 13, Feb 15, Feb 18, Feb 21, Feb 22, Feb 22, Feb 24, Feb 24, Feb 25, Mar 02, Mar 02, Mar 03, Mar 04 | |
Feb 09-Mar 06Round Robin - A Division
A Division - Regular Season 1st through 6th
Date | Visitor | Home |
Feb 10 7:30P | Barry's Bay Bears 21 | Eganville Eagles1 |
Feb 10 8:00P | Barry's Bay Bears 12 | Renfrew Timberwolves 22 |
Feb 13 7:00P | Renfrew Timberwolves 23 | Renfrew Timberwolves 12 |
Feb 15 4:00P | Arnprior Packers 11 | Eganville Eagles2 |
Feb 18 7:30P | Renfrew Timberwolves 22 | Barry's Bay Bears 24 |
Feb 21 7:00P | Arnprior Packers 14 | Renfrew Timberwolves 14 |
Feb 22 11:00A | Renfrew Timberwolves 25 | Arnprior Packers 15 |
Feb 22 1:00P | Eganville Eagles0 | Barry's Bay Bears 13 |
Feb 24 8:00P | Renfrew Timberwolves 12 | Barry's Bay Bears 10 |
Feb 24 8:00P | Eganville Eagles1 | Renfrew Timberwolves 25 |
Feb 25 7:30P | Arnprior Packers 10 | Barry's Bay Bears 24 |
Mar 02 9:00A | Barry's Bay Bears 14 | Arnprior Packers 11 |
Mar 02 9:30A | Barry's Bay Bears 22 | Renfrew Timberwolves 11 |
Mar 03 7:30P | Renfrew Timberwolves 11 | Eganville Eagles3 |
Mar 04 7:30P | Barry's Bay Bears 13 | Barry's Bay Bears 24 |
Mar 17-Mar 31Playoff Championship Series
A Division Championship - 1st vs 2nd
Date | Visitor | Home |
Mar 18 7:30P | Barry's Bay Bears 22 | Renfrew Timberwolves 21 |
Mar 20 7:00P | Renfrew Timberwolves 22 | Barry's Bay Bears 25 |
Mar 24 7:00P | Barry's Bay Bears 2 | Renfrew Timberwolves 2 |
Mar 27 7:00P | Renfrew Timberwolves 2 | Barry's Bay Bears 2 |
Game Data Last Updated: Apr 01, 10:00 PM, Next Update: Apr 01, 10:05 PM