Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 66 | 23 | +43 | 0.742 | 9-1-0 | L1 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 93 | 37 | +56 | 0.715 | 7-3-0 | W1 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 65 | 24 | +41 | 0.730 | 6-2-2 | W3 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 75 | 39 | +36 | 0.658 | 5-4-1 | L2 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 83 | 46 | +37 | 0.643 | 8-1-1 | W6 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 71 | 40 | +31 | 0.640 | 5-3-2 | L1 |
---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 58 | 48 | +10 | 0.547 | 6-4-0 | W2 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 49 | 35 | +14 | 0.583 | 4-5-1 | W2 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 53 | 55 | -2 | 0.491 | 6-3-1 | W1 |
---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 41 | 40 | +1 | 0.506 | 4-6-0 | L2 |
---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 77 | 69 | +8 | 0.527 | 3-6-1 | W1 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 57 | 49 | +8 | 0.538 | 3-4-3 | L1 |
---|
| 19 | 5 | 13 | 1 | 11 | 0.289 | 58 | 103 | -45 | 0.360 | 3-6-1 | W1 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 36 | 75 | -39 | 0.324 | 1-8-1 | L2 |
---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 23 | 110 | -87 | 0.173 | 0-9-1 | T1 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 10 | 122 | -112 | 0.076 | 0-10-0 | L16 |
---|
Sat, Jan 18
Arnprior Packers 2
@ Barry's Bay Bears 2U13H-136
Barrys Bay PJYCC
Muskrat 1
@ Petawawa Patriots 2U13H-137
Petawawa Civic
Pembroke Kings 2
@ Eganville EaglesU13H-138
Eganville
Sun, Jan 19
Muskrat 2
@ Pembroke Kings 2U13H-139
Pembroke PMC
Mon, Jan 20
Petawawa Patriots 3
@ Eganville EaglesU13H-141
Eganville
Arnprior Packers 1
@ Barry's Bay Bears 1U13H-142
Barrys Bay PJYCC
Pembroke Kings 3
@ Renfrew Timberwolves 1U13H-133
Pad 1 - Deslaurier
Tue, Jan 21
Barry's Bay Bears 2
@ Pembroke Kings 2U13H-143
Pembroke PACC
Wed, Jan 22
Petawawa Patriots 3
@ Petawawa Patriots 2U13H-150
Petawawa Civic
Thu, Jan 23
Petawawa Patriots 2
@ Pembroke Kings 3U13H-140
Pembroke PACC
Arnprior Packers 2
@ Pembroke Kings 2U13H-127
Pembroke PACC
Fri, Jan 24
Muskrat 2
@ Pembroke Kings 1U13H-144
Pembroke PACC
Renfrew Timberwolves 1
@ Deep River KnightsU13H-145
Deep River
Sat, Jan 25
Pembroke Kings 3
@ Muskrat 1U13H-146
Beachburg
Petawawa Patriots 1
@ Pembroke Kings 2U13H-147
Pembroke PACC
Renfrew Timberwolves 2
@ Arnprior Packers 2U13H-148
Arnprior NSC (A)
Sun, Jan 26
Barry's Bay Bears 2
@ Arnprior Packers 1U13H-149
Arnprior NSC (B)
Mon, Jan 27
Eganville Eagles
@ Petawawa Patriots 3U13H-151
Petawawa Civic
Arnprior Packers 2
@ Muskrat 2U13H-152
Cobden
Muskrat 1
@ Renfrew Timberwolves 2U13H-153
Pad 1 - Deslaurier
Tue, Jan 28
Barry's Bay Bears 1
@ Pembroke Kings 2U13H-092
Pembroke PACC
Thu, Jan 30
Deep River Knights
@ Arnprior Packers 2U13H-124
Arnprior NSC (B)
Fri, Jan 31
Muskrat 1
@ Deep River KnightsU13H-154
Deep River
Game Data Last Updated: Jan 24, 2:06 PM, Next Update: Jan 24, 2:13 PM