Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 57 | 10 | +47 | 0.851 | 9-1-0 | W4 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 59 | 23 | +36 | 0.720 | 8-1-1 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 69 | 29 | +40 | 0.704 | 6-3-1 | T1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 73 | 31 | +42 | 0.702 | 7-2-1 | W1 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 45 | 20 | +25 | 0.692 | 8-1-1 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 46 | 27 | +19 | 0.630 | 5-5-0 | W2 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 40 | 17 | +23 | 0.702 | 6-2-2 | W2 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 45 | 21 | +24 | 0.682 | 5-3-2 | W2 |
---|
| 11 | 5 | 3 | 3 | 13 | 0.591 | 46 | 26 | +20 | 0.639 | 5-2-3 | W1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 52 | 36 | +16 | 0.591 | 3-4-3 | T1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 29 | 23 | +6 | 0.558 | 5-3-0 | L1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 41 | 36 | +5 | 0.532 | 4-4-2 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 33 | 51 | -18 | 0.393 | 4-5-1 | T1 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 27 | 44 | -17 | 0.380 | 3-6-1 | L1 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 21 | 64 | -43 | 0.247 | 3-6-1 | T1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 11 | 52 | -41 | 0.175 | 3-6-1 | T1 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 15 | 43 | -28 | 0.259 | 1-9-0 | L1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 7 | 76 | -69 | 0.084 | 0-9-0 | L9 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 5 | 92 | -87 | 0.052 | 0-10-0 | L12 |
---|
Wed, Nov 27
Arnprior Packers 2
@ Petawawa Patriots 2U11H-092
Petawawa Civic
Thu, Nov 28
Eganville Eagles 1
@ Deep River Knights 2U11H-093
Deep River
Sat, Nov 30
Pembroke Kings 2
@ Barry's Bay Bears 1U11H-095
Barrys Bay PJYCC
Sun, Dec 01
Renfrew Timberwolves 1
@ Petawawa Patriots 4U11H-098
Petawawa Civic
Mon, Dec 02
Barry's Bay Bears 2
@ Eganville Eagles 1U11H-099
Eganville
Petawawa Patriots 2
@ Deep River Knights 1U11H-101
Deep River
Eganville Eagles 2
@ Renfrew Timberwolves 2U11H-102
Pad 1 - Deslaurier
Barry's Bay Bears 1
@ Pembroke Kings 3U11H-100
Pembroke PMC
Tue, Dec 03
Muskrat 2
@ Arnprior Packers 2U11H-104
Arnprior NSC (A)
Pembroke Kings 1
@ Eganville Eagles 2U11H-103
Eganville
Wed, Dec 04
Petawawa Patriots 3
@ Muskrat 1U11H-105
Beachburg
Arnprior Packers 2
@ Petawawa Patriots 1U11H-106
Petawawa Civic
Eganville Eagles 1
@ Muskrat 2U11H-107
Beachburg
Thu, Dec 05
Muskrat 1
@ Deep River Knights 2U11H-124
Deep River
Sat, Dec 07
Deep River Knights 1
@ Pembroke Kings 3U11H-109
Pembroke PMC
Deep River Knights 2
@ Arnprior Packers 1U11H-110
Arnprior NSC (B)
Eganville Eagles 2
@ Muskrat 1U11H-112
Beachburg
Renfrew Timberwolves 1
@ Petawawa Patriots 2U11H-113
Petawawa Civic
Sun, Dec 08
Barry's Bay Bears 2
@ Renfrew Timberwolves 2U11H-114
Pad 2 - BEI
Barry's Bay Bears 1
@ Petawawa Patriots 4U11H-115
Petawawa Civic
Petawawa Patriots 1
@ Pembroke Kings 2U11H-108
Pembroke PACC
Mon, Dec 09
Muskrat 2
@ Barry's Bay Bears 1U11H-117
Barrys Bay PJYCC
Deep River Knights 2
@ Deep River Knights 1U11H-118
Deep River
Pembroke Kings 2
@ Renfrew Timberwolves 1U11H-116
Pad 1 - Deslaurier
Arnprior Packers 2
@ Pembroke Kings 3U11H-119
Pembroke PMC
Tue, Dec 10
Renfrew Timberwolves 2
@ Arnprior Packers 1U11H-121
Arnprior NSC (A)
Petawawa Patriots 4
@ Pembroke Kings 1U11H-120
Pembroke PACC
Eganville Eagles 1
@ Eganville Eagles 2U11H-122
Eganville
Game Data Last Updated: Dec 04, 7:50 PM, Next Update: Dec 04, 7:55 PM