Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 90 | 25 | +65 | 0.783 | 7-3-0 | L1 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 97 | 40 | +57 | 0.708 | 8-0-2 | W2 |
---|
| 19 | 14 | 4 | 1 | 29 | 0.763 | 92 | 40 | +52 | 0.697 | 8-2-0 | W3 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 67 | 31 | +36 | 0.684 | 6-2-2 | W1 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 68 | 41 | +27 | 0.624 | 4-3-3 | T1 |
---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 78 | 43 | +35 | 0.645 | 8-1-1 | W4 |
---|
| 19 | 11 | 3 | 5 | 27 | 0.711 | 86 | 33 | +53 | 0.723 | 7-1-2 | W1 |
---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 110 | 47 | +63 | 0.701 | 6-4-0 | W2 |
---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 62 | 43 | +19 | 0.590 | 4-3-3 | L2 |
---|
| 19 | 9 | 7 | 3 | 21 | 0.553 | 84 | 49 | +35 | 0.632 | 7-2-1 | L1 |
---|
| 19 | 8 | 7 | 4 | 20 | 0.526 | 74 | 51 | +23 | 0.592 | 4-4-2 | W1 |
---|
| 19 | 6 | 9 | 4 | 16 | 0.421 | 75 | 66 | +9 | 0.532 | 2-6-2 | L1 |
---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 44 | 74 | -30 | 0.373 | 4-6-0 | L1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 21 | 76 | -55 | 0.216 | 3-6-1 | L2 |
---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 39 | 93 | -54 | 0.295 | 2-6-2 | W1 |
---|
| 19 | 4 | 12 | 3 | 11 | 0.289 | 38 | 73 | -35 | 0.342 | 0-7-3 | T1 |
---|
| 19 | 3 | 15 | 1 | 7 | 0.184 | 31 | 78 | -47 | 0.284 | 3-6-1 | W1 |
---|
| 19 | 1 | 18 | 0 | 2 | 0.053 | 17 | 136 | -119 | 0.111 | 1-9-0 | L2 |
---|
| 19 | 0 | 19 | 0 | 0 | 0.000 | 10 | 144 | -134 | 0.065 | 0-10-0 | L19 |
---|
Thu, Jan 23
Petawawa Patriots 1
@ Deep River Knights 2U11H-173
Deep River
Barry's Bay Bears 1
@ Renfrew Timberwolves 1U11H-165
Pad 2 - BEI
Sat, Jan 25
Eganville Eagles 2
@ Arnprior Packers 1U11H-174
Arnprior NSC (B)
Deep River Knights 1
@ Arnprior Packers 2U11H-175
Arnprior NSC (B)
Deep River Knights 2
@ Muskrat 1U11H-176
Beachburg
Barry's Bay Bears 2
@ Muskrat 2U11H-177
Beachburg
Petawawa Patriots 2
@ Eganville Eagles 1U11H-178
Eganville
Renfrew Timberwolves 1
@ Renfrew Timberwolves 2U11H-179
Pad 1 - Deslaurier
Sun, Jan 26
Pembroke Kings 1
@ Renfrew Timberwolves 1U11H-180
Pad 2 - BEI
Mon, Jan 27
Petawawa Patriots 3
@ Barry's Bay Bears 1U11H-181
Barrys Bay PJYCC
Tue, Jan 28
Pembroke Kings 2
@ Eganville Eagles 2U11H-182
Eganville
Petawawa Patriots 1
@ Pembroke Kings 3U11H-094
Pembroke PACC
Wed, Jan 29
Arnprior Packers 1
@ Muskrat 1U11H-183
Beachburg
Thu, Jan 30
Pembroke Kings 3
@ Deep River Knights 2U11H-184
Deep River
Fri, Jan 31
Petawawa Patriots 1
@ Barry's Bay Bears 2U11H-185
Barrys Bay PJYCC
Sat, Feb 01
Pembroke Kings 1
@ Petawawa Patriots 2U11H-186
Petawawa Civic
Muskrat 2
@ Petawawa Patriots 3U11H-187
Petawawa Civic
Barry's Bay Bears 1
@ Eganville Eagles 1U11H-188
Eganville
Petawawa Patriots 4
@ Deep River Knights 1U11H-189
Deep River
Sun, Feb 02
Arnprior Packers 2
@ Renfrew Timberwolves 2U11H-190
Pad 2 - BEI
Game Data Last Updated: Jan 30, 1:43 PM, Next Update: Jan 30, 1:50 PM