Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 106 | 31 | +75 | 0.774 | 10-0-0 | W15 |
|---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 92 | 54 | +38 | 0.630 | 7-1-2 | W5 |
|---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 84 | 57 | +27 | 0.596 | 4-6-0 | W2 |
|---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 67 | 57 | +10 | 0.540 | 3-6-1 | L1 |
|---|
| 19 | 4 | 14 | 1 | 9 | 0.237 | 48 | 106 | -58 | 0.312 | 3-6-1 | L3 |
|---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 27 | 119 | -92 | 0.185 | 0-10-0 | L12 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 138 | 26 | +112 | 0.841 | 9-0-1 | W7 |
|---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 89 | 61 | +28 | 0.593 | 5-3-2 | L1 |
|---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 62 | 62 | 0 | 0.500 | 5-4-1 | W1 |
|---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 60 | 80 | -20 | 0.429 | 5-3-2 | L2 |
|---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 48 | 58 | -10 | 0.453 | 3-5-2 | L3 |
|---|
| 19 | 0 | 19 | 0 | 0 | 0.000 | 22 | 132 | -110 | 0.143 | 0-10-0 | L19 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 79 | 22 | +57 | 0.782 | 8-0-2 | T1 |
|---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 90 | 42 | +48 | 0.682 | 7-1-2 | W5 |
|---|
| 20 | 7 | 7 | 6 | 20 | 0.500 | 71 | 67 | +4 | 0.514 | 3-4-3 | W1 |
|---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 62 | 66 | -4 | 0.484 | 3-6-1 | W1 |
|---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 53 | 82 | -29 | 0.393 | 3-7-0 | L4 |
|---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 47 | 123 | -76 | 0.276 | 0-10-0 | L12 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 111 | 48 | +63 | 0.698 | 10-0-0 | W12 |
|---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 52 | 68 | -16 | 0.433 | 4-3-3 | L1 |
|---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 69 | 89 | -20 | 0.437 | 2-6-2 | L1 |
|---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 54 | 81 | -27 | 0.400 | 1-8-1 | W1 |
|---|
Game Data Last Updated: Feb 03, 1:56 AM, Next Update: Feb 03, 2:01 AM