Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 88 | 25 | +63 | 0.779 | 10-0-0 | W11 |
|---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 68 | 40 | +28 | 0.630 | 6-4-0 | L1 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 60 | 49 | +11 | 0.550 | 4-4-2 | W1 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 56 | 47 | +9 | 0.544 | 4-4-2 | L2 |
|---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 44 | 86 | -42 | 0.338 | 3-6-1 | T1 |
|---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 24 | 93 | -69 | 0.205 | 1-9-0 | L8 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 14 | 0 | 1 | 29 | 0.967 | 111 | 16 | +95 | 0.874 | 9-0-1 | W2 |
|---|
| 15 | 7 | 4 | 4 | 18 | 0.600 | 65 | 52 | +13 | 0.556 | 3-4-3 | L1 |
|---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 48 | 48 | 0 | 0.500 | 7-2-1 | W1 |
|---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 47 | 49 | -2 | 0.490 | 3-4-3 | L1 |
|---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 43 | 59 | -16 | 0.422 | 4-4-2 | T1 |
|---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 15 | 105 | -90 | 0.125 | 0-10-0 | L15 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 57 | 16 | +41 | 0.781 | 10-0-0 | W15 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 62 | 31 | +31 | 0.667 | 7-2-1 | L1 |
|---|
| 16 | 6 | 5 | 5 | 17 | 0.531 | 56 | 55 | +1 | 0.505 | 3-4-3 | W1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 50 | 49 | +1 | 0.505 | 3-6-1 | T1 |
|---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 48 | 61 | -13 | 0.440 | 5-5-0 | W2 |
|---|
| 17 | 0 | 16 | 1 | 1 | 0.029 | 42 | 103 | -61 | 0.290 | 0-9-1 | L9 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 82 | 32 | +50 | 0.719 | 9-1-0 | W8 |
|---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 44 | 56 | -12 | 0.440 | 5-3-2 | W2 |
|---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 45 | 65 | -20 | 0.409 | 3-6-1 | L2 |
|---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 37 | 55 | -18 | 0.402 | 2-7-1 | L2 |
|---|
Game Data Last Updated: Jan 13, 1:29 PM, Next Update: Jan 13, 1:34 PM