Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 79 | 22 | +57 | 0.782 | 8-0-2 | T1 |
|---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 90 | 42 | +48 | 0.682 | 7-1-2 | W5 |
|---|
| 20 | 7 | 7 | 6 | 20 | 0.500 | 71 | 67 | +4 | 0.514 | 3-4-3 | W1 |
|---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 62 | 66 | -4 | 0.484 | 3-6-1 | W1 |
|---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 53 | 82 | -29 | 0.393 | 3-7-0 | L4 |
|---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 47 | 123 | -76 | 0.276 | 0-10-0 | L12 |
|---|
Bracket
Mar 12 Round Robin Arnprior, Muskrat, Pembroke, Petawawa, Renfrew, Valley Feb 12, Feb 14, Feb 15, Feb 19, Feb 19, Feb 22, Feb 22, Feb 25, Feb 28, Feb 28, Mar 04, Mar 04, Mar 07, Mar 07, Mar 08 | |
Feb 09-Mar 12Round Robin
| Date | Visitor | Home |
Feb 12 7:00P | Muskrat Voyageurs1 | Pembroke Kings3 |
Feb 14 2:00P | Arnprior Packers2 | Valley Storm7 |
Feb 15 5:00P | Renfrew Timberwolves5 | Petawawa Patriots5 |
Feb 19 7:30P | Valley Storm5 | Muskrat Voyageurs3 |
Feb 19 8:30P | Pembroke Kings1 | Arnprior Packers4 |
Feb 22 4:30P | Renfrew Timberwolves0 | Pembroke Kings7 |
Feb 22 5:00P | Muskrat Voyageurs1 | Petawawa Patriots7 |
Feb 25 7:30P | Pembroke Kings2 | Petawawa Patriots3 |
Feb 28 3:00P | Valley Storm6 | Renfrew Timberwolves1 |
Feb 28 4:00P | Muskrat Voyageurs3 | Arnprior Packers6 |
Mar 04 6:30P | Arnprior Packers4 | Renfrew Timberwolves3 |
Mar 04 7:00P | Petawawa Patriots2 | Valley Storm3 |
Mar 07 3:00P | Pembroke Kings2 | Valley Storm1 |
Mar 07 4:00P | Petawawa Patriots4 | Arnprior Packers2 |
Mar 08 5:30P | Renfrew Timberwolves3 | Muskrat Voyageurs4 |
Mar 23-Mar 31Championship
Game Data Last Updated: Mar 10, 2:11 AM, Next Update: Mar 10, 2:16 AM