Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 138 | 26 | +112 | 0.841 | 9-0-1 | W7 |
|---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 89 | 61 | +28 | 0.593 | 5-3-2 | L1 |
|---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 67 | 63 | +4 | 0.515 | 5-4-1 | W2 |
|---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 52 | 60 | -8 | 0.464 | 4-4-2 | W1 |
|---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 62 | 84 | -22 | 0.425 | 4-4-2 | L3 |
|---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 23 | 137 | -114 | 0.144 | 0-10-0 | L20 |
|---|
Bracket
Mar 12 Round Robin Arnprior, Muskrat, Pembroke, Petawawa, Renfrew, Valley Feb 09, Feb 14, Feb 15, Feb 17, Feb 18, Feb 22, Feb 22, Feb 23, Feb 28, Mar 01, Mar 01, Mar 03, Mar 03, Mar 07, Mar 07 | |
Feb 09-Mar 12Round Robin
| Date | Visitor | Home |
Feb 09 7:30P | Pembroke Kings2 | Valley Storm2 |
Feb 14 6:00P | Pembroke Kings3 | Renfrew Timberwolves4 |
Feb 15 3:30P | Muskrat Voyageurs6 | Petawawa Patriots5 |
Feb 17 7:00P | Petawawa Patriots2 | Pembroke Kings7 |
Feb 18 6:30P | Valley Storm1 | Renfrew Timberwolves6 |
Feb 22 3:00P | Arnprior Packers0 | Pembroke Kings6 |
Feb 22 3:30P | Renfrew Timberwolves9 | Petawawa Patriots1 |
Feb 23 7:30P | Muskrat Voyageurs6 | Valley Storm1 |
Feb 28 11:30A | Petawawa Patriots3 | Arnprior Packers1 |
Mar 01 3:30P | Valley Storm2 | Petawawa Patriots7 |
Mar 01 4:30P | Arnprior Packers2 | Muskrat Voyageurs8 |
Mar 03 6:00P | Pembroke Kings3 | Muskrat Voyageurs3 |
Mar 03 7:30P | Renfrew Timberwolves7 | Arnprior Packers4 |
Mar 07 1:30P | Muskrat Voyageurs2 | Renfrew Timberwolves10 |
Mar 07 2:00P | Arnprior Packers2 | Valley Storm9 |
Mar 23-Mar 31Championship
| Date | Visitor | Home |
Mar 23 8:00P | Muskrat Voyageurs | Renfrew Timberwolves |
Mar 24 6:00P | Renfrew Timberwolves | Muskrat Voyageurs |
Mar 26 6:30P | Muskrat Voyageurs | Renfrew Timberwolves |
Mar 29 4:30P | Renfrew Timberwolves | Muskrat Voyageurs |
Game Data Last Updated: Mar 09, 8:10 PM, Next Update: Mar 09, 8:20 PM