Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 106 | 31 | +75 | 0.774 | 10-0-0 | W15 |
|---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 92 | 54 | +38 | 0.630 | 7-1-2 | W5 |
|---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 84 | 57 | +27 | 0.596 | 4-6-0 | W2 |
|---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 69 | 58 | +11 | 0.543 | 4-5-1 | W1 |
|---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 49 | 108 | -59 | 0.312 | 3-6-1 | L4 |
|---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 27 | 119 | -92 | 0.185 | 0-10-0 | L12 |
|---|
Bracket
Mar 12 Round Robin Arnprior, Muskrat, Pembroke, Petawawa, Renfrew, Valley Feb 09, Feb 11, Feb 14, Feb 17, Feb 17, Feb 21, Feb 22, Feb 25, Feb 28, Feb 28, Mar 03, Mar 03, Mar 05, Mar 07, Mar 08 | |
Feb 09-Mar 12Round Robin
| Date | Visitor | Home |
Feb 09 6:00P | Renfrew Timberwolves2 | Petawawa Patriots4 |
Feb 11 7:00P | Muskrat Voyageurs0 | Valley Storm5 |
Feb 14 4:30P | Arnprior Packers4 | Pembroke Kings4 |
Feb 17 5:45P | Muskrat Voyageurs1 | Pembroke Kings7 |
Feb 17 6:00P | Renfrew Timberwolves2 | Arnprior Packers0 |
Feb 21 3:00P | Pembroke Kings1 | Valley Storm3 |
Feb 22 3:00P | Arnprior Packers3 | Muskrat Voyageurs1 |
Feb 25 6:00P | Pembroke Kings5 | Petawawa Patriots5 |
Feb 28 10:00A | Valley Storm6 | Arnprior Packers1 |
Feb 28 12:00P | Muskrat Voyageurs0 | Renfrew Timberwolves8 |
Mar 03 6:00P | Petawawa Patriots4 | Valley Storm3 |
Mar 03 6:00P | Pembroke Kings3 | Renfrew Timberwolves3 |
Mar 05 6:00P | Petawawa Patriots3 | Muskrat Voyageurs0 |
Mar 07 12:00P | Valley Storm2 | Renfrew Timberwolves3 |
Mar 08 2:00P | Arnprior Packers0 | Petawawa Patriots7 |
Mar 23-Mar 31Championship
Game Data Last Updated: Mar 10, 7:36 AM, Next Update: Mar 10, 7:41 AM