Jump To:
Tier A
Oct 18, 2024-Feb 08, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 76 | 34 | +42 | 0.691 | 9-1-0 | W7 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 55 | 31 | +24 | 0.640 | 5-4-1 | T1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 53 | 37 | +16 | 0.589 | 5-2-3 | T1 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 52 | 54 | -2 | 0.491 | 4-5-1 | T1 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 32 | 65 | -33 | 0.330 | 2-7-1 | L1 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 30 | 77 | -47 | 0.280 | 0-10-0 | L13 |
---|
Tier B
Oct 18, 2024-Feb 08, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 70 | 11 | +59 | 0.864 | 9-0-1 | W3 |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 45 | 25 | +20 | 0.643 | 6-3-1 | W3 |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 46 | 20 | +26 | 0.697 | 7-2-1 | W1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 35 | 21 | +14 | 0.625 | 5-3-2 | L1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 23 | 34 | -11 | 0.404 | 3-5-2 | L1 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 34 | 41 | -7 | 0.453 | 3-4-3 | T2 |
---|
| 15 | 2 | 9 | 4 | 8 | 0.267 | 27 | 49 | -22 | 0.355 | 1-6-3 | T1 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 19 | 59 | -40 | 0.244 | 2-6-2 | L1 |
---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 19 | 58 | -39 | 0.247 | 0-8-2 | T1 |
---|
Under 15 Playoffs - A Division
Feb 03-Mar 07Round Robin - A Division
A Division - Regular Season 1st through 6th
Mar 17-Apr 05Gold Final - A Division
A Championship Gold - 1st vs 2nd
Mar 17-Apr 05Silver Final - A Division
A Championship Silver - 3rd vs 4th
Mar 17-Apr 05Bronze Final - A Division
A Championship Bronze - 5th vs 6th
Under 15 Playoffs - B Division
Feb 03-Mar 07Round Robin - B Division
B Division - Regular Season 7th through 12th
Mar 17-Apr 05Gold Final - B Division
B Championship Gold - 1st vs 2nd
Mar 17-Apr 05Silver Final - B Division
B Championship Silver - 3rd vs 4th
Mar 17-Apr 05Bronze Final - B Division
B Championship Bronze - 5th vs 6th
Game Data Last Updated: Jan 21, 4:45 AM, Next Update: Jan 21, 4:50 AM