Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 125 | 37 | +88 | 0.772 | 9-0-1 | W6 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 97 | 64 | +33 | 0.602 | 5-3-2 | W1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 100 | 48 | +52 | 0.676 | 7-2-1 | W1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 66 | 103 | -37 | 0.391 | 4-5-1 | W1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 49 | 96 | -47 | 0.338 | 2-7-1 | T1 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 35 | 124 | -89 | 0.220 | 1-7-2 | T1 |
---|
Bracket
Mar 08 Round Robin Arnprior, Deep River, Muskrat, Pembroke, Petawawa, Renfrew Feb 06, Feb 07, Feb 09, Feb 13, Feb 17, Feb 18, Feb 18, Feb 22, Feb 22, Feb 25, Mar 02, Mar 03, Mar 03, Mar 05, Mar 05 | |
Feb 05-Mar 08Round Robin
Playoff Round Robin Series
Date | Visitor | Home |
Feb 06 6:30P | Petawawa Patriots4 | Deep River Knights0 |
Feb 07 8:10P | Muskrat Voyageurs0 | Pembroke Kings8 |
Feb 09 6:30P | Renfrew Timberwolves1 | Petawawa Patriots2 |
Feb 13 6:30P | Arnprior Packers1 | Deep River Knights4 |
Feb 17 3:00P | Pembroke Kings2 | Petawawa Patriots5 |
Feb 18 11:00A | Muskrat Voyageurs1 | Renfrew Timberwolves5 |
Feb 18 1:40P | Deep River Knights3 | Pembroke Kings5 |
Feb 22 6:30P | Petawawa Patriots10 | Arnprior Packers1 |
Feb 22 7:30P | Deep River Knights6 | Muskrat Voyageurs1 |
Feb 25 3:30P | Arnprior Packers5 | Muskrat Voyageurs1 |
Mar 02 1:45P | Pembroke Kings9 | Renfrew Timberwolves5 |
Mar 03 3:30P | Petawawa Patriots2 | Muskrat Voyageurs0 |
Mar 03 6:00P | Arnprior Packers0 | Renfrew Timberwolves3 |
Mar 05 6:30P | Renfrew Timberwolves6 | Deep River Knights3 |
Mar 05 7:00P | Pembroke Kings4 | Arnprior Packers0 |
Mar 18-Mar 30Gold Final
A Championship Gold - 1st vs 2nd
Date | Visitor | Home |
Mar 18 7:00P | Pembroke Kings1 | Petawawa Patriots4 |
Mar 25 7:00P | Petawawa Patriots5 | Pembroke Kings2 |
| | |
Mar 18-Mar 30Silver Final
A Championship Silver - 3rd vs 4th
Date | Visitor | Home |
Mar 20 6:30P | Deep River Knights2 | Renfrew Timberwolves8 |
Mar 26 6:30P | Renfrew Timberwolves2 | Deep River Knights3 |
Mar 27 6:30P | Deep River Knights3 | Renfrew Timberwolves6 |
Mar 18-Mar 30Bronze Final
A Championship Bronze - 5th vs 6th
Date | Visitor | Home |
Mar 21 6:30P | Muskrat Voyageurs1 | Arnprior Packers3 |
Mar 24 3:30P | Arnprior Packers0 | Muskrat Voyageurs8 |
Mar 28 6:30P | Muskrat Voyageurs3 | Arnprior Packers0 |
Game Data Last Updated: Dec 21, 3:55 AM, Next Update: Dec 31, 3:55 AM