Jump To: 
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 4 | 4 | 0 | 0 | 8 | 1.000 | 18 | 4 | +14 | 0.818 | 4-0-0 | W4 | 
|---|
 | 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 1 | +20 | 0.955 | 3-0-0 | W3 | 
|---|
 | 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 3 | +8 | 0.786 | 2-1-0 | W2 | 
|---|
 | 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 8 | +1 | 0.529 | 2-1-0 | L1 | 
|---|
 | 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 13 | -1 | 0.480 | 2-2-0 | W1 | 
|---|
 | 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 11 | -6 | 0.313 | 1-2-0 | L2 | 
|---|
 | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 1-1-0 | W1 | 
|---|
 | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0-2-0 | L2 | 
|---|
 | 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 9 | -7 | 0.182 | 0-2-0 | L2 | 
|---|
 | 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 14 | -12 | 0.125 | 0-2-0 | L2 | 
|---|
 | 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 14 | -13 | 0.067 | 0-2-0 | L2 | 
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 4 | +13 | 0.810 | 3-0-0 | W3 | 
|---|
 | 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 3 | +10 | 0.813 | 2-0-0 | W2 | 
|---|
 | 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 7 | 0 | 0.500 | 2-1-0 | W1 | 
|---|
 | 4 | 1 | 2 | 1 | 3 | 0.375 | 10 | 13 | -3 | 0.435 | 1-2-1 | T1 | 
|---|
 | 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 14 | -8 | 0.300 | 0-2-1 | L1 | 
|---|
 | 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 16 | -12 | 0.200 | 0-3-0 | L3 | 
|---|
Mon, Oct 27
Eganville Eagles B1
@ Petawawa Patriots B1U18HB-012
Petawawa Civic
Petawawa Patriots C1
@ Deep River Knights C1U18HC-07
Deep River
Tue, Oct 28
Petawawa Patriots B1
@ Deep River Knights B1U18HB-013
Deep River
Arnprior Packers B2
@ Pembroke Kings B2U18HB-014
Pembroke PACC
Wed, Oct 29
Renfrew Timberwolves C1
@ Petawawa Patriots C2U18HC-08
Silver Dart (Bear - A)
Sat, Nov 01
Barry's Bay Bears C1
@ Arnprior Packers C1U18HC-09
Arnprior NSC (B)
Renfrew Timberwolves B1
@ Arnprior Packers B1U18HB-015
Arnprior NSC (A)
Sun, Nov 02
Petawawa Patriots C2
@ Arnprior Packers C1U18HC-10
Arnprior NSC (A)
Mon, Nov 03
Arnprior Packers B2
@ Petawawa Patriots B1U18HB-017
Petawawa Civic
Deep River Knights C1
@ Petawawa Patriots C1U18HC-11
Petawawa Civic
Muskrat B1
@ Muskrat B2U18HB-018
Beachburg
Tue, Nov 04
Eganville Eagles B1
@ Deep River Knights B1U18HB-019
Deep River
Muskrat B2
@ Pembroke Kings B3U18HB-020
Pembroke PACC
Wed, Nov 05
Petawawa Patriots C2
@ Renfrew Timberwolves C1U18HC-12
Pad 2 - BEI
Pembroke Kings B2
@ Pembroke Kings B1U18HB-021
Pembroke PACC
Thu, Nov 06
Pembroke Kings B3
@ Eganville Eagles B1U18HB-022
Eganville
Fri, Nov 07
Deep River Knights B1
@ Muskrat B1U18HB-023
Cobden
Muskrat B2
@ Renfrew Timberwolves B1U18HB-024
Pad 1 - Deslaurier
Sat, Nov 08
Pembroke Kings B2
@ Deep River Knights B1U18HB-001
Deep River
Sun, Nov 09
Muskrat B1
@ Arnprior Packers B1U18HB-016
Arnprior NSC (B)
Mon, Nov 10
Arnprior Packers B1
@ Petawawa Patriots B1U18HB-025
Petawawa Civic
Arnprior Packers B2
@ Muskrat B1U18HB-026
Cobden
Arnprior Packers C1
@ Deep River Knights C1U18HC-13
Deep River
Barry's Bay Bears C1
@ Petawawa Patriots C1U18HC-14
Petawawa Civic
Game Data Last Updated: Nov 03, 8:50 PM, Next Update: Nov 03, 8:55 PM