Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 105 | 14 | +91 | 0.882 | 10-0-0 | W11 |
|---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 99 | 15 | +84 | 0.868 | 8-2-0 | W6 |
|---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 54 | 32 | +22 | 0.628 | 8-2-0 | W1 |
|---|
| 18 | 9 | 5 | 4 | 22 | 0.611 | 46 | 33 | +13 | 0.582 | 4-3-3 | T1 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 32 | 35 | -3 | 0.478 | 5-4-1 | W1 |
|---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 32 | 46 | -14 | 0.410 | 4-5-1 | L1 |
|---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 38 | 50 | -12 | 0.432 | 2-6-2 | L2 |
|---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 31 | 64 | -33 | 0.326 | 3-6-1 | T1 |
|---|
| 19 | 4 | 14 | 1 | 9 | 0.237 | 34 | 79 | -45 | 0.301 | 3-6-1 | L1 |
|---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 22 | 56 | -34 | 0.282 | 1-8-1 | L6 |
|---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 14 | 83 | -69 | 0.144 | 2-7-1 | L1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 16 | 2 | 1 | 33 | 0.868 | 86 | 26 | +60 | 0.768 | 10-0-0 | W11 |
|---|
| 19 | 15 | 3 | 1 | 31 | 0.816 | 86 | 22 | +64 | 0.796 | 6-3-1 | W3 |
|---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 66 | 44 | +22 | 0.600 | 7-3-0 | W2 |
|---|
| 19 | 6 | 11 | 2 | 14 | 0.368 | 38 | 55 | -17 | 0.409 | 1-8-1 | L3 |
|---|
| 19 | 4 | 11 | 4 | 12 | 0.316 | 54 | 81 | -27 | 0.400 | 3-4-3 | L1 |
|---|
| 19 | 0 | 18 | 1 | 1 | 0.026 | 19 | 121 | -102 | 0.136 | 0-9-1 | L6 |
|---|
Thu, Jan 22
Pembroke Kings B2
@ Petawawa Patriots B1U18HB-084
Silver Dart (Bear - A)
Petawawa Patriots C1
@ Petawawa Patriots C2U18HC-45
Silver Dart (Stag - B)
Fri, Jan 23
Pembroke Kings B1
@ Muskrat B1U18HB-095
Cobden
Arnprior Packers B1
@ Renfrew Timberwolves B1U18HB-097
Pad 1 - Deslaurier
Arnprior Packers C1
@ Renfrew Timberwolves C1U18HC-36
Pad 1 - Deslaurier
Deep River Knights B1
@ Pembroke Kings B3U18HB-096
Pembroke PACC
Sat, Jan 24
Deep River Knights C1
@ Arnprior Packers C1U18HC-53
Arnprior NSC (B)
Petawawa Patriots B1
@ Arnprior Packers B2U18HB-098
Arnprior NSC (B)
Sun, Jan 25
Arnprior Packers B2
@ Arnprior Packers B1U18HB-099
Arnprior NSC (B)
Renfrew Timberwolves B1
@ Pembroke Kings B1U18HB-100
Pembroke PACC
Petawawa Patriots C2
@ Renfrew Timberwolves C1U18HC-54
Pad 1 - Deslaurier
Mon, Jan 26
Petawawa Patriots C1
@ Deep River Knights C1U18HC-37
Deep River
Petawawa Patriots B1
@ Muskrat B2U18HB-101
Beachburg
Muskrat B1
@ Arnprior Packers B2U18HB-102
Arnprior NSC (A)
Tue, Jan 27
Eganville Eagles B1
@ Renfrew Timberwolves B1U18HB-103
Pad 1 - Deslaurier
Wed, Jan 28
Pembroke Kings B3
@ Petawawa Patriots B1U18HB-104
Petawawa Civic
Barry's Bay Bears C1
@ Petawawa Patriots C1U18HC-56
Petawawa Civic
Thu, Jan 29
Muskrat B2
@ Eganville Eagles B1U18HB-105
Eganville
Fri, Jan 30
Arnprior Packers B1
@ Muskrat B1U18HB-106
Cobden
Arnprior Packers B2
@ Pembroke Kings B3U18HB-088
Pembroke PACC
Sun, Feb 01
Pembroke Kings B3
@ Arnprior Packers B2U18HB-108
Arnprior NSC (B)
Pembroke Kings B1
@ Arnprior Packers B1U18HB-109
Arnprior NSC (B)
Mon, Feb 02
Muskrat B2
@ Petawawa Patriots B1U18HB-110
Petawawa Civic
Deep River Knights C1
@ Petawawa Patriots C2U18HC-58
Petawawa Civic
Renfrew Timberwolves C1
@ Barry's Bay Bears C1U18HC-59
Barrys Bay PJYCC
Petawawa Patriots C1
@ Arnprior Packers C1U18HC-60
Arnprior NSC (A)
Game Data Last Updated: Jan 29, 4:24 AM, Next Update: Jan 29, 4:29 AM