Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 24 | 8 | +16 | 0.750 | 5-0-2 | W1 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 20 | 9 | +11 | 0.690 | 5-1-1 | W1 |
|---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 17 | 15 | +2 | 0.531 | 3-1-3 | W1 |
|---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 19 | 12 | +7 | 0.613 | 2-1-3 | T1 |
|---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 16 | 18 | -2 | 0.471 | 2-2-3 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 11 | 20 | -9 | 0.355 | 1-5-1 | L1 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 12 | 37 | -25 | 0.245 | 0-8-1 | L6 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 51 | 3 | +48 | 0.944 | 9-0-0 | W9 |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 32 | 9 | +23 | 0.780 | 7-0-1 | T1 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 41 | 15 | +26 | 0.732 | 7-1-0 | W4 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 45 | 16 | +29 | 0.738 | 7-1-0 | W6 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 26 | 13 | +13 | 0.667 | 6-3-0 | W2 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 26 | 22 | +4 | 0.542 | 5-2-1 | T1 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 16 | 25 | -9 | 0.390 | 3-4-2 | L2 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 10 | 28 | -18 | 0.263 | 2-4-2 | L1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 11 | 21 | -10 | 0.344 | 2-6-0 | L4 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 12 | 27 | -15 | 0.308 | 2-6-0 | W1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 16 | 30 | -14 | 0.348 | 1-5-1 | L2 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 7 | 22 | -15 | 0.241 | 1-5-1 | L2 |
|---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 6 | 26 | -20 | 0.188 | 0-7-2 | L4 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 0 | 42 | -42 | 0.000 | 0-8-0 | L8 |
|---|
Thu, Nov 20
Barry's Bay Bears B1
@ Arnprior Packers B1U13HB-23
Arnprior NSC (A)
Renfrew Timberwolves C1
@ Petawawa Patriots C1U13HC-050
Silver Dart (Bear - A)
Sat, Nov 22
Arnprior Packers C1
@ Muskrat C1U13HC-051
Beachburg
Muskrat C2
@ Pembroke Kings C2U13HC-052
Westmeath
Pembroke Kings B2
@ Petawawa Patriots B1U13HB-25
Petawawa Civic
Sun, Nov 23
Eganville Eagles C1
@ Petawawa Patriots C3U13HC-053
Petawawa Civic
Renfrew Timberwolves C1
@ Renfrew Timberwolves C2U13HC-054
Pad 1 - Deslaurier
Tue, Nov 25
Pembroke Kings B1
@ Eganville Eagles B1U13HB-26
Eganville
Deep River Knights C1
@ Petawawa Patriots C2U13HC-055
Silver Dart (Stag - B)
Wed, Nov 26
Deep River Knights C2
@ Barry's Bay Bears C1U13HC-056
Barrys Bay PJYCC
Thu, Nov 27
Pembroke Kings C1
@ Arnprior Packers C1U13HC-057
Arnprior NSC (A)
Pembroke Kings B1
@ Petawawa Patriots B1U13HB-27
Silver Dart (Stag - B)
Renfrew Timberwolves B1
@ Pembroke Kings B2U13HB-28
Pembroke PACC
Fri, Nov 28
Eganville Eagles B1
@ Renfrew Timberwolves B1U13HB-29
Pad 2 - BEI
Sat, Nov 29
Barry's Bay Bears B1
@ Pembroke Kings B2U13HB-30
Westmeath
Muskrat C1
@ Muskrat C2U13HC-061
Beachburg
Sun, Nov 30
Deep River Knights C1
@ Petawawa Patriots C3U13HC-063
Petawawa Civic
Pembroke Kings B2
@ Renfrew Timberwolves B1U13HB-56
Pad 1 - Deslaurier
Mon, Dec 01
Petawawa Patriots C3
@ Muskrat C1U13HC-071
Cobden
Pembroke Kings C2
@ Muskrat C2U13HC-072
Westmeath
Eganville Eagles C1
@ Renfrew Timberwolves C2U13HC-064
Pad 1 - Deslaurier
Tue, Dec 02
Barry's Bay Bears C1
@ Petawawa Patriots C1U13HC-065
Silver Dart (Stag - B)
Wed, Dec 03
Pembroke Kings C1
@ Deep River Knights C2U13HC-066
Deep River
Petawawa Patriots B1
@ Pembroke Kings B2U13HB-31
Pembroke PACC
Thu, Dec 04
Eganville Eagles C1
@ Barry's Bay Bears C1U13HC-106
Barrys Bay PJYCC
Game Data Last Updated: Nov 27, 3:17 PM, Next Update: Nov 27, 3:22 PM