Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 36 | 24 | +12 | 0.600 | 6-3-1 | W1 |
|---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 51 | 24 | +27 | 0.680 | 7-2-1 | W1 |
|---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 47 | 33 | +14 | 0.588 | 4-4-2 | L1 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 39 | 39 | 0 | 0.500 | 4-5-1 | W3 |
|---|
| 13 | 4 | 3 | 6 | 14 | 0.538 | 28 | 29 | -1 | 0.491 | 3-3-4 | L1 |
|---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 25 | 38 | -13 | 0.397 | 3-5-2 | W1 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 19 | 58 | -39 | 0.247 | 1-9-0 | L3 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 91 | 5 | +86 | 0.948 | 10-0-0 | W15 |
|---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 76 | 29 | +47 | 0.724 | 8-2-0 | W4 |
|---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 45 | 12 | +33 | 0.789 | 8-0-2 | W4 |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 42 | 17 | +25 | 0.712 | 8-2-0 | W3 |
|---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 44 | 32 | +12 | 0.579 | 6-1-3 | L1 |
|---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 54 | 27 | +27 | 0.667 | 6-4-0 | L1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 32 | 43 | -11 | 0.427 | 4-5-1 | L1 |
|---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 41 | 69 | -28 | 0.373 | 4-6-0 | W1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 22 | 40 | -18 | 0.355 | 4-4-2 | W1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 18 | 41 | -23 | 0.305 | 3-6-1 | L2 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 16 | 38 | -22 | 0.296 | 2-6-2 | L1 |
|---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 14 | 55 | -41 | 0.203 | 1-9-0 | L6 |
|---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 16 | 43 | -27 | 0.271 | 1-9-0 | W1 |
|---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 5 | 65 | -60 | 0.071 | 0-9-1 | L3 |
|---|
Sat, Dec 20
Barry's Bay Bears B1
@ Eganville Eagles B1U13HB-47
Eganville
Petawawa Patriots C2
@ Petawawa Patriots C1U13HC-008
Petawawa Civic
Sat, Jan 03
Barry's Bay Bears C1
@ Muskrat C1U13HC-097
Beachburg
Petawawa Patriots C2
@ Muskrat C2U13HC-098
Cobden
Sun, Jan 04
Muskrat C1
@ Arnprior Packers C1U13HC-107
Arnprior NSC (A)
Mon, Jan 05
Pembroke Kings C1
@ Petawawa Patriots C3U13HC-099
Petawawa Civic
Petawawa Patriots B1
@ Barry's Bay Bears B1U13HB-48
Barrys Bay PJYCC
Deep River Knights C2
@ Deep River Knights C1U13HC-100
Deep River
Tue, Jan 06
Arnprior Packers B1
@ Eganville Eagles B1U13HB-49
Eganville
Pembroke Kings C2
@ Eganville Eagles C1U13HC-101
Eganville
Wed, Jan 07
Petawawa Patriots C3
@ Deep River Knights C2U13HC-102
Deep River
Barry's Bay Bears B1
@ Pembroke Kings B1U13HB-50
Pembroke PACC
Arnprior Packers C1
@ Pembroke Kings C1U13HC-103
Pembroke PACC
Sat, Jan 10
Pembroke Kings B2
@ Arnprior Packers B1U13HB-52
Arnprior NSC (B)
Petawawa Patriots C1
@ Muskrat C1U13HC-105
Beachburg
Mon, Jan 12
Pembroke Kings C2
@ Petawawa Patriots C3U13HC-108
Petawawa Civic
Renfrew Timberwolves C2
@ Deep River Knights C1U13HC-110
Deep River
Barry's Bay Bears C1
@ Muskrat C2U13HC-109
Westmeath
Eganville Eagles B1
@ Pembroke Kings B2U13HB-54
Pembroke PACC
Tue, Jan 13
Pembroke Kings B2
@ Renfrew Timberwolves B1U13HB-56
Pad 1 - Deslaurier
Petawawa Patriots C1
@ Eganville Eagles C1U13HC-115
Eganville
Wed, Jan 14
Renfrew Timberwolves C1
@ Deep River Knights C2U13HC-111
Deep River
Arnprior Packers C1
@ Petawawa Patriots C2U13HC-104
Silver Dart (Stag - B)
Eganville Eagles C1
@ Pembroke Kings C1U13HC-112
Pembroke PACC
Renfrew Timberwolves B1
@ Pembroke Kings B1U13HB-61
Pembroke PMC
Game Data Last Updated: Jan 07, 5:48 AM, Next Update: Jan 07, 5:53 AM