Jump To: 
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 5 | 5 | 0 | 0 | 10 | 1.000 | 20 | 3 | +17 | 0.870 | 5-0-0 | W5 | 
|---|
 | 4 | 2 | 1 | 1 | 5 | 0.625 | 8 | 5 | +3 | 0.615 | 2-1-1 | W1 | 
|---|
 | 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 7 | +5 | 0.632 | 2-1-0 | W1 | 
|---|
 | 4 | 1 | 2 | 1 | 3 | 0.375 | 8 | 9 | -1 | 0.471 | 1-2-1 | L1 | 
|---|
 | 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 13 | -6 | 0.350 | 1-3-0 | L3 | 
|---|
 | 3 | 0 | 2 | 1 | 1 | 0.167 | 2 | 11 | -9 | 0.154 | 0-2-1 | T1 | 
|---|
 | 3 | 0 | 2 | 1 | 1 | 0.167 | 1 | 10 | -9 | 0.091 | 0-2-1 | L1 | 
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 5 | +14 | 0.792 | 3-1-1 | W3 | 
|---|
 | 3 | 3 | 0 | 0 | 6 | 1.000 | 26 | 8 | +18 | 0.765 | 3-0-0 | W3 | 
|---|
 | 5 | 2 | 1 | 2 | 6 | 0.600 | 17 | 17 | 0 | 0.500 | 2-1-2 | L1 | 
|---|
 | 3 | 2 | 0 | 1 | 5 | 0.833 | 18 | 12 | +6 | 0.600 | 2-0-1 | W1 | 
|---|
 | 3 | 2 | 1 | 0 | 4 | 0.667 | 16 | 14 | +2 | 0.533 | 2-1-0 | W2 | 
|---|
 | 4 | 2 | 2 | 0 | 4 | 0.500 | 30 | 11 | +19 | 0.732 | 2-2-0 | L2 | 
|---|
 | 4 | 1 | 1 | 2 | 4 | 0.500 | 6 | 7 | -1 | 0.462 | 1-1-2 | W1 | 
|---|
 | 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 11 | -3 | 0.421 | 1-1-1 | L1 | 
|---|
 | 5 | 1 | 3 | 1 | 3 | 0.300 | 10 | 14 | -4 | 0.417 | 1-3-1 | L2 | 
|---|
 | 3 | 0 | 2 | 1 | 1 | 0.167 | 8 | 11 | -3 | 0.421 | 0-2-1 | T1 | 
|---|
 | 4 | 0 | 3 | 1 | 1 | 0.125 | 5 | 26 | -21 | 0.161 | 0-3-1 | L2 | 
|---|
 | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 27 | -27 | 0.000 | 0-2-0 | L2 | 
|---|
Mon, Oct 27
Arnprior Packers C1
@ Petawawa Patriots C1U11HC-015
Silver Dart (Bear - A)
Petawawa Patriots C3
@ Renfrew Timberwolves C1U11HC-016
Pad 1 - Deslaurier
Wed, Oct 29
Deep River Knights C1
@ Deep River Knights C2U11HC-017
Deep River
Arnprior Packers C1
@ Muskrat C2U11HC-018
Beachburg
Pembroke Kings B1
@ Pembroke Kings B2U11HB-10
Pembroke PACC
Thu, Oct 30
Eganville Eagles C1
@ Barry's Bay Bears C1U11HC-019
Barrys Bay PJYCC
Renfrew Timberwolves B1
@ Petawawa Patriots B1U11HB-11
Silver Dart (Bear - A)
Sat, Nov 01
Arnprior Packers B1
@ Barry's Bay Bears B1U11HB-12
Barrys Bay PJYCC
Petawawa Patriots C3
@ Petawawa Patriots C2U11HC-021
Petawawa Civic
Eganville Eagles C1
@ Muskrat C2U11HC-022
Cobden
Renfrew Timberwolves C1
@ Pembroke Kings C1U11HC-023
Pembroke PMC
Sun, Nov 02
Muskrat C1
@ Arnprior Packers C1U11HC-024
Arnprior NSC (B)
Mon, Nov 03
Pembroke Kings B2
@ Deep River Knights B1U11HB-13
Deep River
Arnprior Packers B1
@ Renfrew Timberwolves B1U11HB-14
Pad 1 - Deslaurier
Tue, Nov 04
Arnprior Packers C1
@ Deep River Knights C1U11HC-025
Deep River
Deep River Knights C2
@ Petawawa Patriots C1U11HC-026
Silver Dart (Stag - B)
Petawawa Patriots B1
@ Arnprior Packers B1U11HB-15
Arnprior NSC (B)
Wed, Nov 05
Deep River Knights C1
@ Pembroke Kings C1U11HC-027
Pembroke PACC
Sat, Nov 08
Petawawa Patriots B1
@ Renfrew Timberwolves B1U11HB-17
Pad 1 - Deslaurier
Barry's Bay Bears B1
@ Pembroke Kings B2U11HB-16
Westmeath
Eganville Eagles C1
@ Muskrat C1U11HC-028
Cobden
Barry's Bay Bears C1
@ Muskrat C2U11HC-030
Cobden
Petawawa Patriots C2
@ Petawawa Patriots C3U11HC-029
Petawawa Civic
Sun, Nov 09
Muskrat C1
@ Barry's Bay Bears C1U11HC-020
Barrys Bay PJYCC
Renfrew Timberwolves C1
@ Eganville Eagles C1U11HC-046
Eganville
Pembroke Kings B1
@ Petawawa Patriots B1U11HB-18
Petawawa Civic
Mon, Nov 10
Barry's Bay Bears B1
@ Deep River Knights B1U11HB-19
Deep River
Petawawa Patriots C1
@ Renfrew Timberwolves C1U11HC-031
Pad 1 - Deslaurier
Game Data Last Updated: Nov 03, 9:03 PM, Next Update: Nov 03, 9:08 PM