Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 28 | 6 | +22 | 0.824 | 7-0-0 | W7 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 17 | 14 | +3 | 0.548 | 4-3-1 | L2 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 21 | 11 | +10 | 0.656 | 4-1-0 | W3 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 22 | 29 | -7 | 0.431 | 2-6-1 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 13 | -5 | 0.381 | 1-3-0 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 10 | 33 | -23 | 0.233 | 1-6-0 | L6 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 54 | 22 | +32 | 0.711 | 8-1-0 | W3 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 39 | 26 | +13 | 0.600 | 7-1-0 | W7 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 34 | 17 | +17 | 0.667 | 5-1-1 | T1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 20 | 11 | +9 | 0.645 | 5-2-1 | L1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 42 | 24 | +18 | 0.636 | 5-2-1 | W3 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 21 | 20 | +1 | 0.512 | 4-3-1 | W1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 33 | 24 | +9 | 0.579 | 4-4-0 | W1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 24 | 37 | -13 | 0.393 | 3-5-2 | L1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 26 | 28 | -2 | 0.481 | 3-5-1 | W1 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 20 | 30 | -10 | 0.400 | 2-4-3 | T1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 15 | 27 | -12 | 0.357 | 1-7-1 | L6 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 13 | 26 | -13 | 0.333 | 1-5-0 | L5 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 9 | 58 | -49 | 0.134 | 0-8-1 | L7 |
|---|
Thu, Nov 20
Muskrat C2
@ Barry's Bay Bears C1U11HC-048
Barrys Bay PJYCC
Petawawa Patriots C1
@ Eganville Eagles C1U11HC-049
Eganville
Sat, Nov 22
Barry's Bay Bears C2
@ Pembroke Kings C1U11HC-050
Westmeath
Muskrat C1
@ Petawawa Patriots C3U11HC-051
Petawawa Civic
Deep River Knights C2
@ Muskrat C2U11HC-052
Cobden
Mon, Nov 24
Barry's Bay Bears C1
@ Barry's Bay Bears C2U11HC-053
Barrys Bay PJYCC
Tue, Nov 25
Barry's Bay Bears C1
@ Deep River Knights C1U11HC-054
Deep River
Deep River Knights B1
@ Petawawa Patriots B1U11HB-28
Silver Dart (Stag - B)
Petawawa Patriots C1
@ Arnprior Packers C1U11HC-055
Arnprior NSC (B)
Wed, Nov 26
Barry's Bay Bears C2
@ Muskrat C1U11HC-056
Beachburg
Eganville Eagles C1
@ Pembroke Kings C1U11HC-057
Pembroke PACC
Thu, Nov 27
Barry's Bay Bears C1
@ Petawawa Patriots C3U11HC-058
Silver Dart (Stag - B)
Deep River Knights C2
@ Pembroke Kings C1U11HC-059
Pembroke PACC
Sat, Nov 29
Arnprior Packers B1
@ Deep River Knights B1U11HB-29
Deep River
Pembroke Kings B1
@ Pembroke Kings B2U11HB-30
Westmeath
Arnprior Packers C1
@ Petawawa Patriots C2U11HC-060
Petawawa Civic
Petawawa Patriots B1
@ Renfrew Timberwolves B1U11HB-31
Pad 1 - Deslaurier
Sun, Nov 30
Arnprior Packers B1
@ Petawawa Patriots B1U11HB-67
Petawawa Civic
Mon, Dec 01
Petawawa Patriots C1
@ Barry's Bay Bears C2U11HC-062
Barrys Bay PJYCC
Renfrew Timberwolves B1
@ Deep River Knights B1U11HB-32
Deep River
Muskrat C2
@ Renfrew Timberwolves C1U11HC-063
Pad 1 - Deslaurier
Tue, Dec 02
Deep River Knights C1
@ Petawawa Patriots C3U11HC-064
Silver Dart (Stag - B)
Wed, Dec 03
Eganville Eagles C1
@ Deep River Knights C2U11HC-065
Deep River
Pembroke Kings C1
@ Muskrat C2U11HC-066
Beachburg
Pembroke Kings B2
@ Pembroke Kings B1U11HB-33
Pembroke PACC
Thu, Dec 04
Petawawa Patriots C2
@ Barry's Bay Bears C1U11HC-067
Barrys Bay PJYCC
Game Data Last Updated: Nov 27, 3:17 PM, Next Update: Nov 27, 3:22 PM