Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 63 | 19 | +44 | 0.768 | 8-0-2 | T1 |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 50 | 19 | +31 | 0.725 | 7-1-2 | T1 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 33 | 34 | -1 | 0.493 | 4-5-1 | W1 |
|---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 42 | 59 | -17 | 0.416 | 3-4-3 | W1 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 21 | 42 | -21 | 0.333 | 2-7-1 | L2 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 14 | 50 | -36 | 0.219 | 0-9-1 | L1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 71 | 30 | +41 | 0.703 | 7-0-3 | T1 |
|---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 81 | 42 | +39 | 0.659 | 7-3-0 | L2 |
|---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 61 | 38 | +23 | 0.616 | 7-3-0 | W2 |
|---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 32 | 14 | +18 | 0.696 | 7-1-2 | W1 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 62 | 35 | +27 | 0.639 | 8-2-0 | L2 |
|---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 52 | 51 | +1 | 0.505 | 4-5-1 | W2 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 40 | 38 | +2 | 0.513 | 3-5-2 | W1 |
|---|
| 16 | 5 | 6 | 5 | 15 | 0.469 | 34 | 48 | -14 | 0.415 | 3-4-3 | W1 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 53 | 49 | +4 | 0.520 | 5-4-1 | T1 |
|---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 48 | 76 | -28 | 0.387 | 3-7-0 | L1 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 26 | 36 | -10 | 0.419 | 3-7-0 | W3 |
|---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 21 | 38 | -17 | 0.356 | 1-9-0 | W1 |
|---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 13 | 99 | -86 | 0.116 | 0-10-0 | L13 |
|---|
Sat, Jan 03
Barry's Bay Bears C1
@ Renfrew Timberwolves C1U11HC-014
Pad 1 - Deslaurier
Petawawa Patriots C3
@ Muskrat C1U11HC-091
Cobden
Pembroke Kings B1
@ Renfrew Timberwolves B1U11HB-46
Pad 1 - Deslaurier
Sun, Jan 04
Deep River Knights C2
@ Renfrew Timberwolves C1U11HC-092
Pad 2 - BEI
Barry's Bay Bears C1
@ Petawawa Patriots C2U11HC-093
Petawawa Civic
Mon, Jan 05
Renfrew Timberwolves B1
@ Deep River Knights B1U11HB-53
Deep River
Tue, Jan 06
Pembroke Kings B1
@ Arnprior Packers B1U11HB-47
Arnprior NSC (A)
Muskrat C2
@ Arnprior Packers C1U11HC-094
Arnprior NSC (B)
Wed, Jan 07
Pembroke Kings C1
@ Muskrat C1U11HC-096
Beachburg
Petawawa Patriots C2
@ Deep River Knights C2U11HC-095
Deep River
Petawawa Patriots C1
@ Muskrat C2U11HC-097
Beachburg
Barry's Bay Bears C2
@ Petawawa Patriots C3U11HC-077
Silver Dart (Bear - A)
Thu, Jan 08
Petawawa Patriots C2
@ Barry's Bay Bears C1U11HC-067
Barrys Bay PJYCC
Sat, Jan 10
Renfrew Timberwolves B1
@ Arnprior Packers B1U11HB-48
Arnprior NSC (B)
Renfrew Timberwolves C1
@ Barry's Bay Bears C1U11HC-100
Barrys Bay PJYCC
Barry's Bay Bears C2
@ Eganville Eagles C1U11HC-098
Barrys Bay PJYCC
Pembroke Kings B1
@ Deep River Knights B1U11HB-49
Deep River
Muskrat C1
@ Deep River Knights C1U11HC-101
Deep River
Arnprior Packers C1
@ Pembroke Kings C1U11HC-102
Pembroke PMC
Sun, Jan 11
Eganville Eagles C1
@ Arnprior Packers C1U11HC-103
Arnprior NSC (B)
Pembroke Kings B2
@ Arnprior Packers B1U11HB-50
Arnprior NSC (A)
Mon, Jan 12
Pembroke Kings C1
@ Barry's Bay Bears C2U11HC-104
Barrys Bay PJYCC
Muskrat C1
@ Renfrew Timberwolves C1U11HC-105
Pad 1 - Deslaurier
Deep River Knights B1
@ Pembroke Kings B1U11HB-51
Pembroke PACC
Wed, Jan 14
Barry's Bay Bears C2
@ Muskrat C2U11HC-106
Beachburg
Arnprior Packers B1
@ Pembroke Kings B2U11HB-52
Pembroke PACC
Renfrew Timberwolves C1
@ Petawawa Patriots C3U11HC-070
Silver Dart (Bear - A)
Thu, Jan 15
Eganville Eagles C1
@ Barry's Bay Bears C1U11HC-019
Barrys Bay PJYCC
Game Data Last Updated: Jan 08, 9:33 AM, Next Update: Jan 08, 9:38 AM