Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 13 | 2 | 4 | 30 | 0.789 | 63 | 24 | +39 | 0.724 | 7-2-1 | W2 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 72 | 39 | +33 | 0.649 | 7-1-2 | L1 |
---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 62 | 28 | +34 | 0.689 | 7-2-1 | L1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 47 | 32 | +15 | 0.595 | 4-3-3 | W2 |
---|
| 20 | 10 | 4 | 6 | 26 | 0.650 | 43 | 21 | +22 | 0.672 | 4-2-4 | W1 |
---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 69 | 32 | +37 | 0.683 | 8-1-1 | L1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 56 | 46 | +10 | 0.549 | 4-4-2 | T1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 53 | 45 | +8 | 0.541 | 4-4-2 | L1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 40 | 38 | +2 | 0.513 | 2-6-2 | T1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 34 | 59 | -25 | 0.366 | 5-5-0 | W3 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 51 | 75 | -24 | 0.405 | 3-4-3 | W1 |
---|
| 20 | 5 | 9 | 6 | 16 | 0.400 | 47 | 61 | -14 | 0.435 | 2-6-2 | T1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 25 | 72 | -47 | 0.258 | 2-7-1 | L3 |
---|
| 19 | 2 | 15 | 2 | 6 | 0.158 | 21 | 64 | -43 | 0.247 | 1-8-1 | T1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 27 | 74 | -47 | 0.267 | 1-8-1 | L2 |
---|
Sat, Jan 25
Petawawa Patriots 1
@ Arnprior Packers 2U18H-140
Arnprior NSC (A)
Deep River Knights
@ Pembroke Kings 2U18H-141
Pembroke PMC
Muskrat 2
@ Renfrew Timberwolves 2U18H-142
Pad 1 - Deslaurier
Sun, Jan 26
Muskrat 1
@ Renfrew Timberwolves 2U18H-143
Pad 2 - BEI
Mon, Jan 27
Pembroke Kings 1
@ Petawawa Patriots 1U18H-144
Petawawa Civic
Deep River Knights
@ Petawawa Patriots 2U18H-145
Petawawa Civic
Thu, Jan 30
Pembroke Kings 2
@ Eganville Eagles 1U18H-146
Eganville
Arnprior Packers 1
@ Eganville Eagles 2U18H-147
Eganville
Renfrew Timberwolves 1
@ Barry's Bay BearsU18H-148
Barrys Bay PJYCC
Fri, Jan 31
Pembroke Kings 1
@ Muskrat 2U18H-149
Cobden
Sun, Feb 02
Barry's Bay Bears
@ Arnprior Packers 1U18H-136
Arnprior NSC (B)
Eganville Eagles 2
@ Renfrew Timberwolves 2U18H-150
Pad 2 - BEI
Game Data Last Updated: Feb 01, 11:32 AM, Next Update: Feb 01, 11:37 AM