Jump To:
Bracket
Mar 08 Round Robin - B Division Arnprior 1, Barry's Bay, Deep River, Muskrat 1, Petawawa 1, Petawawa 2 Feb 08, Feb 11, Feb 14, Feb 16, Feb 17, Feb 17, Feb 18, Feb 21, Feb 24, Feb 26, Feb 26, Feb 29, Mar 02, Mar 04, Mar 06 | |
Feb 05-Mar 08Round Robin - B Division
B Division - Regular Season 7th through 12th
Date | Visitor | Home |
Feb 08 8:30P | Barry's Bay Bears4 | Arnprior Packers 12 |
Feb 11 5:00P | Barry's Bay Bears2 | Muskrat 11 |
Feb 14 8:00P | Petawawa Patriots 12 | Muskrat 14 |
Feb 16 7:00P | Petawawa Patriots 24 | Deep River Knights2 |
Feb 17 3:00P | Petawawa Patriots 10 | Barry's Bay Bears7 |
Feb 17 6:30P | Petawawa Patriots 23 | Arnprior Packers 10 |
Feb 18 11:35A | Arnprior Packers 11 | Deep River Knights1 |
Feb 21 7:00P | Barry's Bay Bears1 | Petawawa Patriots 21 |
Feb 24 12:00P | Muskrat 12 | Arnprior Packers 14 |
Feb 26 7:00P | Muskrat 10 | Petawawa Patriots 24 |
Feb 26 8:00P | Arnprior Packers 16 | Petawawa Patriots 12 |
Feb 29 7:00P | Deep River Knights1 | Barry's Bay Bears1 |
Mar 02 7:15P | Petawawa Patriots 11 | Petawawa Patriots 27 |
Mar 04 8:00P | Deep River Knights1 | Petawawa Patriots 10 |
Mar 06 8:00P | Deep River Knights0 | Muskrat 13 |
Mar 18-Mar 30Gold Final - B Division
B Championship Gold - 1st vs 2nd
Date | Visitor | Home |
Mar 22 8:00P | Barry's Bay Bears2 | Petawawa Patriots 25 |
Mar 25 8:00P | Petawawa Patriots 21 | Barry's Bay Bears1 |
Mar 27 8:00P | Barry's Bay Bears3 | Petawawa Patriots 22 |
Mar 28 7:00P | Petawawa Patriots 23 | Barry's Bay Bears1 |
Mar 18-Mar 30Silver Final - B Division
B Championship Silver - 3rd vs 4th
Date | Visitor | Home |
Mar 23 2:00P | Muskrat 10 | Arnprior Packers 13 |
Mar 27 8:00P | Arnprior Packers 16 | Muskrat 11 |
| | |
Mar 18-Mar 30Bronze Final - B Division
B Championship Bronze - 5th vs 6th
Date | Visitor | Home |
Mar 21 6:30P | Petawawa Patriots 13 | Deep River Knights3 |
Mar 23 3:30P | Deep River Knights2 | Petawawa Patriots 10 |
Mar 28 6:30P | Petawawa Patriots 11 | Deep River Knights3 |
Game Data Last Updated: Dec 21, 3:25 AM, Next Update: Dec 31, 3:25 AM