Jump To:
Bracket
Mar 08 Round Robin - A Division Arnprior 2, Eganville, Pembroke 1, Pembroke 2, Renfrew 1, Renfrew 2 Feb 06, Feb 10, Feb 11, Feb 11, Feb 16, Feb 20, Feb 22, Feb 23, Feb 24, Feb 27, Feb 27, Feb 29, Mar 01, Mar 05, Mar 08 | |
Feb 05-Mar 08Round Robin - A Division
A Division - Regular Season 1st through 6th
Date | Visitor | Home |
Feb 06 7:00P | Renfrew Timberwolves 10 | Arnprior Packers 21 |
Feb 10 2:10P | Pembroke Kings 12 | Pembroke Kings 23 |
Feb 11 11:30A | Arnprior Packers 21 | Renfrew Timberwolves 24 |
Feb 11 12:40P | Eganville Eagles2 | Pembroke Kings 15 |
Feb 16 7:00P | Eganville Eagles3 | Renfrew Timberwolves 13 |
Feb 20 6:00P | Renfrew Timberwolves 24 | Eganville Eagles3 |
Feb 22 8:10P | Arnprior Packers 22 | Pembroke Kings 21 |
Feb 23 7:00P | Renfrew Timberwolves 20 | Renfrew Timberwolves 12 |
Feb 24 1:00P | Pembroke Kings 12 | Arnprior Packers 22 |
Feb 27 6:00P | Pembroke Kings 20 | Eganville Eagles2 |
Feb 27 8:10P | Renfrew Timberwolves 13 | Pembroke Kings 10 |
Feb 29 8:10P | Renfrew Timberwolves 26 | Pembroke Kings 20 |
Mar 01 7:00P | Pembroke Kings 13 | Renfrew Timberwolves 20 |
Mar 05 6:00P | Arnprior Packers 22 | Eganville Eagles2 |
Mar 08 7:00P | Pembroke Kings 21 | Renfrew Timberwolves 19 |
Mar 18-Mar 30Gold Final - A Division
A Championship Gold - 1st vs 2nd
Date | Visitor | Home |
Mar 18 8:30P | Renfrew Timberwolves 20 | Renfrew Timberwolves 13 |
Mar 25 8:30P | Renfrew Timberwolves 12 | Renfrew Timberwolves 21 |
| | |
Mar 18-Mar 30Silver Final - A Division
A Championship Silver - 3rd vs 4th
Date | Visitor | Home |
Mar 19 7:00P | Pembroke Kings 11 | Arnprior Packers 23 |
Mar 22 8:00P | Arnprior Packers 22 | Pembroke Kings 10 |
| | |
Mar 18-Mar 30Bronze Final - A Division
A Championship Bronze - 5th vs 6th
Date | Visitor | Home |
Mar 19 6:00P | Pembroke Kings 21 | Eganville Eagles0 |
Mar 22 9:00P | Eganville Eagles3 | Pembroke Kings 22 |
Mar 26 6:00P | Pembroke Kings 21 | Eganville Eagles4 |
Game Data Last Updated: Dec 21, 3:25 AM, Next Update: Dec 31, 3:25 AM