Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 73 | 30 | +43 | 0.709 | 8-2-0 | W2 |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 79 | 38 | +41 | 0.675 | 9-0-1 | W4 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 80 | 41 | +39 | 0.661 | 7-2-1 | W1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 67 | 37 | +30 | 0.644 | 7-1-2 | W5 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 61 | 55 | +6 | 0.526 | 4-5-1 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 45 | 44 | +1 | 0.506 | 5-3-2 | W2 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 42 | 45 | -3 | 0.483 | 6-2-2 | W1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 52 | 57 | -5 | 0.477 | 4-5-1 | L4 |
---|
| 20 | 5 | 8 | 7 | 17 | 0.425 | 48 | 49 | -1 | 0.495 | 3-5-2 | W2 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 36 | 54 | -18 | 0.400 | 1-6-3 | L2 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 51 | 71 | -20 | 0.418 | 2-7-1 | L2 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 45 | 82 | -37 | 0.354 | 2-7-1 | L1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 42 | 85 | -43 | 0.331 | 2-7-1 | W1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 24 | 57 | -33 | 0.296 | 1-6-3 | L3 |
---|
Wed, Jan 31
Eganville Eagles 2
@ Deep River KnightsU18H-134
Deep River
Renfrew Timberwolves 1
@ Petawawa Patriots 2U18H-108
Petawawa Civic
Fri, Feb 02
Eganville Eagles 1
@ Renfrew Timberwolves 1U18H-71
Pad 1 - Deslaurier
Barry's Bay Bears
@ Renfrew Timberwolves 2U18H-137
Pad 1 - Deslaurier
Pembroke Kings 3
@ Pembroke Kings 1U18H-123
Pembroke PACC
Sat, Feb 03
Pembroke Kings 3
@ Renfrew Timberwolves 2U18H-139
Pad 2 - BEI
Sun, Feb 04
Eganville Eagles 2
@ Renfrew Timberwolves 1U18H-138
Pad 1 - Deslaurier
Arnprior Packers
@ Barry's Bay BearsU18H-73
Barrys Bay PJYCC
Pembroke Kings 1
@ Pembroke Kings 2U18H-116
Pembroke PACC
Muskrat 1
@ Pembroke Kings 3U18H-140
Pembroke PACC
Game Data Last Updated: Dec 21, 3:25 AM, Next Update: Dec 31, 3:25 AM