Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 94 | 21 | +73 | 0.817 | 10-0-0 | W13 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 76 | 30 | +46 | 0.717 | 7-1-2 | W1 |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 86 | 35 | +51 | 0.711 | 7-1-2 | W2 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 63 | 29 | +34 | 0.685 | 6-3-1 | L1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 76 | 48 | +28 | 0.613 | 7-2-1 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 88 | 41 | +47 | 0.682 | 6-2-2 | L1 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 75 | 53 | +22 | 0.586 | 5-5-0 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 68 | 55 | +13 | 0.553 | 5-4-1 | W3 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 72 | 73 | -1 | 0.497 | 3-6-1 | L1 |
---|
| 20 | 10 | 10 | 0 | 20 | 0.500 | 77 | 56 | +21 | 0.579 | 5-5-0 | L5 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 58 | 65 | -7 | 0.472 | 5-4-1 | L1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 66 | 61 | +5 | 0.520 | 4-4-2 | W1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 51 | 45 | +6 | 0.531 | 4-5-1 | L1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 41 | 64 | -23 | 0.390 | 4-4-2 | T1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 45 | 61 | -16 | 0.425 | 5-4-1 | L3 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 62 | 57 | +5 | 0.521 | 5-4-1 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 43 | 85 | -42 | 0.336 | 3-7-0 | L2 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 65 | 90 | -25 | 0.419 | 4-4-2 | W1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 54 | 71 | -17 | 0.432 | 2-6-2 | L1 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 26 | 117 | -91 | 0.182 | 1-9-0 | L6 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 12 | 141 | -129 | 0.078 | 0-10-0 | L12 |
---|
Mon, Jan 29
Deep River Knights 1
@ Barry's Bay Bears 1U11H-145
Barrys Bay PJYCC
Tue, Jan 30
Renfrew Timberwolves 2
@ Arnprior Packers 2U11H-120
Arnprior NSC (A)
Wed, Jan 31
Barry's Bay Bears 2
@ Muskrat 1U11H-191
Beachburg
Renfrew Timberwolves 1
@ Petawawa Patriots 1U11H-203
Petawawa Civic
Barry's Bay Bears 1
@ Pembroke Kings 3U11H-200
Pembroke PACC
Thu, Feb 01
Renfrew Timberwolves 2
@ Pembroke Kings 1U11H-165
Pembroke PACC
Fri, Feb 02
Arnprior Packers 1
@ Pembroke Kings 1U11H-204
Pembroke PACC
Sat, Feb 03
Petawawa Patriots 4
@ Pembroke Kings 3U11H-205
Pembroke PMC
Deep River Knights 1
@ Pembroke Kings 2U11H-164
Pembroke PMC
Sun, Feb 04
Pembroke Kings 1
@ Petawawa Patriots 2U11H-209
Pembroke PACC
Game Data Last Updated: Dec 21, 3:25 AM, Next Update: Dec 31, 3:25 AM