Jump To:
Bracket
Mar 12 Playoffs - A Division Deep River 1, Deep River 2, Muskrat 1, Pembroke 1, Petawawa 3, Renfrew 1 Feb 08, Feb 08, Feb 13, Feb 14, Feb 18, Feb 22, Feb 24, Feb 25, Feb 27, Feb 27, Feb 27, Mar 04, Mar 06, Mar 08, Mar 10 | |
Feb 07-Mar 12Playoffs - A Division
A Division - Regular Season 1st through 6th
Date | Visitor | Home |
Feb 08 6:00P | Renfrew Timberwolves 11 | Deep River Knights 19 |
Feb 08 7:00P | Pembroke Kings 16 | Muskrat 15 |
Feb 13 6:00P | Petawawa Patriots 32 | Deep River Knights 24 |
Feb 14 7:10P | Deep River Knights 16 | Pembroke Kings 12 |
Feb 18 11:30A | Deep River Knights 21 | Renfrew Timberwolves 10 |
Feb 22 7:00P | Deep River Knights 25 | Muskrat 12 |
Feb 24 7:10P | Renfrew Timberwolves 10 | Pembroke Kings 13 |
Feb 25 12:00P | Deep River Knights 13 | Petawawa Patriots 31 |
Feb 27 6:00P | Pembroke Kings 15 | Deep River Knights 22 |
Feb 27 7:00P | Muskrat 12 | Deep River Knights 15 |
Feb 27 7:30P | Petawawa Patriots 36 | Renfrew Timberwolves 11 |
Mar 04 4:30P | Muskrat 12 | Renfrew Timberwolves 13 |
Mar 06 7:00P | Deep River Knights 22 | Deep River Knights 15 |
Mar 08 7:00P | Petawawa Patriots 33 | Muskrat 12 |
Mar 10 6:00P | Pembroke Kings 14 | Petawawa Patriots 36 |
Mar 20-Mar 31Championship - A Division
A Championship - Top 2 Round Robin Teams
Date | Visitor | Home |
Mar 21 6:40P | Petawawa Patriots 37 | Deep River Knights 16 |
Mar 24 6:30P | Deep River Knights 16 | Petawawa Patriots 30 |
Mar 26 10:00A | Petawawa Patriots 36 | Deep River Knights 17 |
Game Data Last Updated: Dec 21, 2:09 AM, Next Update: Dec 31, 2:09 AM