Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 159 | 47 | +112 | 0.772 | 10-0-0 | WON 17 |
---|
| 19 | 14 | 1 | 4 | 32 | 0.842 | 73 | 34 | +39 | 0.682 | 7-1-2 | WON 2 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 121 | 73 | +48 | 0.624 | 8-2-0 | LOST 1 |
---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 73 | 50 | +23 | 0.593 | 7-2-1 | WON 5 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 77 | 83 | -6 | 0.481 | 6-3-1 | LOST 1 |
---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 87 | 45 | +42 | 0.659 | 7-3-0 | WON 1 |
---|
| 18 | 8 | 5 | 5 | 21 | 0.583 | 52 | 69 | -17 | 0.430 | 5-3-2 | TIED 1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 52 | 53 | -1 | 0.495 | 7-3-0 | WON 3 |
---|
| 19 | 7 | 7 | 5 | 19 | 0.500 | 75 | 54 | +21 | 0.581 | 5-3-2 | LOST 1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 57 | 55 | +2 | 0.509 | 4-4-2 | TIED 1 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 50 | 49 | +1 | 0.505 | 3-4-3 | LOST 1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 69 | 81 | -12 | 0.460 | 2-6-2 | LOST 2 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 63 | 71 | -8 | 0.470 | 3-5-2 | WON 1 |
---|
| 19 | 6 | 9 | 4 | 16 | 0.421 | 34 | 52 | -18 | 0.395 | 2-5-3 | LOST 2 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 62 | 73 | -11 | 0.459 | 2-6-2 | LOST 5 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 16 | 106 | -90 | 0.131 | 1-9-0 | LOST 8 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 25 | 92 | -67 | 0.214 | 2-7-1 | WON 1 |
---|
| 19 | 0 | 17 | 2 | 2 | 0.053 | 19 | 77 | -58 | 0.198 | 0-10-0 | LOST 11 |
---|
Wed, Jan 25
Eganville Eagles
@ Muskrat 1U11H-161
Westmeath
Thu, Jan 26
Muskrat 2
@ Fort Coulonge CometsU11H-157
Fort Coulonge Arena
Petawawa Patriots 1
@ Pembroke Kings 1U11H-162
Pembroke PACC
Renfrew Timberwolves 2
@ Arnprior Packers 2U11H-164
Arnprior NSC (A)
Pembroke Kings 2
@ Barry's Bay Bears 1U11H-163
Barrys Bay PJYCC
Fri, Jan 27
Muskrat 1
@ Arnprior Packers 2U11H-170
Arnprior NSC (B)
Sat, Jan 28
Fort Coulonge Comets
@ Arnprior Packers 2U11H-165
Arnprior NSC (B)
Petawawa Patriots 3
@ Eganville EaglesU11H-166
Eganville
Pembroke Kings 2
@ Petawawa Patriots 1U11H-169
Petawawa Civic
Pembroke Kings 1
@ Muskrat 1U11H-167
Westmeath
Petawawa Patriots 2
@ Muskrat 2U11H-168
Westmeath
Deep River Knights 1
@ Renfrew Timberwolves 2U11H-156
Ma-te-Way Renfrew
Sun, Jan 29
Renfrew Timberwolves 1
@ Renfrew Timberwolves 2U11H-134
Ma-te-Way Renfrew
Deep River Knights 1
@ Fort Coulonge CometsU11H-171
Fort Coulonge Arena
Mon, Jan 30
Pembroke Kings 3
@ Petawawa Patriots 3U11H-172
Petawawa Civic
Renfrew Timberwolves 2
@ Barry's Bay Bears 2U11H-174
Barrys Bay PJYCC
Eganville Eagles
@ Renfrew Timberwolves 1U11H-173
Ma-te-Way Renfrew
Muskrat 2
@ Deep River Knights 1U11H-175
Deep River
Tue, Jan 31
Renfrew Timberwolves 1
@ Pembroke Kings 1U11H-176
Pembroke PACC
Deep River Knights 2
@ Pembroke Kings 2U11H-177
Pembroke PACC
Wed, Feb 01
Deep River Knights 2
@ Eganville EaglesU11H-178
Eganville
Thu, Feb 02
Fort Coulonge Comets
@ Arnprior Packers 1U11H-077
Arnprior NSC (A)
Sat, Feb 04
Renfrew Timberwolves 1
@ Petawawa Patriots 3U11H-179
Petawawa Civic
Pembroke Kings 3
@ Petawawa Patriots 2U11H-180
Petawawa Civic
Sun, Feb 05
Petawawa Patriots 2
@ Arnprior Packers 1U11H-152
Arnprior NSC (B)
Petawawa Patriots 3
@ Barry's Bay Bears 1U11H-142
Barrys Bay PJYCC
Game Data Last Updated: Feb 01, 9:57 AM, Next Update: Feb 01, 10:02 AM