Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 0 | 4 | 36 | 0.900 | 80 | 16 | +64 | 0.833 | 7-0-3 | W2 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 73 | 40 | +33 | 0.646 | 7-3-0 | W3 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 58 | 38 | +20 | 0.604 | 6-3-1 | W1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 57 | 28 | +29 | 0.671 | 6-3-1 | W1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 61 | 42 | +19 | 0.592 | 5-3-2 | W3 |
---|
| 20 | 7 | 6 | 7 | 21 | 0.525 | 46 | 42 | +4 | 0.523 | 4-2-4 | T2 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 38 | 32 | +6 | 0.543 | 3-3-4 | L1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 59 | 35 | +24 | 0.628 | 6-4-0 | W2 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 61 | 64 | -3 | 0.488 | 3-5-2 | W1 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 42 | 54 | -12 | 0.438 | 5-4-1 | L2 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 43 | 60 | -17 | 0.417 | 2-6-2 | W1 |
---|
| 20 | 1 | 15 | 4 | 6 | 0.150 | 35 | 66 | -31 | 0.347 | 0-9-1 | L5 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 6 | 142 | -136 | 0.041 | 0-10-0 | L20 |
---|
Mon, Jan 30
Pembroke Kings 1
@ Renfrew Timberwolves 2U15H-090
Pad 1 - Deslaurier
Tue, Jan 31
Deep River Knights
@ Eganville EaglesU15H-129
Eganville
Wed, Feb 01
Pembroke Kings 2
@ Fort Coulonge CometsU15H-127
Fort Coulonge Arena
Thu, Feb 02
Eganville Eagles
@ Arnprior PackersU15H-110
Arnprior NSC (A)
Deep River Knights
@ Barry's Bay BearsU15H-086
Barrys Bay PJYCC
Muskrat 2
@ Pembroke Kings 2U15H-121
Pembroke PACC
Fri, Feb 03
Barry's Bay Bears
@ Petawawa Patriots 1U15H-130
Petawawa Civic
Sat, Feb 04
Petawawa Patriots 1
@ Arnprior PackersU15H-087
Arnprior NSC (B)
Sun, Feb 05
Eganville Eagles
@ Barry's Bay BearsU15H-099
Barrys Bay PJYCC
Petawawa Patriots 1
@ Muskrat 1U15H-077
Cobden
Game Data Last Updated: Nov 21, 5:03 AM, Next Update: Dec 01, 5:03 AM