Highlight:
Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 0 | +8 | 1.000 | 2-0-0 | W2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 4 | +2 | 0.600 | 1-1-1 | T1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 6 | +2 | 0.571 | 1-1-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 10 | -9 | 0.091 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 | 0.000 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 18 | 4 | +14 | 0.818 | 2-0-0 | W2 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 3 | 2 | +1 | 0.600 | 1-0-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | +1 | 1.000 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 17 | 0 | +17 | 1.000 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | -1 | 0.455 | 1-1-0 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 4 | -2 | 0.333 | 0-1-1 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 1 | 2 | -1 | 0.333 | 0-1-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 13 | -11 | 0.133 | 0-1-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 17 | -17 | 0.000 | 0-1-0 | L1 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 3 | +7 | 0.769 | 2-0-0 | W2 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 2 | +7 | 0.818 | 1-0-1 | T1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 5 | 2 | +3 | 0.714 | 1-0-1 | T1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 8 | 4 | +4 | 0.667 | 1-0-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 9 | -4 | 0.357 | 0-1-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 14 | -13 | 0.067 | 0-2-0 | L2 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 2 | +9 | 0.846 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 4 | +7 | 0.733 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | +4 | 1.000 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 13 | 7 | +6 | 0.650 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 8 | -2 | 0.429 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 7 | -3 | 0.364 | 1-1-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 9 | -6 | 0.250 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 9 | -8 | 0.100 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 | 0.000 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 1 | +14 | 0.938 | 3-0-0 | W3 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 4 | +2 | 0.600 | 1-0-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 13 | -3 | 0.435 | 1-2-0 | L2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 7 | -4 | 0.300 | 1-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 | 0.000 | 0-1-0 | L1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 2 | +5 | 0.778 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 0-1-0 | L1 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 0 | +11 | 1.000 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 1 | +7 | 0.889 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 1 | +5 | 0.857 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 2 | +5 | 0.778 | 1-1-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 1-1-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 14 | -13 | 0.067 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 8 | -8 | 0.000 | 0-1-0 | L1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 4 | +9 | 0.765 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 1-0-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 11 | -3 | 0.421 | 1-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 7 | -3 | 0.364 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 8 | -5 | 0.273 | 0-1-0 | L1 |
|---|
Game Data Last Updated: Oct 25, 6:23 AM, Next Update: Oct 25, 6:28 AM