Highlight:
Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 50 | 13 | +37 | 0.794 | 9-0-1 | T1 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 44 | 18 | +26 | 0.710 | 7-2-1 | W3 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 26 | 30 | -4 | 0.464 | 5-4-1 | T1 |
|---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 31 | 47 | -16 | 0.397 | 2-6-2 | L1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 14 | 26 | -12 | 0.350 | 2-5-0 | L1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 14 | 45 | -31 | 0.237 | 0-9-1 | T1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 77 | 29 | +48 | 0.726 | 9-1-0 | W6 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 63 | 25 | +38 | 0.716 | 8-0-2 | W1 |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 51 | 26 | +25 | 0.662 | 8-1-0 | W8 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 29 | 13 | +16 | 0.690 | 7-1-2 | W2 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 49 | 29 | +20 | 0.628 | 6-3-1 | L1 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 45 | 33 | +12 | 0.577 | 5-5-0 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 31 | 27 | +4 | 0.534 | 4-5-1 | L1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 26 | 38 | -12 | 0.406 | 3-5-2 | W1 |
|---|
| 11 | 3 | 5 | 3 | 9 | 0.409 | 29 | 38 | -9 | 0.433 | 3-5-2 | L1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 39 | 71 | -32 | 0.355 | 3-7-0 | L5 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 19 | 34 | -15 | 0.358 | 2-7-0 | W1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 16 | 35 | -19 | 0.314 | 1-8-1 | L8 |
|---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 11 | 87 | -76 | 0.112 | 0-10-0 | L11 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 33 | 24 | +9 | 0.579 | 6-3-1 | L1 |
|---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 46 | 24 | +22 | 0.657 | 6-3-1 | L1 |
|---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 41 | 27 | +14 | 0.603 | 5-3-2 | L1 |
|---|
| 11 | 4 | 2 | 5 | 13 | 0.591 | 25 | 23 | +2 | 0.521 | 3-2-5 | W1 |
|---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 32 | 37 | -5 | 0.464 | 3-5-2 | W1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 18 | 29 | -11 | 0.383 | 2-7-1 | L1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 17 | 48 | -31 | 0.262 | 1-8-1 | W1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 70 | 4 | +66 | 0.946 | 10-0-0 | W12 |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 42 | 12 | +30 | 0.778 | 8-0-2 | W3 |
|---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 41 | 28 | +13 | 0.594 | 7-0-3 | W2 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 60 | 23 | +37 | 0.723 | 8-2-0 | W1 |
|---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 34 | 15 | +19 | 0.694 | 8-2-0 | W1 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 45 | 24 | +21 | 0.652 | 7-3-0 | L2 |
|---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 23 | 34 | -11 | 0.404 | 3-5-2 | L2 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 18 | 34 | -16 | 0.346 | 4-5-1 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 33 | 52 | -19 | 0.388 | 3-6-1 | W1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 19 | 34 | -15 | 0.358 | 3-5-2 | W1 |
|---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 13 | 32 | -19 | 0.289 | 2-6-2 | W1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 14 | 35 | -21 | 0.286 | 2-8-0 | L2 |
|---|
| 13 | 0 | 11 | 2 | 2 | 0.077 | 10 | 40 | -30 | 0.200 | 0-9-1 | L8 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 5 | 60 | -55 | 0.077 | 0-9-1 | L2 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 47 | 7 | +40 | 0.870 | 9-0-1 | W3 |
|---|
| 13 | 6 | 3 | 4 | 16 | 0.615 | 18 | 18 | 0 | 0.500 | 5-2-3 | W2 |
|---|
| 14 | 5 | 3 | 6 | 16 | 0.571 | 46 | 31 | +15 | 0.597 | 4-1-5 | T1 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 45 | 30 | +15 | 0.600 | 5-3-2 | L1 |
|---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 25 | 42 | -17 | 0.373 | 2-7-1 | W1 |
|---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 20 | 31 | -11 | 0.392 | 1-6-3 | L2 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 22 | 64 | -42 | 0.256 | 1-8-1 | L2 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 52 | 7 | +45 | 0.881 | 9-0-1 | W3 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 37 | 19 | +18 | 0.661 | 5-2-3 | T1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 25 | 35 | -10 | 0.417 | 4-5-1 | W1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 13 | 22 | -9 | 0.371 | 2-6-1 | T1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 13 | 57 | -44 | 0.186 | 1-9-0 | L5 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 73 | 9 | +64 | 0.890 | 8-0-2 | W5 |
|---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 67 | 9 | +58 | 0.882 | 8-1-1 | W2 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 31 | 23 | +8 | 0.574 | 6-2-2 | L1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 35 | 26 | +9 | 0.574 | 6-3-1 | L1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 23 | 28 | -5 | 0.451 | 4-4-2 | W2 |
|---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 18 | 22 | -4 | 0.450 | 3-6-1 | W1 |
|---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 25 | 33 | -8 | 0.431 | 2-7-1 | L4 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 14 | 25 | -11 | 0.359 | 3-6-1 | W1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 15 | 33 | -18 | 0.313 | 2-6-1 | L2 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 17 | 52 | -35 | 0.246 | 2-7-1 | W1 |
|---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 8 | 66 | -58 | 0.108 | 1-8-1 | L5 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 64 | 9 | +55 | 0.877 | 10-0-0 | W11 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 48 | 19 | +29 | 0.716 | 7-2-1 | W2 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 47 | 32 | +15 | 0.595 | 6-3-1 | L1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 26 | 36 | -10 | 0.419 | 4-5-1 | L2 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 22 | 58 | -36 | 0.275 | 1-8-1 | L5 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 9 | 62 | -53 | 0.127 | 0-10-0 | L10 |
|---|
Game Data Last Updated: Dec 16, 1:07 AM, Next Update: Dec 16, 1:12 AM