Highlight:
Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 0 | 3 | 37 | 0.925 | 88 | 27 | +61 | 0.765 | 7-0-3 | W3 |
|---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 74 | 30 | +44 | 0.712 | 6-0-4 | T1 |
|---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 44 | 42 | +2 | 0.512 | 3-5-2 | T1 |
|---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 57 | 67 | -10 | 0.460 | 3-3-4 | T1 |
|---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 40 | 77 | -37 | 0.342 | 1-6-3 | L2 |
|---|
| 20 | 1 | 15 | 4 | 6 | 0.150 | 24 | 84 | -60 | 0.222 | 0-6-4 | T1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 15 | 1 | 4 | 34 | 0.850 | 104 | 38 | +66 | 0.732 | 7-0-3 | W5 |
|---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 100 | 55 | +45 | 0.645 | 7-2-1 | W2 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 99 | 60 | +39 | 0.623 | 5-3-2 | L1 |
|---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 81 | 59 | +22 | 0.579 | 3-3-4 | T1 |
|---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 45 | 30 | +15 | 0.600 | 3-4-3 | L3 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 67 | 65 | +2 | 0.508 | 4-4-2 | L1 |
|---|
| 20 | 7 | 7 | 6 | 20 | 0.500 | 71 | 66 | +5 | 0.518 | 4-3-3 | T1 |
|---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 51 | 51 | 0 | 0.500 | 3-5-2 | L1 |
|---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 42 | 50 | -8 | 0.457 | 5-3-2 | W1 |
|---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 40 | 63 | -23 | 0.388 | 2-5-3 | L4 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 55 | 90 | -35 | 0.379 | 2-8-0 | W1 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 42 | 61 | -19 | 0.408 | 4-6-0 | W1 |
|---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 16 | 125 | -109 | 0.113 | 0-10-0 | L18 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 64 | 44 | +20 | 0.593 | 7-3-0 | W2 |
|---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 51 | 42 | +9 | 0.548 | 4-4-2 | L1 |
|---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 65 | 38 | +27 | 0.631 | 5-4-1 | L1 |
|---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 46 | 42 | +4 | 0.523 | 6-3-1 | W2 |
|---|
| 20 | 6 | 6 | 8 | 20 | 0.500 | 43 | 49 | -6 | 0.467 | 3-4-3 | L2 |
|---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 43 | 52 | -9 | 0.453 | 4-3-3 | W2 |
|---|
| 20 | 1 | 16 | 3 | 5 | 0.125 | 31 | 76 | -45 | 0.290 | 1-7-2 | T1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 104 | 11 | +93 | 0.904 | 9-0-1 | W1 |
|---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 68 | 27 | +41 | 0.716 | 7-3-0 | L1 |
|---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 100 | 44 | +56 | 0.694 | 7-2-1 | W1 |
|---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 58 | 24 | +34 | 0.707 | 8-2-0 | W3 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 81 | 36 | +45 | 0.692 | 6-2-2 | T1 |
|---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 61 | 52 | +9 | 0.540 | 5-4-1 | W2 |
|---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 36 | 48 | -12 | 0.429 | 4-5-1 | W1 |
|---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 37 | 52 | -15 | 0.416 | 4-3-3 | L2 |
|---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 30 | 53 | -23 | 0.361 | 3-6-1 | L2 |
|---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 29 | 68 | -39 | 0.299 | 4-6-0 | W2 |
|---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 49 | 93 | -44 | 0.345 | 2-7-1 | L4 |
|---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 20 | 64 | -44 | 0.238 | 1-8-1 | L1 |
|---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 28 | 63 | -35 | 0.308 | 2-7-1 | L1 |
|---|
| 20 | 0 | 18 | 2 | 2 | 0.050 | 15 | 81 | -66 | 0.156 | 0-8-2 | L4 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 87 | 13 | +74 | 0.870 | 10-0-0 | W11 |
|---|
| 20 | 10 | 4 | 6 | 26 | 0.650 | 66 | 43 | +23 | 0.606 | 7-1-2 | W4 |
|---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 69 | 48 | +21 | 0.590 | 5-4-1 | W1 |
|---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 30 | 35 | -5 | 0.462 | 3-6-1 | L4 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 43 | 58 | -15 | 0.426 | 4-5-1 | L1 |
|---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 43 | 58 | -15 | 0.426 | 3-7-0 | L1 |
|---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 33 | 116 | -83 | 0.221 | 1-9-0 | W1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 108 | 13 | +95 | 0.893 | 10-0-0 | W20 |
|---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 69 | 36 | +33 | 0.657 | 6-3-1 | W2 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 30 | 33 | -3 | 0.476 | 5-4-1 | W1 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 43 | 77 | -34 | 0.358 | 2-7-1 | W1 |
|---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 23 | 114 | -91 | 0.168 | 1-9-0 | L7 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 105 | 14 | +91 | 0.882 | 10-0-0 | W11 |
|---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 99 | 15 | +84 | 0.868 | 8-2-0 | W6 |
|---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 62 | 32 | +30 | 0.660 | 8-2-0 | W3 |
|---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 53 | 34 | +19 | 0.609 | 5-3-2 | W1 |
|---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 33 | 39 | -6 | 0.458 | 4-4-2 | L1 |
|---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 43 | 51 | -8 | 0.457 | 3-5-2 | W1 |
|---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 35 | 52 | -17 | 0.402 | 3-6-1 | L2 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 36 | 66 | -30 | 0.353 | 5-4-1 | W2 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 38 | 80 | -42 | 0.322 | 4-6-0 | L1 |
|---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 23 | 65 | -42 | 0.261 | 0-9-1 | L8 |
|---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 16 | 95 | -79 | 0.144 | 1-8-1 | L4 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 89 | 26 | +63 | 0.774 | 10-0-0 | W12 |
|---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 91 | 27 | +64 | 0.771 | 5-3-2 | T1 |
|---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 66 | 47 | +19 | 0.584 | 6-4-0 | L1 |
|---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 41 | 58 | -17 | 0.414 | 1-7-2 | T1 |
|---|
| 20 | 4 | 11 | 5 | 13 | 0.325 | 59 | 86 | -27 | 0.407 | 3-3-4 | T1 |
|---|
| 20 | 0 | 18 | 2 | 2 | 0.050 | 22 | 124 | -102 | 0.151 | 0-8-2 | T1 |
|---|
Game Data Last Updated: Feb 24, 6:11 AM, Next Update: Feb 24, 6:16 AM