Highlight:
Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 58 | 15 | +43 | 0.795 | 9-0-1 | W2 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 44 | 18 | +26 | 0.710 | 7-2-1 | W3 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 26 | 30 | -4 | 0.464 | 5-4-1 | T1 |
|---|
| 15 | 2 | 9 | 4 | 8 | 0.267 | 35 | 56 | -21 | 0.385 | 2-5-3 | L1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 18 | 31 | -13 | 0.367 | 2-6-1 | T1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 14 | 45 | -31 | 0.237 | 0-9-1 | T1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 81 | 42 | +39 | 0.659 | 7-3-0 | L2 |
|---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 68 | 27 | +41 | 0.716 | 8-0-2 | W2 |
|---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 61 | 38 | +23 | 0.616 | 7-3-0 | W2 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 59 | 28 | +31 | 0.678 | 9-1-0 | W9 |
|---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 30 | 14 | +16 | 0.682 | 7-1-2 | T1 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 37 | 34 | +3 | 0.521 | 3-5-2 | T1 |
|---|
| 14 | 4 | 5 | 5 | 13 | 0.464 | 30 | 42 | -12 | 0.417 | 2-5-3 | T2 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 48 | 38 | +10 | 0.558 | 5-5-0 | L1 |
|---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 39 | 48 | -9 | 0.448 | 4-5-1 | L1 |
|---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 46 | 72 | -26 | 0.390 | 4-6-0 | W1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 19 | 34 | -15 | 0.358 | 2-7-0 | W1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 16 | 35 | -19 | 0.314 | 1-8-1 | L8 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 12 | 94 | -82 | 0.113 | 0-10-0 | L12 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 47 | 30 | +17 | 0.610 | 5-3-2 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 33 | 24 | +9 | 0.579 | 6-3-1 | L1 |
|---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 46 | 24 | +22 | 0.657 | 6-3-1 | L1 |
|---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 35 | 38 | -3 | 0.479 | 4-5-1 | W2 |
|---|
| 11 | 4 | 2 | 5 | 13 | 0.591 | 25 | 23 | +2 | 0.521 | 3-2-5 | W1 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 21 | 35 | -14 | 0.375 | 2-7-1 | L2 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 18 | 51 | -33 | 0.261 | 1-8-1 | L1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 88 | 5 | +83 | 0.946 | 10-0-0 | W14 |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 42 | 12 | +30 | 0.778 | 8-0-2 | W3 |
|---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 41 | 28 | +13 | 0.594 | 7-0-3 | W2 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 60 | 23 | +37 | 0.723 | 8-2-0 | W1 |
|---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 34 | 15 | +19 | 0.694 | 8-2-0 | W1 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 54 | 24 | +30 | 0.692 | 7-3-0 | W1 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 29 | 36 | -7 | 0.446 | 5-4-1 | W2 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 18 | 34 | -16 | 0.346 | 4-5-1 | W1 |
|---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 33 | 61 | -28 | 0.351 | 3-6-1 | L1 |
|---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 20 | 40 | -20 | 0.333 | 3-5-2 | L1 |
|---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 13 | 32 | -19 | 0.289 | 2-6-2 | W1 |
|---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 14 | 50 | -36 | 0.219 | 1-9-0 | L4 |
|---|
| 14 | 0 | 12 | 2 | 2 | 0.071 | 12 | 43 | -31 | 0.218 | 0-9-1 | L9 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 5 | 60 | -55 | 0.077 | 0-9-1 | L2 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 50 | 7 | +43 | 0.877 | 9-0-1 | W4 |
|---|
| 15 | 6 | 3 | 6 | 18 | 0.600 | 51 | 31 | +20 | 0.622 | 5-1-4 | W1 |
|---|
| 13 | 6 | 3 | 4 | 16 | 0.615 | 18 | 18 | 0 | 0.500 | 5-2-3 | W2 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 45 | 33 | +12 | 0.577 | 5-4-1 | L2 |
|---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 25 | 42 | -17 | 0.373 | 2-7-1 | W1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 20 | 36 | -16 | 0.357 | 1-7-2 | L3 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 22 | 64 | -42 | 0.256 | 1-8-1 | L2 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 63 | 7 | +56 | 0.900 | 9-0-1 | W4 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 37 | 19 | +18 | 0.661 | 5-2-3 | T1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 26 | 35 | -9 | 0.426 | 4-5-1 | W2 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 13 | 23 | -10 | 0.361 | 2-7-1 | L1 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 13 | 68 | -55 | 0.160 | 1-9-0 | L6 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 75 | 10 | +65 | 0.882 | 8-0-2 | W6 |
|---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 68 | 11 | +57 | 0.861 | 7-2-1 | L1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 31 | 23 | +8 | 0.574 | 6-2-2 | L1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 35 | 26 | +9 | 0.574 | 6-3-1 | L1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 23 | 28 | -5 | 0.451 | 4-4-2 | W2 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 23 | 23 | 0 | 0.500 | 4-5-1 | W2 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 30 | 35 | -5 | 0.462 | 3-6-1 | W1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 18 | 30 | -12 | 0.375 | 3-5-2 | T1 |
|---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 22 | 58 | -36 | 0.275 | 3-6-1 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 20 | 43 | -23 | 0.317 | 2-7-1 | L1 |
|---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 11 | 69 | -58 | 0.138 | 1-7-2 | T1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 66 | 10 | +56 | 0.868 | 10-0-0 | W12 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 51 | 20 | +31 | 0.718 | 7-2-1 | W3 |
|---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 48 | 34 | +14 | 0.585 | 6-4-0 | L2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 27 | 39 | -12 | 0.409 | 4-5-1 | L3 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 27 | 60 | -33 | 0.310 | 2-8-0 | W1 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 11 | 67 | -56 | 0.141 | 0-10-0 | L11 |
|---|
Game Data Last Updated: Dec 20, 10:22 AM, Next Update: Dec 20, 10:27 AM