Highlight:
Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 69 | 21 | +48 | 0.767 | 8-0-2 | W1 |
|---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 51 | 19 | +32 | 0.729 | 7-1-2 | W1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 33 | 35 | -2 | 0.485 | 3-6-1 | L1 |
|---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 42 | 59 | -17 | 0.416 | 3-4-3 | W1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 23 | 48 | -25 | 0.324 | 2-7-1 | L3 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 14 | 50 | -36 | 0.219 | 0-9-1 | L1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 10 | 1 | 4 | 24 | 0.800 | 75 | 34 | +41 | 0.688 | 6-0-4 | T2 |
|---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 85 | 46 | +39 | 0.649 | 6-3-1 | T1 |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 67 | 36 | +31 | 0.650 | 8-2-0 | W1 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 65 | 42 | +23 | 0.607 | 7-2-1 | T1 |
|---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 33 | 15 | +18 | 0.688 | 6-1-3 | T1 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 56 | 55 | +1 | 0.505 | 4-4-2 | T1 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 40 | 38 | +2 | 0.513 | 3-5-2 | W1 |
|---|
| 16 | 5 | 6 | 5 | 15 | 0.469 | 34 | 48 | -14 | 0.415 | 3-4-3 | W1 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 53 | 49 | +4 | 0.520 | 5-4-1 | T1 |
|---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 48 | 76 | -28 | 0.387 | 3-7-0 | L1 |
|---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 28 | 42 | -14 | 0.400 | 3-6-1 | T1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 26 | 39 | -13 | 0.400 | 2-8-0 | W2 |
|---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 14 | 104 | -90 | 0.119 | 0-10-0 | L14 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 51 | 35 | +16 | 0.593 | 5-4-1 | W1 |
|---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 39 | 29 | +10 | 0.574 | 5-4-1 | L1 |
|---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 51 | 24 | +27 | 0.680 | 7-2-1 | W1 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 39 | 39 | 0 | 0.500 | 4-5-1 | W3 |
|---|
| 14 | 5 | 3 | 6 | 16 | 0.571 | 33 | 32 | +1 | 0.508 | 4-2-4 | W1 |
|---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 25 | 38 | -13 | 0.397 | 3-5-2 | W1 |
|---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 21 | 62 | -41 | 0.253 | 1-9-0 | L4 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 93 | 5 | +88 | 0.949 | 10-0-0 | W16 |
|---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 84 | 32 | +52 | 0.724 | 8-2-0 | W5 |
|---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 45 | 12 | +33 | 0.789 | 8-0-2 | W4 |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 42 | 17 | +25 | 0.712 | 8-2-0 | W3 |
|---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 44 | 32 | +12 | 0.579 | 6-1-3 | L1 |
|---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 54 | 27 | +27 | 0.667 | 6-4-0 | L1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 32 | 43 | -11 | 0.427 | 4-5-1 | L1 |
|---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 44 | 72 | -28 | 0.379 | 4-5-1 | T1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 22 | 40 | -18 | 0.355 | 4-4-2 | W1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 18 | 41 | -23 | 0.305 | 3-6-1 | L2 |
|---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 16 | 40 | -24 | 0.286 | 2-6-2 | L2 |
|---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 14 | 55 | -41 | 0.203 | 1-9-0 | L6 |
|---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 19 | 51 | -32 | 0.271 | 1-9-0 | L1 |
|---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 8 | 68 | -60 | 0.105 | 0-8-2 | T1 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 73 | 12 | +61 | 0.859 | 9-0-1 | W7 |
|---|
| 16 | 7 | 4 | 5 | 19 | 0.594 | 27 | 25 | +2 | 0.519 | 4-2-4 | T1 |
|---|
| 17 | 8 | 7 | 2 | 18 | 0.529 | 58 | 40 | +18 | 0.592 | 5-4-1 | L1 |
|---|
| 16 | 6 | 4 | 6 | 18 | 0.563 | 54 | 38 | +16 | 0.587 | 5-2-3 | L1 |
|---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 37 | 49 | -12 | 0.430 | 4-5-1 | T1 |
|---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 34 | 47 | -13 | 0.420 | 1-8-1 | W1 |
|---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 25 | 97 | -72 | 0.205 | 1-8-1 | L6 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 66 | 9 | +57 | 0.880 | 9-0-1 | W5 |
|---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 44 | 20 | +24 | 0.688 | 5-2-3 | W2 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 32 | 46 | -14 | 0.410 | 4-5-1 | L3 |
|---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 19 | 25 | -6 | 0.432 | 3-6-1 | L1 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 20 | 81 | -61 | 0.198 | 2-8-0 | L1 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 81 | 10 | +71 | 0.890 | 8-0-2 | W7 |
|---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 71 | 12 | +59 | 0.855 | 7-2-1 | W1 |
|---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 43 | 28 | +15 | 0.606 | 7-2-1 | W2 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 36 | 25 | +11 | 0.590 | 6-2-2 | L1 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 25 | 33 | -8 | 0.431 | 4-4-2 | L2 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 33 | 37 | -4 | 0.471 | 3-5-2 | T1 |
|---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 25 | 25 | 0 | 0.500 | 4-4-2 | T1 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 26 | 47 | -21 | 0.356 | 3-6-1 | W2 |
|---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 20 | 37 | -17 | 0.351 | 2-7-1 | L2 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 24 | 68 | -44 | 0.261 | 3-6-1 | L4 |
|---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 14 | 76 | -62 | 0.156 | 2-7-1 | W1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 69 | 16 | +53 | 0.812 | 8-2-0 | L2 |
|---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 64 | 23 | +41 | 0.736 | 7-2-1 | W6 |
|---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 51 | 34 | +17 | 0.600 | 6-4-0 | W1 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 34 | 42 | -8 | 0.447 | 4-5-1 | L1 |
|---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 31 | 64 | -33 | 0.326 | 2-7-1 | T1 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 15 | 85 | -70 | 0.150 | 0-9-1 | L1 |
|---|
Game Data Last Updated: Jan 11, 5:33 AM, Next Update: Jan 11, 5:38 AM