Highlight:
Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 28 | 6 | +22 | 0.824 | 7-0-0 | W7 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 17 | 14 | +3 | 0.548 | 4-3-1 | L2 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 9 | +6 | 0.625 | 3-1-0 | W2 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 20 | 23 | -3 | 0.465 | 2-5-1 | W2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 13 | -5 | 0.381 | 1-3-0 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 10 | 33 | -23 | 0.233 | 1-6-0 | L6 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 49 | 20 | +29 | 0.710 | 7-1-0 | W2 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 39 | 26 | +13 | 0.600 | 7-1-0 | W7 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 20 | 11 | +9 | 0.645 | 5-2-1 | L1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 34 | 22 | +12 | 0.607 | 4-2-1 | W2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 21 | 20 | +1 | 0.512 | 4-3-1 | W1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 23 | 12 | +11 | 0.657 | 4-1-0 | W3 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 33 | 24 | +9 | 0.579 | 4-4-0 | W1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 24 | 37 | -13 | 0.393 | 3-5-2 | L1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 17 | 27 | -10 | 0.386 | 2-4-2 | L3 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 22 | 27 | -5 | 0.449 | 2-5-1 | L1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 14 | 23 | -9 | 0.378 | 1-6-1 | L5 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 13 | -4 | 0.409 | 1-3-0 | L3 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 7 | 50 | -43 | 0.123 | 0-7-1 | L6 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 24 | 8 | +16 | 0.750 | 5-0-2 | W1 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 18 | 8 | +10 | 0.692 | 4-1-1 | T1 |
|---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 17 | 15 | +2 | 0.531 | 3-1-3 | W1 |
|---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 19 | 12 | +7 | 0.613 | 2-1-3 | T1 |
|---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 16 | 18 | -2 | 0.471 | 2-2-3 | L1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 10 | 18 | -8 | 0.357 | 1-4-1 | T1 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 12 | 37 | -25 | 0.245 | 0-8-1 | L6 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 46 | 3 | +43 | 0.939 | 8-0-0 | W8 |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 32 | 9 | +23 | 0.780 | 7-0-1 | T1 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 45 | 16 | +29 | 0.738 | 7-1-0 | W6 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 36 | 14 | +22 | 0.720 | 6-1-0 | W3 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 26 | 13 | +13 | 0.667 | 6-3-0 | W2 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 26 | 22 | +4 | 0.542 | 5-2-1 | T1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 16 | 20 | -4 | 0.444 | 3-3-2 | L1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 9 | 23 | -14 | 0.281 | 2-3-2 | W1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 11 | 21 | -10 | 0.344 | 2-6-0 | L4 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 12 | 27 | -15 | 0.308 | 2-6-0 | W1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 16 | 30 | -14 | 0.348 | 1-5-1 | L2 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 7 | 22 | -15 | 0.241 | 1-5-1 | L2 |
|---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 6 | 26 | -20 | 0.188 | 0-7-2 | L4 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 0 | 42 | -42 | 0.000 | 0-8-0 | L8 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 28 | 4 | +24 | 0.875 | 7-0-0 | W7 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 10 | 11 | -1 | 0.476 | 4-2-2 | T1 |
|---|
| 9 | 2 | 3 | 4 | 8 | 0.444 | 28 | 23 | +5 | 0.549 | 2-3-4 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 19 | 22 | -3 | 0.463 | 3-4-1 | W1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 21 | 13 | +8 | 0.618 | 3-3-1 | W1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 12 | 14 | -2 | 0.462 | 2-2-2 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 12 | 43 | -31 | 0.218 | 0-7-0 | L7 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 41 | 5 | +36 | 0.891 | 7-0-0 | W7 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 27 | 10 | +17 | 0.730 | 4-2-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 9 | 15 | -6 | 0.375 | 2-3-0 | W1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 13 | 20 | -7 | 0.394 | 2-4-0 | W1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 8 | 48 | -40 | 0.143 | 1-7-0 | L3 |
|---|
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 42 | 6 | +36 | 0.875 | 7-0-1 | W1 |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 39 | 6 | +33 | 0.867 | 6-0-1 | W1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 24 | 16 | +8 | 0.600 | 5-2-0 | W4 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 18 | 18 | 0 | 0.500 | 4-3-1 | W1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 15 | 12 | +3 | 0.556 | 3-2-1 | T1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 22 | 19 | +3 | 0.537 | 3-4-0 | L2 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 9 | 14 | -5 | 0.391 | 2-2-1 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 14 | -1 | 0.481 | 2-3-0 | L2 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 13 | 14 | -1 | 0.481 | 2-5-0 | L1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 3 | 42 | -39 | 0.067 | 0-6-1 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 8 | 45 | -37 | 0.151 | 0-7-0 | L7 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 41 | 6 | +35 | 0.872 | 6-0-0 | W6 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 36 | 16 | +20 | 0.692 | 5-1-1 | T1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 31 | 26 | +5 | 0.544 | 4-4-1 | W1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 14 | 16 | -2 | 0.467 | 3-2-1 | T1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 19 | 40 | -21 | 0.322 | 1-5-1 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 7 | 44 | -37 | 0.137 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Nov 24, 4:38 AM, Next Update: Nov 24, 4:43 AM