Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 42 | 6 | +36 | 0.875 | 7-0-2 | T1 |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 43 | 6 | +37 | 0.878 | 7-0-1 | W2 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 26 | 18 | +8 | 0.591 | 5-2-2 | T2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 18 | 18 | 0 | 0.500 | 4-3-1 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 22 | 19 | +3 | 0.537 | 3-4-1 | T1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 14 | 14 | 0 | 0.500 | 3-5-1 | W1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 15 | 16 | -1 | 0.484 | 3-3-1 | L1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 15 | 18 | -3 | 0.455 | 2-4-1 | T1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 9 | 15 | -6 | 0.375 | 2-3-1 | L1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 5 | 42 | -37 | 0.106 | 1-6-1 | W1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 8 | 45 | -37 | 0.151 | 0-7-0 | L7 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 41 | 6 | +35 | 0.872 | 6-0-0 | W6 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 36 | 16 | +20 | 0.692 | 5-1-1 | T1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 37 | 26 | +11 | 0.587 | 5-4-1 | W2 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 14 | 16 | -2 | 0.467 | 3-2-1 | T1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 19 | 40 | -21 | 0.322 | 1-5-1 | L1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 7 | 50 | -43 | 0.123 | 0-8-0 | L8 |
|---|
Game Data Last Updated: Nov 25, 11:53 PM, Next Update: Nov 25, 11:58 PM