Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 87 | 13 | +74 | 0.870 | 10-0-0 | W11 |
|---|
| 20 | 10 | 4 | 6 | 26 | 0.650 | 66 | 43 | +23 | 0.606 | 7-1-2 | W4 |
|---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 69 | 48 | +21 | 0.590 | 5-4-1 | W1 |
|---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 30 | 35 | -5 | 0.462 | 3-6-1 | L4 |
|---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 41 | 52 | -11 | 0.441 | 4-5-1 | W1 |
|---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 36 | 54 | -18 | 0.400 | 2-7-1 | L2 |
|---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 31 | 115 | -84 | 0.212 | 0-10-0 | L10 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 18 | 0 | 1 | 37 | 0.974 | 104 | 12 | +92 | 0.897 | 10-0-0 | W11 |
|---|
| 19 | 11 | 5 | 3 | 25 | 0.658 | 67 | 33 | +34 | 0.670 | 6-3-1 | W1 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 43 | 77 | -34 | 0.358 | 2-7-1 | W1 |
|---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 22 | 30 | -8 | 0.423 | 3-5-2 | L1 |
|---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 22 | 106 | -84 | 0.172 | 1-9-0 | L5 |
|---|
Under 15 Playoffs - Tier A
Feb 08-Mar 05Round Robin - A Division
A Division - Regular Season 1st through 6th
Mar 16-Mar 30Playoff Championship Series
Tier A - A Division Championship - 1st vs 2nd
Under 15 Playoffs - Tier B
Feb 08-Mar 05Round Robin - A Division
A Division - Regular Season 1st through 4th
Feb 08-Mar 05Round Robin - B Division
B Division - Regular Season 5th through 9th
Mar 16-Mar 30Playoff Championship Series
Tier B - A Division Championship - 1st vs 2nd
Game Data Last Updated: Jan 29, 12:05 PM, Next Update: Jan 29, 12:13 PM