Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 39 | 29 | +10 | 0.574 | 5-4-1 | L1 |
|---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 51 | 24 | +27 | 0.680 | 7-2-1 | W1 |
|---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 47 | 33 | +14 | 0.588 | 4-4-2 | L1 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 39 | 39 | 0 | 0.500 | 4-5-1 | W3 |
|---|
| 14 | 5 | 3 | 6 | 16 | 0.571 | 33 | 32 | +1 | 0.508 | 4-2-4 | W1 |
|---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 25 | 38 | -13 | 0.397 | 3-5-2 | W1 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 19 | 58 | -39 | 0.247 | 1-9-0 | L3 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 93 | 5 | +88 | 0.949 | 10-0-0 | W16 |
|---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 76 | 29 | +47 | 0.724 | 8-2-0 | W4 |
|---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 45 | 12 | +33 | 0.789 | 8-0-2 | W4 |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 42 | 17 | +25 | 0.712 | 8-2-0 | W3 |
|---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 44 | 32 | +12 | 0.579 | 6-1-3 | L1 |
|---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 54 | 27 | +27 | 0.667 | 6-4-0 | L1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 32 | 43 | -11 | 0.427 | 4-5-1 | L1 |
|---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 44 | 72 | -28 | 0.379 | 4-5-1 | T1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 22 | 40 | -18 | 0.355 | 4-4-2 | W1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 18 | 41 | -23 | 0.305 | 3-6-1 | L2 |
|---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 16 | 40 | -24 | 0.286 | 2-6-2 | L2 |
|---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 14 | 55 | -41 | 0.203 | 1-9-0 | L6 |
|---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 16 | 43 | -27 | 0.271 | 1-9-0 | W1 |
|---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 8 | 68 | -60 | 0.105 | 0-8-2 | T1 |
|---|
Game Data Last Updated: Jan 08, 6:36 AM, Next Update: Jan 08, 6:41 AM