Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 52 | 14 | +38 | 0.788 | 9-0-1 | W1 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 44 | 18 | +26 | 0.710 | 7-2-1 | W3 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 26 | 30 | -4 | 0.464 | 5-4-1 | T1 |
|---|
| 14 | 2 | 8 | 4 | 8 | 0.286 | 34 | 50 | -16 | 0.405 | 2-5-3 | T1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 18 | 31 | -13 | 0.367 | 2-6-1 | T1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 14 | 45 | -31 | 0.237 | 0-9-1 | T1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 79 | 37 | +42 | 0.681 | 8-2-0 | L1 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 63 | 25 | +38 | 0.716 | 8-0-2 | W1 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 59 | 28 | +31 | 0.678 | 9-1-0 | W9 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 54 | 32 | +22 | 0.628 | 7-3-0 | W1 |
|---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 30 | 14 | +16 | 0.682 | 7-1-2 | T1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 48 | 38 | +10 | 0.558 | 5-5-0 | L1 |
|---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 34 | 31 | +3 | 0.523 | 4-5-1 | L2 |
|---|
| 13 | 4 | 5 | 4 | 12 | 0.462 | 27 | 39 | -12 | 0.409 | 3-5-2 | T1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 33 | 41 | -8 | 0.446 | 4-4-2 | W1 |
|---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 46 | 72 | -26 | 0.390 | 4-6-0 | W1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 19 | 34 | -15 | 0.358 | 2-7-0 | W1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 16 | 35 | -19 | 0.314 | 1-8-1 | L8 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 12 | 94 | -82 | 0.113 | 0-10-0 | L12 |
|---|
Game Data Last Updated: Dec 17, 11:41 PM, Next Update: Dec 17, 11:46 PM