Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 12 | 2 | 4 | 28 | 0.778 | 62 | 24 | +38 | 0.721 | 6-2-2 | W1 |
---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 67 | 33 | +34 | 0.670 | 8-2-0 | W7 |
---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 60 | 25 | +35 | 0.706 | 9-1-0 | W3 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 66 | 29 | +37 | 0.695 | 9-0-1 | T1 |
---|
| 18 | 9 | 4 | 5 | 23 | 0.639 | 40 | 19 | +21 | 0.678 | 3-3-4 | W2 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 53 | 43 | +10 | 0.552 | 4-5-1 | L1 |
---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 38 | 28 | +10 | 0.576 | 5-3-2 | L1 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 50 | 41 | +9 | 0.549 | 5-4-1 | L2 |
---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 38 | 36 | +2 | 0.514 | 3-6-1 | L1 |
---|
| 19 | 5 | 9 | 5 | 15 | 0.395 | 45 | 59 | -14 | 0.433 | 2-7-1 | W1 |
---|
| 19 | 5 | 10 | 4 | 14 | 0.368 | 47 | 74 | -27 | 0.388 | 2-5-3 | T1 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 28 | 56 | -28 | 0.333 | 4-6-0 | W1 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 21 | 65 | -44 | 0.244 | 2-6-2 | L1 |
---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 25 | 65 | -40 | 0.278 | 1-8-1 | T1 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 18 | 61 | -43 | 0.228 | 1-9-0 | L1 |
---|
Under 18 Playoffs - A Division
Feb 03-Mar 07Round Robin - A Division
A Division - Regular Season 1st through7th
Mar 07-Mar 17Elimination Game
6th vs 7th - Winner advances to Bronze
Mar 17-Apr 05Gold Final - A Division
A Championship Gold - 1st vs 2nd
Mar 17-Apr 05Silver Final - A Division
A Championship Silver - 3rd vs 4th
Mar 17-Apr 05Bronze Final - A Division
A Championship Bronze - 5th vs Elimination Winner
Under 18 Playoffs - B Division
Feb 03-Mar 07Round Robin - B Division
B Division - Regular Season 8th through 14th
Mar 07-Mar 17Elimination Game
6th vs 7th - Winner advances to Bronze
Mar 17-Apr 05Gold Final - B Division
B Championship Gold - 1st vs 2nd
Mar 17-Apr 05Silver Final - B Division
B Championship Silver - 3rd vs 4th
Mar 17-Apr 05Bronze Final - B Division
B Championship Bronze - 5th vs Elimination Winner
Game Data Last Updated: Jan 21, 5:01 AM, Next Update: Jan 21, 5:06 AM