Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 76 | 23 | +53 | 0.768 | 10-0-0 | W11 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 76 | 23 | +53 | 0.768 | 8-2-0 | W8 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 52 | 26 | +26 | 0.667 | 7-1-2 | W1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 62 | 42 | +20 | 0.596 | 7-3-0 | W1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 40 | 44 | -4 | 0.476 | 4-3-3 | L1 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 63 | 52 | +11 | 0.548 | 5-2-3 | T2 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 34 | 40 | -6 | 0.459 | 1-6-3 | L3 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 46 | 63 | -17 | 0.422 | 4-4-2 | T1 |
---|
| 20 | 4 | 10 | 6 | 14 | 0.350 | 36 | 63 | -27 | 0.364 | 3-4-3 | L1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 37 | 71 | -34 | 0.343 | 2-7-1 | L1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 15 | 54 | -39 | 0.217 | 1-9-0 | L1 |
---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 42 | 78 | -36 | 0.350 | 2-6-2 | L3 |
---|
Under 15 Playoffs - A Division
Bracket
Mar 08 Round Robin - A Division Arnprior 2, Eganville, Pembroke 1, Pembroke 2, Renfrew 1, Renfrew 2 Feb 06, Feb 10, Feb 11, Feb 11, Feb 16, Feb 20, Feb 22, Feb 23, Feb 24, Feb 27, Feb 27, Feb 29, Mar 01, Mar 05, Mar 08 | |
Feb 05-Mar 08Round Robin - A Division
A Division - Regular Season 1st through 6th
Date | Visitor | Home |
Feb 06 7:00P | Renfrew Timberwolves 10 | Arnprior Packers 21 |
Feb 10 2:10P | Pembroke Kings 12 | Pembroke Kings 23 |
Feb 11 11:30A | Arnprior Packers 21 | Renfrew Timberwolves 24 |
Feb 11 12:40P | Eganville Eagles2 | Pembroke Kings 15 |
Feb 16 7:00P | Eganville Eagles3 | Renfrew Timberwolves 13 |
Feb 20 6:00P | Renfrew Timberwolves 24 | Eganville Eagles3 |
Feb 22 8:10P | Arnprior Packers 22 | Pembroke Kings 21 |
Feb 23 7:00P | Renfrew Timberwolves 20 | Renfrew Timberwolves 12 |
Feb 24 1:00P | Pembroke Kings 12 | Arnprior Packers 22 |
Feb 27 6:00P | Pembroke Kings 20 | Eganville Eagles2 |
Feb 27 8:10P | Renfrew Timberwolves 13 | Pembroke Kings 10 |
Feb 29 8:10P | Renfrew Timberwolves 26 | Pembroke Kings 20 |
Mar 01 7:00P | Pembroke Kings 13 | Renfrew Timberwolves 20 |
Mar 05 6:00P | Arnprior Packers 22 | Eganville Eagles2 |
Mar 08 7:00P | Pembroke Kings 21 | Renfrew Timberwolves 19 |
Mar 18-Mar 30Gold Final - A Division
A Championship Gold - 1st vs 2nd
Date | Visitor | Home |
Mar 18 8:30P | Renfrew Timberwolves 20 | Renfrew Timberwolves 13 |
Mar 25 8:30P | Renfrew Timberwolves 12 | Renfrew Timberwolves 21 |
| | |
Mar 18-Mar 30Silver Final - A Division
A Championship Silver - 3rd vs 4th
Date | Visitor | Home |
Mar 19 7:00P | Pembroke Kings 11 | Arnprior Packers 23 |
Mar 22 8:00P | Arnprior Packers 22 | Pembroke Kings 10 |
| | |
Mar 18-Mar 30Bronze Final - A Division
A Championship Bronze - 5th vs 6th
Date | Visitor | Home |
Mar 19 6:00P | Pembroke Kings 21 | Eganville Eagles0 |
Mar 22 9:00P | Eganville Eagles3 | Pembroke Kings 22 |
Mar 26 6:00P | Pembroke Kings 21 | Eganville Eagles4 |
Under 15 Playoffs - B Division
Bracket
Mar 08 Round Robin - B Division Arnprior 1, Barry's Bay, Deep River, Muskrat 1, Petawawa 1, Petawawa 2 Feb 08, Feb 11, Feb 14, Feb 16, Feb 17, Feb 17, Feb 18, Feb 21, Feb 24, Feb 26, Feb 26, Feb 29, Mar 02, Mar 04, Mar 06 | |
Feb 05-Mar 08Round Robin - B Division
B Division - Regular Season 7th through 12th
Date | Visitor | Home |
Feb 08 8:30P | Barry's Bay Bears4 | Arnprior Packers 12 |
Feb 11 5:00P | Barry's Bay Bears2 | Muskrat 11 |
Feb 14 8:00P | Petawawa Patriots 12 | Muskrat 14 |
Feb 16 7:00P | Petawawa Patriots 24 | Deep River Knights2 |
Feb 17 3:00P | Petawawa Patriots 10 | Barry's Bay Bears7 |
Feb 17 6:30P | Petawawa Patriots 23 | Arnprior Packers 10 |
Feb 18 11:35A | Arnprior Packers 11 | Deep River Knights1 |
Feb 21 7:00P | Barry's Bay Bears1 | Petawawa Patriots 21 |
Feb 24 12:00P | Muskrat 12 | Arnprior Packers 14 |
Feb 26 7:00P | Muskrat 10 | Petawawa Patriots 24 |
Feb 26 8:00P | Arnprior Packers 16 | Petawawa Patriots 12 |
Feb 29 7:00P | Deep River Knights1 | Barry's Bay Bears1 |
Mar 02 7:15P | Petawawa Patriots 11 | Petawawa Patriots 27 |
Mar 04 8:00P | Deep River Knights1 | Petawawa Patriots 10 |
Mar 06 8:00P | Deep River Knights0 | Muskrat 13 |
Mar 18-Mar 30Gold Final - B Division
B Championship Gold - 1st vs 2nd
Date | Visitor | Home |
Mar 22 8:00P | Barry's Bay Bears2 | Petawawa Patriots 25 |
Mar 25 8:00P | Petawawa Patriots 21 | Barry's Bay Bears1 |
Mar 27 8:00P | Barry's Bay Bears3 | Petawawa Patriots 22 |
Mar 28 7:00P | Petawawa Patriots 23 | Barry's Bay Bears1 |
Mar 18-Mar 30Silver Final - B Division
B Championship Silver - 3rd vs 4th
Date | Visitor | Home |
Mar 23 2:00P | Muskrat 10 | Arnprior Packers 13 |
Mar 27 8:00P | Arnprior Packers 16 | Muskrat 11 |
| | |
Mar 18-Mar 30Bronze Final - B Division
B Championship Bronze - 5th vs 6th
Date | Visitor | Home |
Mar 21 6:30P | Petawawa Patriots 13 | Deep River Knights3 |
Mar 23 3:30P | Deep River Knights2 | Petawawa Patriots 10 |
Mar 28 6:30P | Petawawa Patriots 11 | Deep River Knights3 |
Game Data Last Updated: Dec 21, 3:25 AM, Next Update: Dec 31, 3:25 AM