Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 159 | 47 | +112 | 0.772 | 10-0-0 | W17 |
---|
| 20 | 15 | 1 | 4 | 34 | 0.850 | 76 | 34 | +42 | 0.691 | 7-1-2 | W3 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 103 | 51 | +52 | 0.669 | 8-2-0 | W4 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 121 | 73 | +48 | 0.624 | 8-2-0 | L1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 74 | 54 | +20 | 0.578 | 7-2-1 | L1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 77 | 83 | -6 | 0.481 | 6-3-1 | L1 |
---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 57 | 73 | -16 | 0.438 | 4-4-2 | W1 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 82 | 55 | +27 | 0.599 | 5-3-2 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 52 | 53 | -1 | 0.495 | 7-3-0 | W3 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 57 | 55 | +2 | 0.509 | 4-4-2 | T1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 67 | 75 | -8 | 0.472 | 4-4-2 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 69 | 81 | -12 | 0.460 | 2-6-2 | L2 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 53 | 60 | -7 | 0.469 | 2-6-2 | L3 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 36 | 60 | -24 | 0.375 | 2-5-3 | L3 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 62 | 73 | -11 | 0.459 | 2-6-2 | L5 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 16 | 106 | -90 | 0.131 | 1-9-0 | L8 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 25 | 92 | -67 | 0.214 | 2-7-1 | W1 |
---|
| 20 | 0 | 18 | 2 | 2 | 0.050 | 19 | 80 | -61 | 0.192 | 0-10-0 | L12 |
---|
Under 11 Playoffs - A Championship
Bracket
Mar 12 Playoffs - A Division Deep River 1, Deep River 2, Muskrat 1, Pembroke 1, Petawawa 3, Renfrew 1 Feb 08, Feb 08, Feb 13, Feb 14, Feb 18, Feb 22, Feb 24, Feb 25, Feb 27, Feb 27, Feb 27, Mar 04, Mar 06, Mar 08, Mar 10 | |
Feb 07-Mar 12Playoffs - A Division
A Division - Regular Season 1st through 6th
Date | Visitor | Home |
Feb 08 6:00P | Renfrew Timberwolves 11 | Deep River Knights 19 |
Feb 08 7:00P | Pembroke Kings 16 | Muskrat 15 |
Feb 13 6:00P | Petawawa Patriots 32 | Deep River Knights 24 |
Feb 14 7:10P | Deep River Knights 16 | Pembroke Kings 12 |
Feb 18 11:30A | Deep River Knights 21 | Renfrew Timberwolves 10 |
Feb 22 7:00P | Deep River Knights 25 | Muskrat 12 |
Feb 24 7:10P | Renfrew Timberwolves 10 | Pembroke Kings 13 |
Feb 25 12:00P | Deep River Knights 13 | Petawawa Patriots 31 |
Feb 27 6:00P | Pembroke Kings 15 | Deep River Knights 22 |
Feb 27 7:00P | Muskrat 12 | Deep River Knights 15 |
Feb 27 7:30P | Petawawa Patriots 36 | Renfrew Timberwolves 11 |
Mar 04 4:30P | Muskrat 12 | Renfrew Timberwolves 13 |
Mar 06 7:00P | Deep River Knights 22 | Deep River Knights 15 |
Mar 08 7:00P | Petawawa Patriots 33 | Muskrat 12 |
Mar 10 6:00P | Pembroke Kings 14 | Petawawa Patriots 36 |
Mar 20-Mar 31Championship - A Division
A Championship - Top 2 Round Robin Teams
Date | Visitor | Home |
Mar 21 6:40P | Petawawa Patriots 37 | Deep River Knights 16 |
Mar 24 6:30P | Deep River Knights 16 | Petawawa Patriots 30 |
Mar 26 10:00A | Petawawa Patriots 36 | Deep River Knights 17 |
Under 11 Playoffs - B Championship
Bracket
Mar 12 Playoffs - B Division Arnprior 2, Barry's Bay 2, Fort Coulonge, Pembroke 2, Pembroke 3, Petawawa 2 Feb 10, Feb 12, Feb 13, Feb 16, Feb 17, Feb 19, Feb 24, Feb 25, Feb 26, Feb 27, Feb 28, Mar 04, Mar 06, Mar 07, Mar 09 | |
Feb 07-Mar 12Playoffs - B Division
B Division - Regular Season 7th through 12th
Date | Visitor | Home |
Feb 10 7:10P | Barry's Bay Bears 21 | Pembroke Kings 33 |
Feb 12 2:30P | Arnprior Packers 21 | Petawawa Patriots 22 |
Feb 13 7:00P | Pembroke Kings 22 | Barry's Bay Bears 22 |
Feb 16 7:30P | Pembroke Kings 33 | Arnprior Packers 21 |
Feb 17 7:10P | Fort Coulonge Comets6 | Pembroke Kings 23 |
Feb 19 11:00A | Petawawa Patriots 21 | Fort Coulonge Comets6 |
Feb 24 6:00P | Pembroke Kings 21 | Petawawa Patriots 26 |
Feb 25 12:00P | Pembroke Kings 30 | Fort Coulonge Comets8 |
Feb 26 1:00P | Arnprior Packers 20 | Fort Coulonge Comets6 |
Feb 27 7:00P | Fort Coulonge Comets2 | Barry's Bay Bears 21 |
Feb 28 7:10P | Arnprior Packers 23 | Pembroke Kings 23 |
Mar 04 2:00P | Petawawa Patriots 21 | Pembroke Kings 31 |
Mar 06 7:00P | Petawawa Patriots 22 | Barry's Bay Bears 20 |
Mar 07 7:10P | Pembroke Kings 33 | Pembroke Kings 21 |
Mar 09 7:30P | Barry's Bay Bears 24 | Arnprior Packers 22 |
Mar 20-Mar 31Championship - B Division
B Championship - Top 2 Round Robin Teams
Date | Visitor | Home |
Mar 21 6:30P | Petawawa Patriots 20 | Fort Coulonge Comets3 |
Mar 25 5:00P | Fort Coulonge Comets5 | Petawawa Patriots 20 |
| | |
Under 11 Playoffs - C Championship
Bracket
Mar 12 Playoffs - C Division Arnprior 1, Barry's Bay 1, Eganville, Muskrat 2, Petawawa 1, Renfrew 2 Feb 10, Feb 13, Feb 16, Feb 16, Feb 18, Feb 18, Feb 22, Feb 23, Feb 25, Mar 02, Mar 04, Mar 04, Mar 05, Mar 08, Mar 11 | |
Feb 07-Mar 12Playoffs - C Division
C Division - Regular Season 13th through 18th
Date | Visitor | Home |
Feb 10 6:30P | Petawawa Patriots 12 | Arnprior Packers 10 |
Feb 13 6:30P | Barry's Bay Bears 13 | Renfrew Timberwolves 23 |
Feb 16 5:30P | Eganville Eagles0 | Muskrat 21 |
Feb 16 7:00P | Petawawa Patriots 12 | Barry's Bay Bears 15 |
Feb 18 12:00P | Arnprior Packers 12 | Eganville Eagles2 |
Feb 18 4:30P | Muskrat 20 | Renfrew Timberwolves 23 |
Feb 22 6:00P | Renfrew Timberwolves 23 | Petawawa Patriots 13 |
Feb 23 7:00P | Eganville Eagles1 | Barry's Bay Bears 13 |
Feb 25 1:30P | Arnprior Packers 13 | Muskrat 20 |
Mar 02 7:00P | Arnprior Packers 11 | Barry's Bay Bears 14 |
Mar 04 12:00P | Renfrew Timberwolves 24 | Eganville Eagles0 |
Mar 04 2:00P | Muskrat 20 | Petawawa Patriots 14 |
Mar 05 9:30A | Renfrew Timberwolves 25 | Arnprior Packers 13 |
Mar 08 7:00P | Petawawa Patriots 11 | Eganville Eagles4 |
Mar 11 1:30P | Barry's Bay Bears 18 | Muskrat 20 |
Mar 20-Mar 31Championship - C Division
C Championship - Top 2 Round Robin Teams
Date | Visitor | Home |
Mar 21 7:00P | Renfrew Timberwolves 20 | Barry's Bay Bears 13 |
Mar 22 6:30P | Barry's Bay Bears 16 | Renfrew Timberwolves 22 |
| | |
Game Data Last Updated: Dec 21, 2:09 AM, Next Update: Dec 31, 2:09 AM