Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 75 | 10 | +65 | 0.882 | 8-0-2 | W6 |
|---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 68 | 11 | +57 | 0.861 | 7-2-1 | L1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 31 | 23 | +8 | 0.574 | 6-2-2 | L1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 35 | 26 | +9 | 0.574 | 6-3-1 | L1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 23 | 28 | -5 | 0.451 | 4-4-2 | W2 |
|---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 31 | 35 | -4 | 0.470 | 3-6-1 | W2 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 23 | 23 | 0 | 0.500 | 4-5-1 | W2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 18 | 30 | -12 | 0.375 | 3-5-2 | T1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 22 | 59 | -37 | 0.272 | 3-6-1 | L2 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 20 | 43 | -23 | 0.317 | 2-7-1 | L1 |
|---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 11 | 69 | -58 | 0.138 | 1-7-2 | T1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 66 | 10 | +56 | 0.868 | 10-0-0 | W12 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 51 | 20 | +31 | 0.718 | 7-2-1 | W3 |
|---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 48 | 34 | +14 | 0.585 | 6-4-0 | L2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 27 | 39 | -12 | 0.409 | 4-5-1 | L3 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 27 | 60 | -33 | 0.310 | 2-8-0 | W1 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 11 | 67 | -56 | 0.141 | 0-10-0 | L11 |
|---|
Tue, Dec 16
Deep River Knights C1
@ Renfrew Timberwolves C1U18HC-39
Pad 1 - Deslaurier
Renfrew Timberwolves B1
@ Deep River Knights B1U18HB-069
Deep River
Pembroke Kings B3
@ Pembroke Kings B2U18HB-070
Pembroke PACC
Wed, Dec 17
Petawawa Patriots C1
@ Petawawa Patriots C2U18HC-40
Silver Dart (Bear - A)
Pembroke Kings B3
@ Pembroke Kings B1U18HB-064
Pembroke PACC
Thu, Dec 18
Barry's Bay Bears C1
@ Arnprior Packers C1U18HC-41
Arnprior NSC (B)
Fri, Dec 19
Pembroke Kings B2
@ Muskrat B1U18HB-071
Cobden
Muskrat B2
@ Pembroke Kings B1U18HB-072
Pembroke PACC
Eganville Eagles B1
@ Pembroke Kings B3U18HB-073
Pembroke PACC
Sat, Dec 20
Pembroke Kings B2
@ Eganville Eagles B1U18HB-065
Eganville
Sun, Jan 04
Deep River Knights C1
@ Barry's Bay Bears C1U18HC-24
Barrys Bay PJYCC
Petawawa Patriots C1
@ Arnprior Packers C1U18HC-16
Arnprior NSC (A)
Mon, Jan 05
Pembroke Kings B1
@ Petawawa Patriots B1U18HB-074
Petawawa Civic
Petawawa Patriots C2
@ Petawawa Patriots C1U18HC-42
Petawawa Civic
Arnprior Packers C1
@ Barry's Bay Bears C1U18HC-43
Barrys Bay PJYCC
Pembroke Kings B2
@ Pembroke Kings B3U18HB-075
Pembroke PACC
Renfrew Timberwolves B1
@ Arnprior Packers B2U18HB-076
Arnprior NSC (A)
Tue, Jan 06
Deep River Knights B1
@ Pembroke Kings B2U18HB-077
Pembroke PACC
Wed, Jan 07
Petawawa Patriots C1
@ Barry's Bay Bears C1U18HC-55
Barrys Bay PJYCC
Thu, Jan 08
Muskrat B1
@ Eganville Eagles B1U18HB-078
Eganville
Game Data Last Updated: Dec 25, 3:36 AM, Next Update: Dec 25, 3:41 AM