Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 87 | 13 | +74 | 0.870 | 10-0-0 | W11 |
|---|
| 20 | 10 | 4 | 6 | 26 | 0.650 | 66 | 43 | +23 | 0.606 | 7-1-2 | W4 |
|---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 69 | 48 | +21 | 0.590 | 5-4-1 | W1 |
|---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 30 | 35 | -5 | 0.462 | 3-6-1 | L4 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 43 | 58 | -15 | 0.426 | 4-5-1 | L1 |
|---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 43 | 58 | -15 | 0.426 | 3-7-0 | L1 |
|---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 33 | 116 | -83 | 0.221 | 1-9-0 | W1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 108 | 13 | +95 | 0.893 | 10-0-0 | W20 |
|---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 69 | 36 | +33 | 0.657 | 6-3-1 | W2 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 30 | 33 | -3 | 0.476 | 5-4-1 | W1 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 43 | 77 | -34 | 0.358 | 2-7-1 | W1 |
|---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 23 | 114 | -91 | 0.168 | 1-9-0 | L7 |
|---|
Mon, Jan 26
Arnprior Packers B1
@ Barry's Bay Bears B1U15HB-64
Barrys Bay PJYCC
Tue, Jan 27
Petawawa Patriots C1
@ Deep River Knights C1U15HC-46
Deep River
Wed, Jan 28
Barry's Bay Bears B1
@ Muskrat B1U15HB-65
Beachburg
Petawawa Patriots B1
@ Eganville Eagles B1U15HB-66
Eganville
Thu, Jan 29
Renfrew Timberwolves B1
@ Arnprior Packers B1U15HB-67
Arnprior NSC (A)
Pembroke Kings C1
@ Barry's Bay Bears C1U15HC-47
Barrys Bay PJYCC
Fri, Jan 30
Barry's Bay Bears C1
@ Petawawa Patriots C1U15HC-48
Petawawa Civic
Sun, Feb 01
Deep River Knights C1
@ Barry's Bay Bears C1U15HC-50
Barrys Bay PJYCC
Muskrat B1
@ Arnprior Packers B1U15HB-70
Arnprior NSC (A)
Mon, Feb 02
Petawawa Patriots C1
@ Barry's Bay Bears C1U15HC-19
Barrys Bay PJYCC
Game Data Last Updated: Feb 03, 1:40 PM, Next Update: Feb 03, 1:47 PM