Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 64 | 44 | +20 | 0.593 | 7-3-0 | W2 |
|---|
| 19 | 11 | 5 | 3 | 25 | 0.658 | 50 | 38 | +12 | 0.568 | 5-3-2 | T1 |
|---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 65 | 38 | +27 | 0.631 | 5-4-1 | L1 |
|---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 46 | 42 | +4 | 0.523 | 6-3-1 | W2 |
|---|
| 20 | 6 | 6 | 8 | 20 | 0.500 | 43 | 49 | -6 | 0.467 | 3-4-3 | L2 |
|---|
| 19 | 5 | 10 | 4 | 14 | 0.368 | 39 | 51 | -12 | 0.433 | 3-4-3 | W1 |
|---|
| 20 | 1 | 16 | 3 | 5 | 0.125 | 31 | 76 | -45 | 0.290 | 1-7-2 | T1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 18 | 0 | 1 | 37 | 0.974 | 101 | 9 | +92 | 0.918 | 9-0-1 | T1 |
|---|
| 19 | 15 | 2 | 2 | 32 | 0.842 | 66 | 24 | +42 | 0.733 | 8-2-0 | W1 |
|---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 100 | 44 | +56 | 0.694 | 7-2-1 | W1 |
|---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 58 | 24 | +34 | 0.707 | 8-2-0 | W3 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 81 | 36 | +45 | 0.692 | 6-2-2 | T1 |
|---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 61 | 52 | +9 | 0.540 | 5-4-1 | W2 |
|---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 36 | 48 | -12 | 0.429 | 4-5-1 | W1 |
|---|
| 19 | 6 | 9 | 4 | 16 | 0.421 | 35 | 49 | -14 | 0.417 | 4-3-3 | L1 |
|---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 30 | 53 | -23 | 0.361 | 3-6-1 | L2 |
|---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 49 | 93 | -44 | 0.345 | 2-7-1 | L4 |
|---|
| 19 | 4 | 12 | 3 | 11 | 0.289 | 26 | 66 | -40 | 0.283 | 3-6-1 | W1 |
|---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 20 | 64 | -44 | 0.238 | 1-8-1 | L1 |
|---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 28 | 63 | -35 | 0.308 | 2-7-1 | L1 |
|---|
| 20 | 0 | 18 | 2 | 2 | 0.050 | 15 | 81 | -66 | 0.156 | 0-8-2 | L4 |
|---|
Tue, Jan 27
Petawawa Patriots B1
@ Eganville Eagles B1U13HB-64
Eganville
Deep River Knights C1
@ Petawawa Patriots C3U13HC-063
Silver Dart (Stag - B)
Wed, Jan 28
Petawawa Patriots C3
@ Petawawa Patriots C2U13HC-131
Petawawa Civic
Muskrat C1
@ Deep River Knights C2U13HC-135
Deep River
Thu, Jan 29
Eganville Eagles B1
@ Arnprior Packers B1U13HB-65
Arnprior NSC (A)
Fri, Jan 30
Pembroke Kings B1
@ Petawawa Patriots B1U13HB-66
Petawawa Civic
Sat, Jan 31
Renfrew Timberwolves C1
@ Petawawa Patriots C3U13HC-090
Petawawa Civic
Petawawa Patriots C1
@ Arnprior Packers C1U13HC-133
Arnprior NSC (B)
Deep River Knights C1
@ Eganville Eagles C1U13HC-134
Eganville
Pembroke Kings C1
@ Muskrat C2U13HC-136
Beachburg
Sun, Feb 01
Pembroke Kings B2
@ Renfrew Timberwolves B1U13HB-67
Pad 2 - BEI
Petawawa Patriots C2
@ Petawawa Patriots C3U13HC-137
Petawawa Civic
Pembroke Kings B1
@ Arnprior Packers B1U13HB-68
Arnprior NSC (B)
Renfrew Timberwolves C2
@ Petawawa Patriots C1U13HC-118
Silver Dart (Stag - B)
Mon, Feb 02
Renfrew Timberwolves C2
@ Petawawa Patriots C2U13HC-138
Petawawa Civic
Petawawa Patriots B1
@ Barry's Bay Bears B1U13HB-69
Barrys Bay PJYCC
Eganville Eagles C1
@ Muskrat C1U13HC-139
Cobden
Tue, Feb 03
Pembroke Kings B1
@ Eganville Eagles B1U13HB-70
Eganville
Petawawa Patriots C3
@ Eganville Eagles C1U13HC-140
Eganville
Wed, Feb 04
Renfrew Timberwolves C1
@ Deep River Knights C2U13HC-111
Deep River
Game Data Last Updated: Feb 03, 12:27 PM, Next Update: Feb 03, 12:34 PM