Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 56 | 41 | +15 | 0.577 | 5-4-1 | L1 |
|---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 55 | 26 | +29 | 0.679 | 7-2-1 | W2 |
|---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 39 | 29 | +10 | 0.574 | 5-4-1 | L1 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 39 | 39 | 0 | 0.500 | 4-5-1 | W3 |
|---|
| 14 | 5 | 3 | 6 | 16 | 0.571 | 33 | 32 | +1 | 0.508 | 4-2-4 | W1 |
|---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 27 | 41 | -14 | 0.397 | 2-6-2 | L1 |
|---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 21 | 62 | -41 | 0.253 | 1-9-0 | L4 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 93 | 5 | +88 | 0.949 | 10-0-0 | W16 |
|---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 84 | 32 | +52 | 0.724 | 8-2-0 | W5 |
|---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 45 | 19 | +26 | 0.703 | 8-2-0 | W4 |
|---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 45 | 12 | +33 | 0.789 | 8-0-2 | W4 |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 57 | 28 | +29 | 0.671 | 7-3-0 | W1 |
|---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 45 | 35 | +10 | 0.563 | 5-2-3 | L2 |
|---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 34 | 46 | -12 | 0.425 | 4-6-0 | L2 |
|---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 26 | 41 | -15 | 0.388 | 5-3-2 | W2 |
|---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 44 | 72 | -28 | 0.379 | 4-5-1 | T1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 18 | 41 | -23 | 0.305 | 3-6-1 | L2 |
|---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 18 | 57 | -39 | 0.240 | 2-8-0 | W1 |
|---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 18 | 44 | -26 | 0.290 | 2-6-2 | L3 |
|---|
| 17 | 1 | 14 | 2 | 4 | 0.118 | 20 | 55 | -35 | 0.267 | 1-9-0 | L2 |
|---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 8 | 68 | -60 | 0.105 | 0-8-2 | T1 |
|---|
Wed, Jan 07
Petawawa Patriots C3
@ Deep River Knights C2U13HC-102
Deep River
Barry's Bay Bears B1
@ Pembroke Kings B1U13HB-50
Pembroke PACC
Arnprior Packers C1
@ Pembroke Kings C1U13HC-103
Pembroke PACC
Sat, Jan 10
Pembroke Kings B2
@ Arnprior Packers B1U13HB-52
Arnprior NSC (B)
Petawawa Patriots C1
@ Muskrat C1U13HC-105
Beachburg
Mon, Jan 12
Pembroke Kings C2
@ Petawawa Patriots C3U13HC-108
Petawawa Civic
Renfrew Timberwolves C2
@ Deep River Knights C1U13HC-110
Deep River
Barry's Bay Bears C1
@ Muskrat C2U13HC-109
Westmeath
Eganville Eagles B1
@ Pembroke Kings B2U13HB-54
Pembroke PACC
Tue, Jan 13
Pembroke Kings B2
@ Renfrew Timberwolves B1U13HB-56
Pad 1 - Deslaurier
Petawawa Patriots C1
@ Eganville Eagles C1U13HC-115
Eganville
Wed, Jan 14
Renfrew Timberwolves C1
@ Deep River Knights C2U13HC-111
Deep River
Arnprior Packers C1
@ Petawawa Patriots C2U13HC-104
Silver Dart (Stag - B)
Eganville Eagles C1
@ Pembroke Kings C1U13HC-112
Pembroke PACC
Renfrew Timberwolves B1
@ Pembroke Kings B1U13HB-61
Pembroke PMC
Thu, Jan 15
Pembroke Kings B1
@ Arnprior Packers B1U13HB-55
Arnprior NSC (B)
Sat, Jan 17
Renfrew Timberwolves C1
@ Muskrat C1U13HC-113
Beachburg
Eganville Eagles B1
@ Barry's Bay Bears B1U13HB-53
Barrys Bay PJYCC
Deep River Knights C1
@ Pembroke Kings C2U13HC-114
Westmeath
Muskrat C2
@ Deep River Knights C2U13HC-116
Deep River
Sun, Jan 18
Pembroke Kings C2
@ Barry's Bay Bears C1U13HC-117
Barrys Bay PJYCC
Renfrew Timberwolves C2
@ Petawawa Patriots C1U13HC-118
Petawawa Civic
Eganville Eagles B1
@ Petawawa Patriots B1U13HB-57
Petawawa Civic
Mon, Jan 19
Muskrat C2
@ Petawawa Patriots C2U13HC-119
Petawawa Civic
Arnprior Packers B1
@ Barry's Bay Bears B1U13HB-38
Barrys Bay PJYCC
Arnprior Packers C1
@ Deep River Knights C1U13HC-120
Deep River
Renfrew Timberwolves C2
@ Renfrew Timberwolves C1U13HC-121
Pad 1 - Deslaurier
Renfrew Timberwolves B1
@ Pembroke Kings B1U13HB-24
Pembroke PACC
Tue, Jan 20
Renfrew Timberwolves B1
@ Eganville Eagles B1U13HB-58
Eganville
Petawawa Patriots C2
@ Eganville Eagles C1U13HC-122
Eganville
Wed, Jan 21
Deep River Knights C1
@ Petawawa Patriots C1U13HC-124
Petawawa Civic
Renfrew Timberwolves C1
@ Pembroke Kings C2U13HC-125
Pembroke PACC
Petawawa Patriots C3
@ Pembroke Kings C1U13HC-123
Pembroke PMC
Game Data Last Updated: Jan 14, 10:44 AM, Next Update: Jan 14, 10:49 AM