Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 36 | 24 | +12 | 0.600 | 6-3-1 | W1 |
|---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 51 | 24 | +27 | 0.680 | 7-2-1 | W1 |
|---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 47 | 33 | +14 | 0.588 | 4-4-2 | L1 |
|---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 35 | 38 | -3 | 0.479 | 4-5-1 | W2 |
|---|
| 12 | 4 | 2 | 6 | 14 | 0.583 | 27 | 25 | +2 | 0.519 | 3-2-5 | T1 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 23 | 37 | -14 | 0.383 | 2-6-2 | T1 |
|---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 18 | 56 | -38 | 0.243 | 1-9-0 | L2 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 88 | 5 | +83 | 0.946 | 10-0-0 | W14 |
|---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 45 | 12 | +33 | 0.789 | 8-0-2 | W4 |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 64 | 26 | +38 | 0.711 | 8-2-0 | W2 |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 39 | 17 | +22 | 0.696 | 8-2-0 | W2 |
|---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 44 | 32 | +12 | 0.579 | 6-1-3 | L1 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 54 | 24 | +30 | 0.692 | 7-3-0 | W1 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 29 | 36 | -7 | 0.446 | 5-4-1 | W2 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 18 | 38 | -20 | 0.321 | 3-6-1 | L1 |
|---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 35 | 66 | -31 | 0.347 | 3-6-1 | L2 |
|---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 20 | 40 | -20 | 0.333 | 3-5-2 | L1 |
|---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 13 | 32 | -19 | 0.289 | 2-6-2 | W1 |
|---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 14 | 53 | -39 | 0.209 | 1-9-0 | L5 |
|---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 16 | 43 | -27 | 0.271 | 1-9-0 | W1 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 5 | 60 | -55 | 0.077 | 0-9-1 | L2 |
|---|
Thu, Dec 18
Petawawa Patriots B1
@ Arnprior Packers B1U13HB-45
Arnprior NSC (A)
Petawawa Patriots C1
@ Barry's Bay Bears C1U13HC-092
Barrys Bay PJYCC
Fri, Dec 19
Deep River Knights C2
@ Pembroke Kings C2U13HC-093
Pembroke PACC
Sat, Dec 20
Pembroke Kings B1
@ Pembroke Kings B2U13HB-51
Pembroke PMC
Pembroke Kings C2
@ Renfrew Timberwolves C1U13HC-059
Pad 2 - BEI
Renfrew Timberwolves B1
@ Arnprior Packers B1U13HB-46
Arnprior NSC (B)
Muskrat C1
@ Renfrew Timberwolves C2U13HC-095
Pad 2 - BEI
Muskrat C2
@ Pembroke Kings C1U13HC-096
Pembroke PACC
Barry's Bay Bears B1
@ Eganville Eagles B1U13HB-47
Eganville
Petawawa Patriots C2
@ Petawawa Patriots C1U13HC-008
Petawawa Civic
Sat, Jan 03
Barry's Bay Bears C1
@ Muskrat C1U13HC-097
Beachburg
Petawawa Patriots C2
@ Muskrat C2U13HC-098
Cobden
Sun, Jan 04
Muskrat C1
@ Arnprior Packers C1U13HC-107
Arnprior NSC (A)
Mon, Jan 05
Pembroke Kings C1
@ Petawawa Patriots C3U13HC-099
Petawawa Civic
Petawawa Patriots B1
@ Barry's Bay Bears B1U13HB-48
Barrys Bay PJYCC
Deep River Knights C2
@ Deep River Knights C1U13HC-100
Deep River
Tue, Jan 06
Arnprior Packers B1
@ Eganville Eagles B1U13HB-49
Eganville
Pembroke Kings C2
@ Eganville Eagles C1U13HC-101
Eganville
Wed, Jan 07
Petawawa Patriots C3
@ Deep River Knights C2U13HC-102
Deep River
Barry's Bay Bears B1
@ Pembroke Kings B1U13HB-50
Pembroke PACC
Game Data Last Updated: Dec 25, 5:48 AM, Next Update: Dec 25, 5:53 AM