Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 0 | 3 | 37 | 0.925 | 88 | 27 | +61 | 0.765 | 7-0-3 | W3 |
|---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 74 | 30 | +44 | 0.712 | 6-0-4 | T1 |
|---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 44 | 42 | +2 | 0.512 | 3-5-2 | T1 |
|---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 57 | 67 | -10 | 0.460 | 3-3-4 | T1 |
|---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 40 | 77 | -37 | 0.342 | 1-6-3 | L2 |
|---|
| 20 | 1 | 15 | 4 | 6 | 0.150 | 24 | 84 | -60 | 0.222 | 0-6-4 | T1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 15 | 1 | 4 | 34 | 0.850 | 104 | 38 | +66 | 0.732 | 7-0-3 | W5 |
|---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 100 | 55 | +45 | 0.645 | 7-2-1 | W2 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 99 | 60 | +39 | 0.623 | 5-3-2 | L1 |
|---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 81 | 59 | +22 | 0.579 | 3-3-4 | T1 |
|---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 45 | 30 | +15 | 0.600 | 3-4-3 | L3 |
|---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 65 | 62 | +3 | 0.512 | 4-4-2 | W2 |
|---|
| 20 | 7 | 7 | 6 | 20 | 0.500 | 71 | 66 | +5 | 0.518 | 4-3-3 | T1 |
|---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 51 | 51 | 0 | 0.500 | 3-5-2 | L1 |
|---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 39 | 48 | -9 | 0.448 | 5-3-2 | T1 |
|---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 40 | 63 | -23 | 0.388 | 2-5-3 | L4 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 55 | 90 | -35 | 0.379 | 2-8-0 | W1 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 42 | 61 | -19 | 0.408 | 4-6-0 | W1 |
|---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 16 | 125 | -109 | 0.113 | 0-10-0 | L18 |
|---|
Thu, Jan 29
Pembroke Kings C1
@ Barry's Bay Bears C1U11HC-124
Barrys Bay PJYCC
Sat, Jan 31
Barry's Bay Bears C2
@ Arnprior Packers C1U11HC-125
Arnprior NSC (A)
Pembroke Kings B1
@ Arnprior Packers B1U11HB-62
Arnprior NSC (B)
Petawawa Patriots C2
@ Eganville Eagles C1U11HC-126
Eganville
Barry's Bay Bears C1
@ Muskrat C1U11HC-128
Beachburg
Pembroke Kings B2
@ Renfrew Timberwolves B1U11HB-63
Pad 1 - Deslaurier
Sun, Feb 01
Barry's Bay Bears C2
@ Renfrew Timberwolves C1U11HC-129
Pad 2 - BEI
Deep River Knights B1
@ Arnprior Packers B1U11HB-64
Arnprior NSC (B)
Mon, Feb 02
Petawawa Patriots C3
@ Barry's Bay Bears C1U11HC-001
Barrys Bay PJYCC
Petawawa Patriots B1
@ Deep River Knights B1U11HB-65
Deep River
Pembroke Kings B2
@ Pembroke Kings B1U11HB-66
Pembroke PMC
Renfrew Timberwolves C1
@ Petawawa Patriots C2U11HC-108
Silver Dart (Bear - A)
Tue, Feb 03
Muskrat C2
@ Petawawa Patriots C2U11HC-118
Silver Dart (Bear - A)
Deep River Knights C1
@ Arnprior Packers C1U11HC-130
Arnprior NSC (B)
Game Data Last Updated: Feb 05, 6:15 AM, Next Update: Feb 05, 6:20 AM