Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 40 | 10 | +30 | 0.800 | 9-0-0 | W9 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 23 | 17 | +6 | 0.575 | 6-3-1 | W2 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 28 | 14 | +14 | 0.667 | 5-2-0 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 26 | 39 | -13 | 0.400 | 2-7-1 | L2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 9 | 20 | -11 | 0.310 | 1-4-0 | L2 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 13 | 39 | -26 | 0.250 | 1-8-0 | L8 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 58 | 24 | +34 | 0.707 | 9-1-0 | W4 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 39 | 26 | +13 | 0.600 | 7-1-0 | W7 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 43 | 21 | +22 | 0.672 | 6-1-1 | W1 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 46 | 26 | +20 | 0.639 | 6-2-1 | W4 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 20 | 11 | +9 | 0.645 | 5-2-2 | T1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 30 | 25 | +5 | 0.545 | 5-4-1 | L1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 26 | 38 | -12 | 0.406 | 3-5-2 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 40 | 32 | +8 | 0.556 | 5-5-0 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 30 | 37 | -7 | 0.448 | 3-6-1 | L1 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 20 | 30 | -10 | 0.400 | 2-4-3 | T1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 15 | 27 | -12 | 0.357 | 1-7-1 | L6 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 17 | 31 | -14 | 0.354 | 1-6-0 | L6 |
|---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 11 | 67 | -56 | 0.141 | 0-9-1 | L9 |
|---|
Sat, Nov 29
Arnprior Packers B1
@ Deep River Knights B1U11HB-29
Deep River
Pembroke Kings B1
@ Pembroke Kings B2U11HB-30
Westmeath
Arnprior Packers C1
@ Petawawa Patriots C2U11HC-060
Petawawa Civic
Petawawa Patriots B1
@ Renfrew Timberwolves B1U11HB-31
Pad 1 - Deslaurier
Sun, Nov 30
Arnprior Packers B1
@ Petawawa Patriots B1U11HB-67
Petawawa Civic
Mon, Dec 01
Petawawa Patriots C1
@ Barry's Bay Bears C2U11HC-062
Barrys Bay PJYCC
Renfrew Timberwolves B1
@ Deep River Knights B1U11HB-32
Deep River
Muskrat C2
@ Renfrew Timberwolves C1U11HC-063
Pad 1 - Deslaurier
Tue, Dec 02
Deep River Knights C1
@ Petawawa Patriots C3U11HC-064
Silver Dart (Stag - B)
Wed, Dec 03
Eganville Eagles C1
@ Deep River Knights C2U11HC-065
Deep River
Pembroke Kings C1
@ Muskrat C2U11HC-066
Beachburg
Pembroke Kings B2
@ Pembroke Kings B1U11HB-33
Pembroke PACC
Sat, Dec 06
Pembroke Kings B2
@ Arnprior Packers B1U11HB-34
Arnprior NSC (B)
Eganville Eagles C1
@ Petawawa Patriots C2U11HC-068
Petawawa Civic
Muskrat C1
@ Pembroke Kings C1U11HC-069
Westmeath
Renfrew Timberwolves C1
@ Petawawa Patriots C3U11HC-070
Petawawa Civic
Deep River Knights C1
@ Petawawa Patriots C1U11HC-071
Petawawa Civic
Renfrew Timberwolves B1
@ Pembroke Kings B1U11HB-35
Westmeath
Sun, Dec 07
Deep River Knights B1
@ Petawawa Patriots B1U11HB-36
Petawawa Civic
Mon, Dec 08
Muskrat C1
@ Barry's Bay Bears C2U11HC-072
Barrys Bay PJYCC
Pembroke Kings B1
@ Deep River Knights B1U11HB-37
Deep River
Tue, Dec 09
Petawawa Patriots C1
@ Deep River Knights C1U11HC-073
Deep River
Renfrew Timberwolves C1
@ Arnprior Packers C1U11HC-074
Arnprior NSC (B)
Wed, Dec 10
Muskrat C2
@ Deep River Knights C2U11HC-075
Deep River
Arnprior Packers B1
@ Pembroke Kings B2U11HB-38
Pembroke PACC
Thu, Dec 11
Barry's Bay Bears C2
@ Petawawa Patriots C3U11HC-077
Silver Dart (Stag - B)
Fri, Dec 12
Pembroke Kings B2
@ Petawawa Patriots B1U11HB-39
Petawawa Civic
Barry's Bay Bears C2
@ Petawawa Patriots C1U11HC-078
Petawawa Civic
Game Data Last Updated: Dec 05, 12:16 AM, Next Update: Dec 05, 12:21 AM