Jump To:
B Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 58 | 15 | +43 | 0.795 | 9-0-1 | W2 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 49 | 18 | +31 | 0.731 | 8-1-1 | W4 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 26 | 30 | -4 | 0.464 | 5-4-1 | T1 |
|---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 42 | 59 | -17 | 0.416 | 3-4-3 | W1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 21 | 38 | -17 | 0.356 | 2-7-1 | L1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 14 | 50 | -36 | 0.219 | 0-9-1 | L1 |
|---|
C Division
Oct 18, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 81 | 42 | +39 | 0.659 | 7-3-0 | L2 |
|---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 68 | 27 | +41 | 0.716 | 8-0-2 | W2 |
|---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 61 | 38 | +23 | 0.616 | 7-3-0 | W2 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 59 | 28 | +31 | 0.678 | 9-1-0 | W9 |
|---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 30 | 14 | +16 | 0.682 | 7-1-2 | T1 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 37 | 34 | +3 | 0.521 | 3-5-2 | T1 |
|---|
| 14 | 4 | 5 | 5 | 13 | 0.464 | 30 | 42 | -12 | 0.417 | 2-5-3 | T2 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 48 | 38 | +10 | 0.558 | 5-5-0 | L1 |
|---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 39 | 48 | -9 | 0.448 | 4-5-1 | L1 |
|---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 46 | 72 | -26 | 0.390 | 4-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 22 | 35 | -13 | 0.386 | 3-7-0 | W2 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 17 | 38 | -21 | 0.309 | 0-9-1 | L9 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 12 | 94 | -82 | 0.113 | 0-10-0 | L12 |
|---|
Wed, Dec 17
Renfrew Timberwolves C1
@ Muskrat C2U11HC-088
Beachburg
Petawawa Patriots C1
@ Pembroke Kings C1U11HC-087
Pembroke PACC
Arnprior Packers B1
@ Petawawa Patriots B1U11HB-67
Silver Dart (Stag - B)
Thu, Dec 18
Deep River Knights C1
@ Barry's Bay Bears C2U11HC-089
Barrys Bay PJYCC
Renfrew Timberwolves B1
@ Petawawa Patriots B1U11HB-68
Silver Dart (Stag - B)
Muskrat C1
@ Eganville Eagles C1U11HC-090
Eganville
Fri, Dec 19
Muskrat C2
@ Deep River Knights C2U11HC-075
Deep River
Sat, Dec 20
Petawawa Patriots B1
@ Arnprior Packers B1U11HB-44
Arnprior NSC (B)
Arnprior Packers C1
@ Barry's Bay Bears C1U11HC-107
Barrys Bay PJYCC
Deep River Knights B1
@ Pembroke Kings B2U11HB-45
Pembroke PACC
Sat, Jan 03
Barry's Bay Bears C1
@ Renfrew Timberwolves C1U11HC-014
Pad 1 - Deslaurier
Petawawa Patriots C3
@ Muskrat C1U11HC-091
Cobden
Pembroke Kings B1
@ Renfrew Timberwolves B1U11HB-46
Pad 1 - Deslaurier
Sun, Jan 04
Deep River Knights C2
@ Renfrew Timberwolves C1U11HC-092
Pad 2 - BEI
Barry's Bay Bears C1
@ Petawawa Patriots C2U11HC-093
Petawawa Civic
Mon, Jan 05
Renfrew Timberwolves B1
@ Deep River Knights B1U11HB-53
Deep River
Tue, Jan 06
Pembroke Kings B1
@ Arnprior Packers B1U11HB-47
Arnprior NSC (A)
Muskrat C2
@ Arnprior Packers C1U11HC-094
Arnprior NSC (B)
Wed, Jan 07
Pembroke Kings C1
@ Muskrat C1U11HC-096
Beachburg
Petawawa Patriots C2
@ Deep River Knights C2U11HC-095
Deep River
Game Data Last Updated: Dec 25, 7:56 AM, Next Update: Dec 25, 8:01 AM