Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 1 | 4 | 26 | 0.813 | 56 | 17 | +39 | 0.767 | 7-1-2 | L1 |
---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 52 | 30 | +22 | 0.634 | 7-3-0 | W5 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 50 | 21 | +29 | 0.704 | 8-2-0 | L1 |
---|
| 15 | 7 | 3 | 5 | 19 | 0.633 | 35 | 17 | +18 | 0.673 | 4-2-4 | T1 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 41 | 30 | +11 | 0.577 | 5-3-2 | T1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 34 | 23 | +11 | 0.596 | 6-2-2 | W1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 42 | 29 | +13 | 0.592 | 5-4-1 | W1 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 44 | 21 | +23 | 0.677 | 8-2-0 | W8 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 34 | 30 | +4 | 0.531 | 1-7-2 | T1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 35 | 52 | -17 | 0.402 | 4-4-2 | L1 |
---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 36 | 44 | -8 | 0.450 | 3-5-2 | L2 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 20 | 43 | -23 | 0.317 | 4-6-0 | W1 |
---|
| 15 | 2 | 11 | 2 | 6 | 0.200 | 15 | 57 | -42 | 0.208 | 2-6-2 | L3 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 7 | 53 | -46 | 0.117 | 0-9-1 | L6 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 15 | 49 | -34 | 0.234 | 0-9-1 | L6 |
---|
Sun, Dec 15
Arnprior Packers 2
@ Pembroke Kings 2U18H-102
Pembroke PACC
Barry's Bay Bears
@ Petawawa Patriots 2U18H-103
Petawawa Civic
Petawawa Patriots 1
@ Arnprior Packers 1U18H-104
Arnprior NSC (B)
Renfrew Timberwolves 2
@ Pembroke Kings 3U18H-105
Pembroke PACC
Eganville Eagles 1
@ Eganville Eagles 2U18H-106
Eganville
Mon, Dec 16
Pembroke Kings 2
@ Petawawa Patriots 2U18H-107
Petawawa Civic
Pembroke Kings 3
@ Muskrat 1U18H-108
Cobden
Muskrat 2
@ Pembroke Kings 1U18H-109
Pembroke PMC
Arnprior Packers 1
@ Renfrew Timberwolves 2U18H-101
Pad 2 - BEI
Fri, Dec 20
Deep River Knights
@ Petawawa Patriots 1U18H-111
Petawawa Civic
Renfrew Timberwolves 1
@ Muskrat 1U18H-112
Cobden
Sun, Jan 05
Pembroke Kings 3
@ Pembroke Kings 2U18H-113
Pembroke PACC
Muskrat 2
@ Renfrew Timberwolves 1U18H-114
Pad 2 - BEI
Mon, Jan 06
Arnprior Packers 2
@ Muskrat 1U18H-120
Cobden
Deep River Knights
@ Pembroke Kings 1U18H-115
Pembroke PMC
Petawawa Patriots 2
@ Petawawa Patriots 1U18H-116
Petawawa Civic
Wed, Jan 08
Eganville Eagles 2
@ Barry's Bay BearsU18H-117
Barrys Bay PJYCC
Renfrew Timberwolves 2
@ Arnprior Packers 1U18H-118
Arnprior NSC (A)
Thu, Jan 09
Renfrew Timberwolves 2
@ Pembroke Kings 1U18H-090
Pembroke PACC
Fri, Jan 10
Pembroke Kings 3
@ Muskrat 2U18H-119
Cobden
Sat, Jan 11
Eganville Eagles 1
@ Pembroke Kings 2U18H-121
Westmeath
Game Data Last Updated: Dec 22, 8:37 PM, Next Update: Dec 22, 8:42 PM