Jump To:
Tier A
Oct 18, 2024-Feb 08, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 29 | 17 | +12 | 0.630 | 7-2-1 | L1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 26 | 17 | +9 | 0.605 | 6-2-0 | W3 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 29 | 26 | +3 | 0.527 | 3-5-2 | T1 |
---|
| 5 | 2 | 0 | 3 | 7 | 0.700 | 16 | 8 | +8 | 0.667 | 2-0-3 | T1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 14 | 28 | -14 | 0.333 | 2-6-0 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 13 | 31 | -18 | 0.295 | 1-6-0 | L4 |
---|
Tier B
Oct 18, 2024-Feb 08, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 33 | 14 | +19 | 0.702 | 9-0-0 | W9 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 33 | 4 | +29 | 0.892 | 5-0-1 | W5 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 23 | 9 | +14 | 0.719 | 3-2-2 | T1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 13 | 8 | +5 | 0.619 | 3-2-2 | T1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 9 | 11 | -2 | 0.450 | 2-1-1 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 13 | 18 | -5 | 0.419 | 2-5-1 | T1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 13 | 19 | -6 | 0.406 | 1-4-2 | T1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 7 | 33 | -26 | 0.175 | 1-6-0 | L6 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 5 | 33 | -28 | 0.132 | 0-6-1 | L1 |
---|
Thu, Nov 14
Petawawa Patriots - A
@ Barry's Bay Bears - AU15A-18
Barrys Bay PJYCC
Fri, Nov 15
Eganville Eagles
@ Renfrew Timberwolves - AU15A-19
Pad 1 - Deslaurier
Sat, Nov 16
Muskrat 1
@ Renfrew TimberwolvesU15B-034
Pad 2 - BEI
Pembroke Kings 2
@ Pembroke Kings 1U15B-035
Westmeath
Renfrew Timberwolves - A
@ Pembroke Kings - AU15A-20
Westmeath
Arnprior Packers - A
@ Eganville EaglesU15A-21
Eganville
Sun, Nov 17
Pembroke Kings 1
@ Petawawa Patriots 1U15B-036
Silver Dart (Bear - A)
Mon, Nov 18
Arnprior Packers
@ Petawawa Patriots 1U15B-037
Petawawa Civic
Tue, Nov 19
Petawawa Patriots - A
@ Arnprior Packers - AU15A-23
Arnprior NSC (A)
Renfrew Timberwolves - A
@ Eganville EaglesU15A-22
Eganville
Wed, Nov 20
Pembroke Kings - A
@ Petawawa Patriots - AU15A-24
Petawawa Civic
Thu, Nov 21
Arnprior Packers - A
@ Barry's Bay Bears - AU15A-25
Barrys Bay PJYCC
Petawawa Patriots 2
@ Barry's Bay BearsU15B-038
Barrys Bay PJYCC
Sat, Nov 23
Pembroke Kings 1
@ Muskrat 1U15B-039
Cobden
Barry's Bay Bears
@ Petawawa Patriots 2U15B-040
Petawawa Civic
Mon, Nov 25
Renfrew Timberwolves
@ Pembroke Kings 2U15B-041
Pembroke PACC
Tue, Nov 26
Petawawa Patriots 1
@ Deep River KnightsU15B-042
Deep River
Eganville Eagles
@ Arnprior Packers - AU15A-26
Arnprior NSC (A)
Wed, Nov 27
Muskrat 1
@ Barry's Bay BearsU15B-043
Barrys Bay PJYCC
Thu, Nov 28
Pembroke Kings - A
@ Barry's Bay Bears - AU15A-27
Barrys Bay PJYCC
Sat, Nov 30
Arnprior Packers - A
@ Renfrew Timberwolves - AU15A-28
Pad 2 - BEI
Game Data Last Updated: Nov 21, 6:31 AM, Next Update: Nov 21, 6:36 AM