Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 88 | 31 | +57 | 0.739 | 7-2-1 | L1 |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 52 | 17 | +35 | 0.754 | 9-1-0 | W8 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 63 | 27 | +36 | 0.700 | 6-3-1 | W1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 45 | 19 | +26 | 0.703 | 6-2-2 | W1 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 71 | 41 | +30 | 0.634 | 7-2-1 | W3 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 52 | 25 | +27 | 0.675 | 7-2-1 | W1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 46 | 44 | +2 | 0.511 | 7-2-1 | W1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 42 | 32 | +10 | 0.568 | 6-4-0 | W1 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 41 | 30 | +11 | 0.577 | 4-5-1 | L1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 36 | 30 | +6 | 0.545 | 4-6-0 | W1 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 69 | 63 | +6 | 0.523 | 3-6-1 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 43 | 35 | +8 | 0.551 | 3-5-2 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 30 | 61 | -31 | 0.330 | 2-8-0 | L5 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 41 | 87 | -46 | 0.320 | 2-7-1 | L3 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 13 | 78 | -65 | 0.143 | 0-10-0 | L11 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 10 | 122 | -112 | 0.076 | 0-10-0 | L16 |
---|
Sun, Dec 15
Barry's Bay Bears 1
@ Eganville EaglesU13H-107
Eganville
Mon, Dec 16
Eganville Eagles
@ Muskrat 2U13H-108
Cobden
Deep River Knights
@ Renfrew Timberwolves 2U13H-109
Pad 1 - Deslaurier
Tue, Dec 17
Arnprior Packers 2
@ Pembroke Kings 1U13H-112
Pembroke PACC
Pembroke Kings 3
@ Arnprior Packers 1U13H-110
Arnprior NSC (B)
Petawawa Patriots 3
@ Barry's Bay Bears 2U13H-111
Barrys Bay PJYCC
Muskrat 1
@ Pembroke Kings 2U13H-113
Pembroke PACC
Thu, Dec 19
Pembroke Kings 3
@ Petawawa Patriots 2U13H-089
Silver Dart (Stag - B)
Fri, Dec 20
Renfrew Timberwolves 2
@ Petawawa Patriots 3U13H-114
Petawawa Civic
Sun, Jan 05
Arnprior Packers 2
@ Renfrew Timberwolves 2U13H-115
Pad 2 - BEI
Mon, Jan 06
Petawawa Patriots 3
@ Muskrat 1U13H-117
Cobden
Petawawa Patriots 1
@ Renfrew Timberwolves 1U13H-118
Pad 1 - Deslaurier
Tue, Jan 07
Renfrew Timberwolves 1
@ Pembroke Kings 3U13H-065
Pembroke PACC
Barry's Bay Bears 1
@ Arnprior Packers 2U13H-120
Arnprior NSC (B)
Renfrew Timberwolves 2
@ Barry's Bay Bears 2U13H-119
Barrys Bay PJYCC
Petawawa Patriots 2
@ Pembroke Kings 1U13H-121
Pembroke PACC
Fri, Jan 10
Pembroke Kings 1
@ Petawawa Patriots 3U13H-122
Petawawa Civic
Eganville Eagles
@ Pembroke Kings 2U13H-123
Pembroke PACC
Sat, Jan 11
Eganville Eagles
@ Muskrat 1U13H-023
Beachburg
Pembroke Kings 3
@ Barry's Bay Bears 1U13H-125
Barrys Bay PJYCC
Muskrat 2
@ Barry's Bay Bears 2U13H-126
Barrys Bay PJYCC
Sun, Jan 12
Barry's Bay Bears 2
@ Pembroke Kings 3U13H-128
Westmeath
Muskrat 1
@ Petawawa Patriots 1U13H-129
Petawawa Civic
Mon, Jan 13
Arnprior Packers 1
@ Petawawa Patriots 3U13H-130
Petawawa Civic
Renfrew Timberwolves 1
@ Renfrew Timberwolves 2U13H-131
Pad 1 - Deslaurier
Game Data Last Updated: Jan 06, 12:59 AM, Next Update: Jan 06, 1:04 AM