Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 72 | 23 | +49 | 0.758 | 9-1-0 | W2 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 99 | 40 | +59 | 0.712 | 7-3-0 | W1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 92 | 49 | +43 | 0.652 | 9-0-1 | W8 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 66 | 26 | +40 | 0.717 | 5-2-3 | T1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 85 | 40 | +45 | 0.680 | 4-4-2 | T1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 71 | 42 | +29 | 0.628 | 4-4-2 | L2 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 67 | 60 | +7 | 0.528 | 4-4-2 | L1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 65 | 49 | +16 | 0.570 | 6-4-0 | W3 |
---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 53 | 38 | +15 | 0.582 | 4-4-2 | T1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 92 | 76 | +16 | 0.548 | 6-4-0 | W4 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 53 | 55 | -2 | 0.491 | 4-6-0 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 59 | 103 | -44 | 0.364 | 4-5-1 | W2 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 61 | 61 | 0 | 0.500 | 2-6-2 | L4 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 47 | 85 | -38 | 0.356 | 1-8-1 | L1 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 16 | 146 | -130 | 0.099 | 1-9-0 | L1 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 25 | 130 | -105 | 0.161 | 0-9-1 | L4 |
---|
Fri, Jan 31
Muskrat 1
@ Deep River KnightsU13H-154
Deep River
Sat, Feb 01
Arnprior Packers 2
@ Petawawa Patriots 1U13H-155
Petawawa Civic
Barry's Bay Bears 1
@ Muskrat 1U13H-157
Beachburg
Pembroke Kings 2
@ Petawawa Patriots 2U13H-156
Petawawa Civic
Pembroke Kings 1
@ Muskrat 2U13H-158
Beachburg
Sun, Feb 02
Muskrat 1
@ Renfrew Timberwolves 2U13H-153
Pad 2 - BEI
Pembroke Kings 1
@ Deep River KnightsU13H-134
Deep River
Mon, Feb 03
Arnprior Packers 2
@ Muskrat 2U13H-152
Cobden
Renfrew Timberwolves 1
@ Eganville EaglesU13H-159
Eganville
Arnprior Packers 1
@ Petawawa Patriots 2U13H-160
Petawawa Civic
Game Data Last Updated: Feb 20, 11:56 AM, Next Update: Feb 20, 12:01 PM