Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 36 | 8 | +28 | 0.818 | 6-0-0 | W6 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 26 | 3 | +23 | 0.897 | 4-0-0 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 22 | 7 | +15 | 0.759 | 4-1-0 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 28 | 13 | +15 | 0.683 | 4-2-0 | W3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 25 | 12 | +13 | 0.676 | 4-2-0 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 33 | 22 | +11 | 0.600 | 4-3-0 | L1 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 17 | 10 | +7 | 0.630 | 3-1-2 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 17 | 15 | +2 | 0.531 | 3-2-1 | W1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 12 | 7 | +5 | 0.632 | 3-2-0 | L1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 18 | 22 | -4 | 0.450 | 2-2-1 | W2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 19 | 15 | +4 | 0.559 | 1-3-1 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 17 | 41 | -24 | 0.293 | 1-5-0 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 7 | 19 | -12 | 0.269 | 1-4-0 | L3 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 18 | -12 | 0.250 | 0-2-1 | L2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 24 | -19 | 0.172 | 0-4-0 | L4 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 5 | 57 | -52 | 0.081 | 0-7-0 | L7 |
---|
Mon, Nov 04
Pembroke Kings 2
@ Renfrew Timberwolves 1U13H-037
Pad 1 - Deslaurier
Tue, Nov 05
Pembroke Kings 3
@ Pembroke Kings 1U13H-039
Pembroke PACC
Fri, Nov 08
Barry's Bay Bears 2
@ Petawawa Patriots 3U13H-040
Silver Dart (Bear - A)
Eganville Eagles
@ Deep River KnightsU13H-041
Deep River
Sat, Nov 09
Petawawa Patriots 1
@ Barry's Bay Bears 1U13H-043
Barrys Bay PJYCC
Pembroke Kings 1
@ Barry's Bay Bears 2U13H-045
Barrys Bay PJYCC
Pembroke Kings 2
@ Pembroke Kings 3U13H-044
Westmeath
Muskrat 1
@ Muskrat 2U13H-046
Cobden
Sun, Nov 10
Petawawa Patriots 3
@ Deep River KnightsU13H-047
Deep River
Tue, Nov 12
Muskrat 2
@ Petawawa Patriots 1U13H-035
Silver Dart (Stag - B)
Thu, Nov 14
Renfrew Timberwolves 2
@ Arnprior Packers 1U13H-049
Arnprior NSC (B)
Fri, Nov 15
Muskrat 2
@ Petawawa Patriots 3U13H-050
Petawawa Civic
Pembroke Kings 3
@ Renfrew Timberwolves 2U13H-051
Pad 2 - BEI
Petawawa Patriots 1
@ Deep River KnightsU13H-052
Deep River
Sat, Nov 16
Deep River Knights
@ Pembroke Kings 3U13H-054
Westmeath
Barry's Bay Bears 1
@ Barry's Bay Bears 2U13H-056
Barrys Bay PJYCC
Petawawa Patriots 3
@ Pembroke Kings 1U13H-055
Westmeath
Petawawa Patriots 2
@ Eganville EaglesU13H-057
Eganville
Sun, Nov 17
Eganville Eagles
@ Petawawa Patriots 1U13H-058
Silver Dart (Bear - A)
Muskrat 2
@ Arnprior Packers 2U13H-059
Arnprior NSC (B)
Mon, Nov 18
Muskrat 1
@ Barry's Bay Bears 1U13H-060
Barrys Bay PJYCC
Petawawa Patriots 2
@ Renfrew Timberwolves 2U13H-042
Pad 1 - Deslaurier
Tue, Nov 19
Pembroke Kings 1
@ Arnprior Packers 2U13H-061
Arnprior NSC (B)
Arnprior Packers 1
@ Pembroke Kings 2U13H-062
Pembroke PACC
Game Data Last Updated: Nov 12, 8:13 PM, Next Update: Nov 12, 8:18 PM